"The Registry"
Alcohol and Other Drug Counselors Registered With or Certified By CCBADC
In order to assist clients, employers and state regulators in the verification and referral processes, CAADAC has developed "The Registry" for identifying qualified treatment professionals in good standing with the California Certification Board of Alcohol and Drug Counselors (CCBADC). The term "pending" may identify one of the following: pending adminstrative review, non payment for renewal dues and/or declined credit card and/or a check provided that has been sent back with the status non-sufficient funds.
Please note: Effective January 1st, 2007 the Registered Alcohol and Drug Intern (RADI) name changed to Certified Alcohol and Drug Counselor Associate (CADCA). Each title and acronym is equivalent.
* RS = Registered Student (working toward certification)
*RRW = Registered Recovery Worker (working toward certification)
*CCPS = California Certified Prevention Specialist
*RADI/CADCA = Certified Alcohol and Drug Counselor Associate
*CADC I = Certified Alcohol and Drug Counselor I
*CADC II = Certified Alcohol and Drug Counselor II
*CCS = Certified Clinical Supervisor
*CCJP = Certified Criminal Justice Addiction Professional
*ADC = Certified by the Military
| Name | Registered/ Certified Acronym/ Title | Registration/ Certification Number | Registration/ Certification Date | Expiration/ Renewal Date | Status |
| Babb, Sarah | RRW | RW1559 | 01/14/2008 | 01/30/2009 | Expired |
| Babcock, Susan | RADI | I8411901 | 6/29/2001 | 6/29/2005 | Expired |
| Babich, Georgia | RRW | RW3132 | 05/10/2010 | 05/30/2011 | Active |
| Babino, Marie K. | CADC II | A4005607 | 05/16/2005 | 05/15/2009 | Expired |
| Baca, Martha | RS | RS4175 | 09/29/2009 | 09/30/2010 | Active |
| Baca, Sandra | RS | RS4185 | 09/29/2009 | 09/30/2010 | Active |
| Bacchus, Anise C. | RRW | RW1659 | 03/30/2007 | 02/28/2011 | Active |
| Bachelier-Ramirez, Rosalie | RRW | RW0707 | 12/30/2005 | 12/30/2009 | Expired |
| Bacon, Samuel | CADCA | I8040607 | 06/09/2007 | 06/29/2009 | Expired |
| Badger, Cecilia | RS | RS0333 | 10/30/2003 | 10/30/2004 | Expired |
| Badgett Jr., John T. | CADC II | A4150708 | 07/19/2008 | 07/30/2012 | Active |
| Baesa-Sevillano, Tanya | RRW | RW1048 | 1/30/2007 | 1/30/2008 | Expired |
| Baez, Arlene | RS | RS5875 | 02/12/2010 | 02/28/2011 | Active |
| Bagan, Mary M. | CADC II | A3351386 | 02/28/1986 | 05/30/2006 | Expired |
| Bagheri, Pantea Lexi | RRW | RW1472 | 11/19/2007 | 11/30/2008 | Expired |
| Bagley, Debra L. | RRW | RW1410 | 10/15/2007 | 10/30/2009 | Expired |
| Bagwell IV, James | RRW | RW2585 | 07/13/2009 | 07/30/2011 | Active |
| Bahar, Lisa | CCJP | CJP1090109 | 01/30/2009 | 01/30/2011 | Active |
| Bahr, Ginny | RRW | RW2934 | 01/23/2010 | 01/30/2011 | Active |
| Baig, Shahbaz | RS | RS4515 | 09/25/2009 | 09/30/2010 | Active |
| Bailey, Cana | CADC II | A3811401 | 01/30/2001 | 01/30/2011 | Active |
| Bailey, Charles S. | RRW | RW0135 | 06/30/2005 | 06/30/2009 | Expired |
| Bailey, Hanna | RRW | RW3135 | 05/10/2010 | 05/30/2011 | Active |
| Bailey, Kristen | RRW | RW1613 | 02/06/2008 | 02/28/2009 | Expired |
| Bailey, Laura | RRW | RW1027 | 11/30/2006 | 11/30/2007 | Expired |
| Bailey, Marshall | RS | RS5815 | 12/07/2009 | 12/30/2010 | Active |
| Bailey, Raymond | RS | RS9083 | 12/30/2006 | 12/30/2007 | Expired |
| Bailey, Travis | RS | RS5025 | 11/05/2009 | 11/30/2010 | Active |
| Bailey, William | RS | RS1803 | 12/30/2004 | 12/30/2005 | Expired |
| Bain, Vickie | RADI | I8580706 | 06/29/2006 | 06/29/2008 | Pending |
| Bains, Susan L. | RS | RS7334 | 07/31/2008 | 07/30/2009 | Expired |
| Baird, David | CADC II | RA854507 | 01/29/2004 | 03/30/2007 | Expired |
| Baird, Shannon | RRW | RW1055 | 01/30/2007 | 01/30/2009 | Expired |
| Baird, Timeka | RS | RS7573 | 09/01/2006 | 09/30/2007 | Expired |
| Baizer, Carol | RRW | RW1550 | 01/09/2008 | 01/30/2011 | Active |
| Bakarian, Arthur G. | RRW | RW1697 | 03/17/2008 | 03/30/2009 | Expired |
| Baker, Allison | RRW | RW2975 | 02/19/2010 | 02/28/2011 | Active |
| Baker, Barbara A. | CADC II | A3711194 | 07/30/1994 | 06/30/2006 | Expired |
| Baker, Christopher | RRW | RW1261 | 07/03/2007 | 07/30/2008 | Expired |
| Baker, Diana | CADC II | A3813299 | 01/30/1999 | 01/30/2011 | Active |
| Baker, Diane | CADCA | I9550608 | 06/14/2008 | 06/29/2012 | Active |
| Baker, Elizabeth | RRW | RW0833 | 04/26/2006 | 04/26/2009 | Expired |
| Baker, Glenda | RS | RS2123 | 03/30/2005 | 03/30/2006 | Expired |
| Baker, James W. | CADC II | RA850205 | 12/08/1995 | 06/30/2009 | Expired |
| Baker, Kathy L. | CADC II | RA803402 | 11/30/2002 | 11/30/2010 | Active |
| Baker, Keri L. | RRW | RW1385 | 10/01/2007 | 10/30/2010 | Active |
| Baker, Kristina | CADC II | A4004707 | 07/21/2007 | 07/30/2011 | Active |
| Baker, Mathilda | RRW | RW0417 | 09/30/2005 | 11/30/2007 | Expired |
| Baker, Michael C. | CADC II | A4004607 | 07/21/2007 | 07/30/2011 | Active |
| Baker, Philip | RS | RS6175 | 07/02/2010 | 07/30/2011 | Active |
| Balces, Brenda | RRW | RW1882 | 07/07/2008 | 07/30/2011 | Active |
| Balch, David | RRW | RW3202 | 05/28/2010 | 05/30/2011 | Active |
| Balch, Robin | CCPS, CADC II | CPS00302, A3843702 | 01/30/2002, 01/30/2002 | 01/30/2008, 01/30/2010 | Expired , Expired |
| Balderrama, Anthony | CADC II | A3663593 | 01/30/1993 | 01/30/2011 | Active |
| Balducci, Michael P. | CADCA | I8437302 | 12/31/2002 | 12/31/2010 | Active |
| Baldwin, Katie | RRW | RW3217 | 06/01/2010 | 06/30/2011 | Active |
| Bale, Frank Mitchell | CADCA | I9560608 | 06/14/2008 | 06/29/2012 | Active |
| Balenti, Renee | CADCA | I8460610 | 06/12/2010 | 06/29/2012 | Active |
| Balentine, John | RRW | RW0565 | 09/30/2005 | 09/30/2008 | Expired |
| Balian, Krikor | RS | RS1594 | 07/13/2007 | 07/30/2008 | Expired |
| Ball, Charlie B. | CADC II | A8358001 | 07/30/2001 | 07/30/2011 | Active |
| Ball, Ralph O. | CADCA | I8573306 | 06/29/2006 | 06/29/2012 | Active |
| Ballard, M. Diane | CADCA | I2030607 | 06/09/2007 | 06/29/2011 | Active |
| Ballard, Sherie | RS | RS7704 | 08/21/2008 | 08/30/2009 | Expired |
| Ballardo, Darla M. | RRW | RW0729 | 12/30/2005 | 12/30/2009 | Expired |
| Ballestas, Jennifer L. | CADCA | I3160608 | 06/14/2008 | 06/29/2012 | Active |
| Ballesteros, Richard | CADC II | A4002407 | 3/17/2007 | 3/30/2011 | Active |
| Ballue, Michael | CADC II | A3679994 | 01/30/1994 | 01/30/2012 | Active |
| Baltazar, Annette Olvera | RRW | RW2238 | 07/03/2006 | 02/28/2011 | Active |
| Baluis, Samuel A. | CADC II | RA855908 | 08/29/2006 | 03/30/2010 | Expired |
| Bamford, Melissa | RRW | RW2061 | 10/20/2008 | 10/30/2009 | Expired |
| Banda, Marisela | RS | RS6543 | 06/30/2006 | 10/30/2007 | Expired |
| Banks, Alisa | RS | RS7494 | 08/04/2008 | 08/30/2009 | Expired |
| Bantilan, Estrellita | CADCA | I8542105 | 12/31/2005 | 12/31/2011 | Active |
| Banuelos, Nancy | RRW | RW3183 | 05/25/2010 | 05/30/2011 | Active |
| Banuelos III, Joseph | RRW | RW2424 | 04/10/2009 | 04/30/2010 | Expired |
| Baptiste, John | CADCA | I8050607 | 06/09/2007 | 06/29/2011 | Active |
| Baraja, Juan J. | RS | RS6178 | 07/09/2010 | 07/30/2011 | Active |
| Barajas, Jose | RS | RS6010 | 04/12/2010 | 04/30/2011 | Active |
| Barba, Randi | RRW | RW2295 | 02/23/2009 | 02/28/2010 | Expired |
| Barba, Rosa | RRW | RW2328 | 3/5/2009 | 3/30/2010 | Expired |
| Barber, Debbie | RS | RS4674 | 02/4/2008 | 2/28/2009 | Expired |
| Barber, Monique L. | CADCA | I8266110 | 12/12/2009 | 12/31/2011 | Active |
| Barber, Vanessa | RS | RS2985 | 08/20/2009 | 08/30/2010 | Expired |
| Barbosa, Anthony | RRW | RW2269 | 01/09/2008 | 02/28/2011 | Active |
| Barboza, Gilbert I. | RS | RS6404 | 05/28/2008 | 05/30/2009 | Expired |
| Barcelo, Haroldo | RRW | RW2051 | 10/10/2008 | 10/30/2010 | Active |
| Barchowicz, Norman I. | CADC II | A8532905 | 07/30/2005 | 07/30/2011 | Active |
| Barclay, Heather | RS | RS4093 | 10/28/2005 | 10/30/2006 | Expired |
| Barclay, Kenneth A. | RRW | RW2284 | 2/18/2009 | 2/28/2011 | Active |
| Bardwell, Tammy | RS | RS2683 | 05/30/2005 | 05/30/2006 | Expired |
| Barela, Frances | CADCA | I2561207 | 12/15/2007 | 12/30/2009 | Expired |
| Barela, John | CADCA | I2571207 | 12/15/2007 | 12/31/2011 | Active |
| Barger, Dennis F. | CCPS | CPS0607 | 06/09/2007 | 06/30/2011 | Active |
| Barger, Misty | RS | RS5295 | 11/18/2009 | 11/30/2010 | Active |
| Barham, Martha J. | CADC II, CCJP | A3125981, CJP440109 | 04/30/1981, 01/30/2009 | 08/30/2011, 01/30/2011 | Active , Active |
| Barker, Frank | CADC II | A2005199 | 07/30/1999 | 07/30/2011 | Active |
| Barker Jr., Homer | RRW | RW0485 | 09/30/2005 | 09/30/2006 | Expired |
| Barlean, Carrie E. | RRW | RW1663 | 02/28/2008 | 02/28/2011 | Active |
| Barley, Chris | CADC II | A4040708 | 07/19/2008 | 07/30/2012 | Active |
| Barley, Tiara | RS | RS9343 | 1/30/2007 | 1/30/2008 | Expired |
| Barlindal, Steven | RS | RS5693 | 03/14/2006 | 03/30/2007 | Expired |
| Barlow, Gwendolyn | RS | RS2365 | 07/29/2009 | 07/30/2011 | Active |
| Barna, Phillip | RRW | RW1897 | 07/16/2008 | 07/30/2009 | Expired |
| Barna, Richard | CADC II | A3603892 | 01/30/1992 | 01/30/2012 | Active |
| Barndollar, James | CADC II | A4002107 | 01/20/2007 | 01/30/2011 | Active |
| Barnes, Christopher | RRW | RW1928 | 07/30/2008 | 07/30/2009 | Expired |
| Barnes, Edwin | RS | RS3975 | 09/29/2009 | 09/30/2010 | Active |
| Barnes, Jody S. | CADC II, CCJP | A8535606, CJP450109 | 07/30/2006, 01/30/2009 | 07/30/2012, 01/30/2011 | Active , Active |
| Barnes, Tina | RRW | RW3554 | 08/11/2010 | 08/30/2011 | Active |
| Barnett, Gwendolyn | CADC II | A8413401 | 7/30/2001 | 7/30/2005 | Expired |
| Barnett, Joan | RRW | RW2777 | 10/19/2009 | 10/30/2010 | Active |
| Barnett, John | RRW | RWQ124 | 08/24/2007 | 08/30/2008 | Expired |
| Barnett, Mary Lisa | RRW | RW1115 | 03/30/2007 | 03/30/2011 | Active |
| Barnhill, James | RS | RS5573 | 03/01/2006 | 03/30/2007 | Expired |
| Barnstable, Mark | CADC II | A8468704 | 07/30/2004 | 07/30/2012 | Active |
| Barnum, Gina | CADC II | A4001107 | 01/20/2007 | 01/30/2011 | Active |
| Barr, Michael J. | RRW | RW1822 | 05/28/2008 | 05/30/2009 | Expired |
| Barragan, Imelda | RRW | RW0269 | 09/30/2005 | 09/30/2010 | Active |
| Barragan, Jose M. | RRW | RW1381 | 09/26/2007 | 09/30/2008 | Expired |
| Barraza, Christina | RS | RS8563 | 12/30/2006 | 12/30/2007 | Expired |
| Barraza, Ernest | CADC II | A3850801 | 01/30/2001 | 01/30/2011 | Active |
| Barrera, Daniel V. | CADCA | I2001002 | 12/31/2002 | 12/31/2010 | Active |
| Barrera, Sophia | RRW | RW3405 | 07/15/2010 | 07/30/2011 | Active |
| Barreras, Lucy | RS | RS9604 | 01/21/2009 | 01/30/2010 | Expired |
| Barrett, Diana | RS | RS7763 | 09/29/2006 | 09/30/2007 | Expired |
| Barrett, Katherine | RRW | RW3148 | 05/14/2010 | 05/30/2011 | Active |
| Barriga, Tania | RRW | RW2188 | 01/14/2008 | 01/30/2011 | Active |
| Barrios, Phidias | CADC I | C2007005 | 07/30/2005 | 07/30/2007 | Expired |
| Barron, Joanne L. | CADC I | C2001206 | 12/31/2005 | 07/30/2010 | Expired |
| Barron, Mario G. | CADC II | A8379801 | 07/30/2001 | 07/30/2011 | Active |
| Barron, Tommy | RRW | RW0881 | 6/28/2006 | 6/30/2007 | Expired |
| Barrows, Evelyn J. | RRW | RW3351 | 12/30/2006 | 07/30/2011 | Active |
| Barry, James K. | CADC II | A3440409 | 04/18/2009 | 04/30/2011 | Active |
| Barry, Kevin | RADI | I8564005 | 06/29/2005 | 06/29/2007 | Expired |
| Bartell, Cari Ann | RS | RS4135 | 09/29/2009 | 09/30/2010 | Active |
| Bartell, Gregg | RS | RS1054 | 05/08/2007 | 05/30/2008 | Expired |
| Bartlett, Shawn | CADC II | A8465205 | 07/30/2005 | 07/30/2011 | Active |
| Bartley, Richard | CADC II | A4008108 | 01/19/2008 | 01/30/2010 | Expired |
| Barton, Belinda | RS | RS8573 | 12/30/2006 | 12/30/2007 | Expired |
| Barton, Joe | CADC II, CPS | A3661001, CPS00402 | 01/30/2001, 01/30/2002 | 01/30/2011, 01/30/2004 | Active , Expired |
| Bartsch, Diane | RRW | RW1812 | 05/16/2008 | 05/30/2011 | Active |
| Barzaghl, Tatiana | RS | RS9054 | 11/05/2008 | 11/30/2009 | Expired |
| Basch, Richard | CADC II | A3257784 | 07/30/1984 | 07/30/2006 | Expired |
| Basden, Leslie | RRW | RW1387 | 10/01/2007 | 10/30/2008 | Expired |
| Bashford, Ron | RADI | I3641593 | 10/31/1993 | 10/31/1995 | Expired |
| Bashore, Beth | RRW | RW0630 | 09/30/2005 | 09/30/2010 | Active |
| Bassi, Christine | RRW | RW1925 | 07/30/2008 | 07/30/2010 | Expired |
| Basso, Lynn | RS | RS9723 | 2/28/2007 | 2/28/2008 | Expired |
| Bastin, Judith M. | RS | RS1134 | 5/16/2007 | 5/30/2008 | Expired |
| Batchelor, Cydney | RS | RS1163 | 9/30/2002 | 6/30/2004 | Expired |
| Bateman, Delicia | RRW | RW1678 | 02/04/2008 | 03/30/2011 | Active |
| Bates, Brenda | RRW | RW2332 | 03/6/2009 | 03/30/2010 | Expired |
| Bates, Kathleen | RADI | I8436902 | 6/29/2002 | 6/29/2004 | Expired |
| Bates, Linda J. | RADI | I2001004 | 12/31/2004 | 12/31/2006 | Expired |
| Batista, Judith | RRW | RW1724 | 02/28/2007 | 04/30/2011 | Active |
| Batres, Amie | RRW | RW2335 | 03/6/2009 | 03/30/2010 | Expired |
| Battersby, Jeanne | CADC II | A3513589 | 01/30/1989 | 01/30/2009 | Expired |
| Battin, Jennifer M. | CADCA | I2010206 | 12/31/2006 | 12/31/2010 | Active |
| Bauer-Castillo, Marti M. | RRW | RW1366 | 09/17/2007 | 09/30/2011 | Active |
| Bauerlein, Michael A. | RS | RS2493 | 04/30/2005 | 04/30/2006 | Expired |
| Baumann, Vanessa | CADC II | RA858609 | 11/21/2008 | 11/30/2011 | Active |
| Baumgartner, Deandra Lynette | CADC I | C4002707 | 1/20/2007 | 1/30/2011 | Active |
| Bautista, Gwendolyn | RS | RS2735 | 7/23/2009 | 7/30/2010 | Expired |
| Bautista, Lawanda | CADC I | C383880 | 1/31/2000 | 1/30/2006 | Expired |
| Bautista, Luis | RRW | RW2428 | 04/13/2009 | 04/30/2010 | Expired |
| Bautista, Luis D. | RS | RS5874 | 04/21/2008 | 04/30/2009 | Expired |
| Bautista, Mcgara | RRW | RW2535 | 06/11/2009 | 06/30/2010 | Expired |
| Baxter, Angela | RRW | RW1335 | 08/28/2007 | 08/30/2010 | Expired |
| Bayer, Michael | CADC I | C4002807 | 1/20/2007 | 1/30/2011 | Active |
| Bayus, Daniel M. | CADC II | A8394302 | 01/30/2002 | 01/30/2010 | Expired |
| Bazaldua, Rosario | RS | RS4773 | 01/25/2006 | 01/30/2007 | Expired |
| Bazinet, Rozanne | CADC II | A3755997 | 01/30/1997 | 01/30/2007 | Expired |
| Beach, Barbara A. | CADCA | I8470610 | 06/16/2010 | 06/29/2012 | Active |
| Beacham Jr, James H. | RS | RS6734 | 06/12/2008 | 06/30/2009 | Expired |
| Beal, Marlene | CADCA | I8267110 | 12/12/2009 | 12/31/2011 | Active |
| Beam, Mollie | CADC II | A8450404 | 07/30/2004 | 07/30/2012 | Active |
| Beamon, Duaine | RRW | RW2821 | 11/16/2009 | 11/30/2010 | Active |
| Beard, James | CADC II | RA831199 | 6/14/1994 | 4/30/2005 | Expired |
| Beard, Michael J. | CADC I | C8534904 | 07/30/2004 | 07/30/2008 | Expired |
| Beardsley, Matthew | RRW | RW3256 | 06/07/2010 | 06/30/2011 | Active |
| Bearss, Sherral | RS | RS6215 | 08/16/2010 | 08/30/2011 | Active |
| Beasley, Savannah | RS | RS9954 | 2/17/2009 | 2/28/2010 | Expired |
| Beason, James | RS | RS4993 | 01/30/2006 | 03/30/2007 | Expired |
| Beason, Marion F. | RS | RS2044 | 08/23/2007 | 08/30/2008 | Expired |
| Beatty, Kimberly A. | CADC I | C3060708 | 07/19/2008 | 07/30/2010 | Expired |
| Beaudoin, Donald | RRW | RW3512 | 08/19/2010 | 08/30/2011 | Active |
| Beaumont, Cynthia | RS | RS2095 | 07/1/2009 | 07/30/2010 | Expired |
| Beavers, Jacqueline | RRW | RW0466 | 09/30/2005 | 09/30/2006 | Expired |
| Beban, Marylou | RADI | I8413002 | 12/31/2002 | 12/31/2006 | Expired |
| Becerra, Christopher | RS | RS5830 | 12/31/2009 | 12/30/2010 | Active |
| Becher, Kenneth | RADI | I3679293 | 4/24/1993 | 4/24/2001 | Expired |
| Beck, Jovon | RRW | RW1896 | 07/16/2008 | 07/30/2010 | Expired |
| Beck, Konrad | CADC II | A3525389 | 01/30/1989 | 01/30/2009 | Expired |
| Beck, Stephen | CADC II | A3704195 | 7/30/1995 | 1/30/2001 | Expired |
| Beck-G, Betina | RS | RS3533 | 9/30/2005 | 9/30/2006 | Expired |
| Becker, Eileen | RRW | RW2272 | 2/13/2009 | 2/28/2010 | Expired |
| Becker, Lisa | RS | RS3083 | 08/30/2005 | 08/30/2006 | Expired |
| Becker, Tracy | RRW | RW1388 | 10/05/2007 | 10/30/2010 | Active |
| Beckers, Charles | CADC II | A3763201 | 7/30/2001 | 7/30/2003 | Expired |
| Beckett, Debbie D. | CADCA | I2000305 | 12/31/2005 | 12/31/2011 | Active |
| Beckham, Brian C.T. | CCJP | CJP1310109 | 01/30/2009 | 01/30/2011 | Active |
| Beckham, Thomas | CCJP | CJP1390109 | 01/30/2009 | 01/30/2011 | Active |
| Beckwith, Jennifer | RRW | RW3272 | 06/14/2010 | 06/30/2011 | Active |
| Beckwith, Melvin M. | CADC II | A3645592 | 07/30/1992 | 07/30/2012 | Active |
| Bedford, Laurie | CADCA | I8121208 | 12/13/2008 | 12/31/2010 | Active |
| Beebe, Georgia | RS | RS5275 | 11/18/2009 | 11/30/2010 | Active |
| Beebe, Kent | EMERITUS | E3531788 | 7/30/1988 | LIFETIME | Active |
| Beebe, Philip J. | CADC II, CCS | A3543789, CS035437 | 01/30/1989, 12/30/1993 | 12/30/2009, 12/30/1997 | Expired , Expired |
| Beer, Brittney | RS | RS1975 | 06/18/2009 | 06/30/2010 | Expired |
| Beguin, Robert | RS | RS8923 | 12/30/2006 | 12/30/2007 | Expired |
| Beland, John H. | RRW | RW1969 | 08/27/2008 | 08/30/2009 | Expired |
| Belden, Kenneth | RS | RS0174 | 3/30/2007 | 3/30/2008 | Expired |
| Bell, Catherine M. | RRW | RW3287 | 06/17/2010 | 06/30/2011 | Active |
| Bell, Charles | RRW | RW2153 | 12/16/2008 | 12/30/2010 | Active |
| Bell, Chynna | RS | RS1365 | 05/6/2009 | 05/30/2010 | Expired |
| Bell, Jennie | CADC II | A8390503 | 01/30/2003 | 01/30/2011 | Active |
| Bell, Patrina | RRW | RW3190 | 05/26/2010 | 05/30/2011 | Active |
| Bell, Sallie | RADI | I8381500 | 12/31/2000 | 12/31/2004 | Expired |
| Bell, Sandra E. | RADI | I8516404 | 06/29/2004 | 06/29/2008 | Expired |
| Bell, Steven Max | CADCA | I8596406 | 06/29/2006 | 06/29/2012 | Active |
| Bell-Holt, Deborah E. | RRW | RW3514 | 08/19/2010 | 08/30/2011 | Active |
| Bellah, Richard | RRW | RW1101 | 3/30/2007 | 3/30/2008 | Expired |
| Belleville, Geraldean | CADC II | A3371186 | 08/30/1986 | 06/30/2012 | Active |
| Belleville, Philip F. | CADC II, CCS | A3154883, CS031548 | 10/30/1983, 12/30/1993 | 05/30/2012, 12/30/2011 | Active , Active |
| Bellini, Julia | RRW | RW1631 | 02/08/2008 | 02/28/2009 | Expired |
| Bellini, Victor L. | RADI | I3822096 | 6/29/1998 | 6/29/2006 | Expired |
| Belton, Jamie Joy | RS | RS4484 | 01/14/2008 | 01/30/2011 | Active |
| Beltran, Jan | RRW | RW0897 | 07/18/2006 | 07/30/2007 | Expired |
| Benavides, Frank | RS | RS5003 | 01/30/2006 | 01/30/2007 | Expired |
| Benefield, Benny | RRW | RW2104 | 11/17/2008 | 11/30/2010 | Active |
| Benford, Adina | RRW | RW2348 | 03/16/2009 | 03/30/2011 | Active |
| Benitez, Jose L. | CADC II | A8455904 | 07/30/2004 | 07/30/2010 | Expired |
| Benitez, Nina | CADC II | A8365205 | 01/30/2005 | 01/30/2009 | Expired |
| Bennett, Andrew D. | CADC II | A3374585 | 03/30/1986 | 03/30/2012 | Active |
| Bennett, David | CADC I | C4002507 | 1/20/2007 | 1/20/2009 | Expired |
| Bennett, Harold L. | CADC I | C3690709 | 07/18/2009 | 07/30/2011 | Active |
| Bennett, James | RADI | I8471403 | 6/29/2003 | 6/29/2005 | Expired |
| Bennett, Janet | CADC II | A4017108 | 01/30/2008 | 01/30/2012 | Active |
| Bennett, Lynell | CADC II | A3163282 | 01/30/1981 | 12/30/2010 | Active |
| Bennett, Michael A. | CADCA | I8151208 | 12/13/2008 | 12/31/2010 | Active |
| Bennett, Richard | RRW | RW0443 | 09/30/2005 | 09/30/2006 | Expired |
| Bennett Sr, Keith | CADC II | A3692796 | 1/30/1996 | 12/30/2005 | Expired |
| Benon, Jeffrey | RADT I | RT253305 | 07/30/2005 | 07/30/2007 | Expired |
| Benson, Celeste | RRW | RW1131 | 4/30/2007 | 4/30/2010 | Expired |
| Benson, James | RRW | RW3279 | 06/14/2010 | 06/30/2011 | Active |
| Benson, Mildred | RRW | RW2478 | 03/26/2009 | 03/30/2010 | Expired |
| Bente, Jennifer | CADC II | A8367702 | 01/30/2002 | 01/30/2012 | Active |
| Bentley, Amanda P. | RRW | RW3260 | 06/07/2010 | 06/30/2011 | Active |
| Benton, Michael A. | RRW | RW2540 | 06/12/2009 | 06/30/2011 | Active |
| Benway, Eleanor | RRW | RW3101 | 04/26/2010 | 04/30/2011 | Active |
| Berard, Laura | RADI | I8364800 | 12/31/2000 | 12/31/2002 | Expired |
| Bercasio, Terri M. | CADCA | I8376110 | 12/12/2009 | 12/31/2011 | Active |
| Berg, Adam Michael | RRW | RW2947 | 02/08/2010 | 02/28/2011 | Active |
| Berger, Diane D. | CADC I | C3250109 | 01/17/2009 | 01/30/2011 | Active |
| Bergeron, Daniel A. | RRW | RW2872 | 12/17/2009 | 12/30/2010 | Active |
| Berggren, Joy L. | CADC II | A8462304 | 07/30/2004 | 07/30/2012 | Active |
| Berlet, Susan | CADC II | A4530109 | 01/17/2009 | 01/30/2011 | Active |
| Bermio, Rizza | RRW | RW2642 | 07/31/2009 | 07/30/2010 | Expired |
| Bermudez, Catherine | RRW | RW2362 | 03/25/2009 | 03/30/2010 | Expired |
| Bermudez, Leonard | RS | RS0903 | 4/30/2004 | 4/30/2005 | Expired |
| Bernal, Olivia P. | CADC I | C4060710 | 07/17/2010 | 07/30/2012 | Active |
| Bernal, Osiris | RS | RS5235 | 11/18/2009 | 11/30/2010 | Active |
| Bernie, Jacob J. | CADC II | A2007506 | 01/30/2006 | 01/30/2012 | Active |
| Bernier, Arthur | CADC II | A3764299 | 7/30/1999 | 7/30/2005 | Expired |
| Bernstein, Marsha C. | CADC II | A5230710 | 07/17/2010 | 07/30/2012 | Active |
| Berrey, Elijah | RRW | RW1107 | 3/30/2007 | 3/30/2008 | Expired |
| Berrey, Elijah | RRW | RW1107 | 3/30/2007 | 3/30/2008 | Expired |
| Berry, Brandon | RRW | RW2189 | 01/12/2009 | 01/30/2011 | Active |
| Berry, Brandon | RRW | RW2189 | 01/12/2009 | 01/30/2010 | Expired |
| Berry, James D. | CADC II | A8522705 | 07/30/2005 | 07/30/2011 | Active |
| Berry, Kellie | RRW | RW3010 | 03/10/2010 | 03/30/2011 | Active |
| Berry, Stephanie | RRW | RW1040 | 12/30/2006 | 12/30/2007 | Expired |
| Berton, Jennifer A. | CADC II | RA834400 | 04/17/1999 | 01/30/2010 | Expired |
| Bertrand, Sharon | RRW | RW0503 | 09/30/2005 | 09/30/2007 | Expired |
| Bertsche, Vanessa | CADC II | A4004707 | 07/21/2007 | 07/30/2011 | Active |
| Berumen, Bertha A. | RRW | RW1768 | 04/30/2007 | 04/30/2011 | Active |
| Bessette, Kristin | RRW | RW2818 | 11/13/2009 | 11/30/2010 | Active |
| Bester, Paula | CADCA | I2581207 | 12/15/2007 | 12/30/2009 | Expired |
| Betances, Maribel | RS | RS3555 | 08/20/2009 | 08/30/2010 | Expired |
| Betancourt, Jessica | RS | RS2575 | 7/23/2009 | 7/30/2010 | Expired |
| Betancourt, Richard | RS | RS8203 | 11/30/2006 | 11/30/2007 | Expired |
| Bethea, David L. | RRW | RW1566 | 01/16/2008 | 01/30/2009 | Expired |
| Bethel, Vicki | CACCS | CACS363610 | 02/04/2010 | 02/28/2012 | Active |
| Betker, Amy Lynn | CADCA | I8268110 | 12/12/2009 | 12/31/2011 | Active |
| Beton, Jennifer A. | CADC II | RA834400 | 04/17/1999 | 01/30/2008 | Expired |
| Bettis, Marjorie | RRW | RW0519 | 09/30/2005 | 09/30/2008 | Expired |
| Betts, Michael | RRW | RW2887 | 11/05/2009 | 12/30/2010 | Active |
| Betza, Belinda Lee | RADI | I8593106 | 06/29/2006 | 06/29/2008 | Expired |
| Betzen, Gerald | CADC II | RA805889 | 03/30/1983 | 03/30/2011 | Active |
| Beverly, William | CADC II | A3767997 | 01/30/1997 | 01/30/2011 | Active |
| Bey, Carnella | RS | RS6132 | 06/01/2010 | 06/30/2011 | Active |
| Bezzar, Guy J. | RRW | RW1585 | 01/24/2008 | 01/30/2009 | Expired |
| Biares, Erlinda A. | RRW | RW2071 | 10/27/2008 | 10/30/2010 | Active |
| Bick, Melanie | RRW | RW2065 | 10/23/2008 | 10/30/2010 | Active |
| Bickley, Brendan | CADC II, CCS | A2001006, CS10001208 | 12/31/2005, 12/13/2008 | 07/30/2010, 12/30/2010 | PENDING |
| Biddington, Anne | RS | RS2814 | 10/09/2007 | 10/30/2008 | Expired |
| Biddle, Dominic | RS | RS5344 | 03/17/2008 | 03/30/2009 | Expired |
| Bidelspach, Kimberely | RRW | RW2171 | 12/26/2008 | 12/30/2009 | Expired |
| Bierer, William | RRW | RW0435 | 09/30/2005 | 09/30/2006 | Expired |
