"The Registry"
Alcohol and Other Drug Counselors Registered With or Certified By CCBADC
In order to assist clients, employers and state regulators in the verification and referral processes, CAADAC has developed "The Registry" for identifying qualified treatment professionals in good standing with the California Certification Board of Alcohol and Drug Counselors (CCBADC). The term "pending" may identify one of the following: pending adminstrative review, non payment for renewal dues and/or declined credit card and/or a check provided that has been sent back with the status non-sufficient funds.
Please note: Effective January 1st, 2007 the Registered Alcohol and Drug Intern (RADI) name changed to Certified Alcohol and Drug Counselor Associate (CADCA). Each title and acronym is equivalent.
* RS = Registered Student (working toward certification)
*RRW = Registered Recovery Worker (working toward certification)
*CCPS = California Certified Prevention Specialist
*RADI/CADCA = Certified Alcohol and Drug Counselor Associate
*CADC I = Certified Alcohol and Drug Counselor I
*CADC II = Certified Alcohol and Drug Counselor II
*CCS = Certified Clinical Supervisor
*CCJP = Certified Criminal Justice Addiction Professional
*ADC = Certified by the Military
| Name | Registered/ Certified Acronym/ Title | Registration/ Certification Number | Registration/ Certification Date | Expiration/ Renewal Date | Status |
| Jacintho, Catherine | CADCA | I9101207 | 12/15/2007 | 12/30/2011 | Active |
| Jackson, AnnMarie | RS | RS5972 | 03/24/2010 | 03/30/2011 | Active |
| Jackson, Bernard | RS | RS6115 | 05/13/2010 | 05/30/2011 | Active |
| Jackson, Betty J. | RRW | RW1927 | 07/29/2008 | 07/30/2010 | Expired |
| Jackson, Carlre-L | RS | RS5324 | 03/17/2008 | 03/30/2009 | Expired |
| Jackson, Conswaila | CADC II | A2008005 | 01/30/2005 | 01/30/2011 | Active |
| Jackson, Garrette | RRW | RW2724 | 09/23/2009 | 09/30/2010 | Active |
| Jackson, Glenda | CADC II | A3811899 | 07/30/1999 | 07/30/2011 | Active |
| Jackson, Governor | RRW | RW1615 | 02/28/2007 | 02/28/2011 | Active |
| Jackson, James | RRW | RW2695 | 09/04/2009 | 09/30/2010 | Active |
| Jackson, Jennifer | RS | RS0085 | 2/25/2009 | 2/28/2010 | Expired |
| Jackson, John K. | RS | RS0554 | 4/30/2007 | 4/30/2008 | Expired |
| Jackson, Kevin | CCJP | CJP1150109 | 01/30/2009 | 01/30/2011 | Active |
| Jackson, Lee | RRW | RW1862 | 06/24/2008 | 06/30/2009 | Expired |
| Jackson, Michael J. | RS | RS8624 | 09/24/2008 | 09/30/2009 | Expired |
| Jackson, Patricia | RS | RS2615 | 7/23/2009 | 7/30/2010 | Expired |
| Jackson, Robin Lee | RRW | RW1258 | 07/06/2007 | 07/30/2011 | Active |
| Jackson, Ronnie | RRW | RW0460 | 09/30/2005 | 09/30/2006 | Expired |
| Jackson, Sharon L. | CADCA | I8304110 | 12/12/2009 | 12/31/2011 | Active |
| Jackson, Steven K. | CADCA | I3831098 | 12/31/1998 | 12/31/2010 | Active |
| Jackson, Tori | CADCA | I8890610 | 06/18/2010 | 06/29/2012 | Active |
| Jackson, Twila | RRW | RW3444 | 07/26/2010 | 07/30/2011 | Active |
| Jackson, Tyshunna | RS | RS1434 | 06/25/2007 | 06/30/2008 | Expired |
| Jackson, Wanda | RRW | RW1584 | 01/24/2008 | 01/30/2009 | Expired |
| Jackson, Jr., Willie L. | RRW | RW2614 | 03/17/2008 | 07/30/2011 | Active |
| Jackson-Hagans, Phyllis | CADC II | RA848804 | 01/17/1997 | 08/30/2010 | Expired |
| Jackson-King, Jean Marie | CADC II | A8496306 | 1/30/2006 | 1/30/2008 | Expired |
| Jacobs, Deborah | CADCA | I8388901 | 12/31/2001 | 12/31/2009 | Expired |
| Jacobs, George F. | RRW | RW1570 | 01/17/2008 | 01/30/2009 | Expired |
| Jacobs, Irwin | CADC II | A3356586 | 04/30/1986 | 02/28/2011 | Active |
| Jacobs, Terri | CADC II | A2001700 | 07/30/2000 | 07/30/2012 | Active |
| Jacobson, Catherine | RS | RS7163 | 07/30/2006 | 10/30/2007 | Expired |
| Jacobson, David | RRW | RW0918 | 08/09/2006 | 08/30/2007 | Expired |
| Jacoby, Maureen | RRW | RW3513 | 08/18/2010 | 08/30/2011 | Active |
| Jacocks, Malaika D. | RS | RS0975 | 04/02/2009 | 04/30/2011 | Active |
| Jae, Bradley | RADI | I3722194 | 10/31/1994 | 10/31/1998 | Expired |
| Jaime, Emily | RS | RS6793 | 07/30/2006 | 10/30/2007 | Expired |
| Jakes, Theodore | CADC I | C8572406 | 12/31/2005 | 07/30/2008 | Expired |
| Jakus, Tina R. | RRW | RW2237 | 01/14/2008 | 02/28/2011 | Active |
| James, Anna Christine | CADCA | I8900610 | 06/12/2010 | 06/29/2012 | Active |
| James Jr., Mark W. | RRW | RW1197 | 06/04/2007 | 06/30/2008 | Expired |
| James-Johnson, Brenda | CCJP | CJP1460109 | 01/30/2009 | 01/30/2011 | Active |
| Jamgotchian, Kirk | CADC II | A8579506 | 12/31/2005 | 07/30/2010 | Expired |
| Jamieson, Virginia (Ginny) | CADC II | A3608694 | 01/30/1994 | 01/30/2012 | Active |
| Jamison, Jamie A. | RS | RS5892 | 02/18/2010 | 02/28/2011 | Active |
| Jandrisevits, Eileen | CADC I | C8451504 | 04/30/2004 | 04/30/2012 | Active |
| Janes, John R. | RRW | RW0857 | 05/18/2006 | 05/30/2011 | Active |
| Jansson, Neal | CADCA, CCJP | I2781207, CJP050109 | 12/15/2007, 01/30/2009 | 12/30/2009, 01/30/2011 | Expired , Active |
| Janti Reid, Shireen | CADC II | A8560706 | 07/30/2006 | 07/30/2012 | Active |
| Jaramillo, Amy L. | CADCA | I8910610 | 06/25/2010 | 06/29/2012 | Active |
| Jaramillo, Maria L. | RS | RS6037 | 04/16/2010 | 04/30/2011 | Active |
| Jaramillo, Nicolas J. | RS | RS6130 | 05/28/2010 | 05/30/2011 | Active |
| Jaramillo, Norma L. | CADC II | A3807503 | 01/30/2003 | 01/30/2011 | Active |
| Jarmon, Sherwood | RRW | RW0504 | 09/30/2005 | 09/30/2008 | Expired |
| Jarratt, Richard C. | CADCA | I8531208 | 12/13/2008 | 12/31/2010 | Active |
| Jarvis, Joseph P. | CADC II | A3120708 | 07/19/2008 | 07/30/2012 | Active |
| Jasak, Jesse L. | CADCA | I8534404 | 12/31/2004 | 12/31/2010 | Active |
| Jasany, Janis | RRW | RW0581 | 09/30/2005 | 09/30/2008 | Expired |
| Jaye, Carla J. | CADC II | A4290708 | 07/19/2008 | 07/30/2012 | Active |
| Jeans, Travis | RS | RS7033 | 07/30/2006 | 10/30/2007 | Expired |
| Jefferson, Anton | RRW | RW1404 | 10/03/2007 | 10/30/2008 | Expired |
| Jeffery, Carrenda | RRW | RW3063 | 04/02/2010 | 04/30/2011 | Active |
| Jefflo, Shirley | RRW | RW1076 | 01/31/2006 | 02/28/2011 | Active |
| Jenkins, Angel | RRW | RW0130 | 05/30/2005 | 05/30/2006 | Expired |
| Jenkins, David | RS | RS0665 | 03/26/2009 | 03/30/2010 | Expired |
| Jenkins, Gene A. | RS | RS6190 | 07/21/2010 | 07/30/2011 | Active |
| Jenkins, Gracie | RS | RS4755 | 10/28/2009 | 10/30/2010 | Active |
| Jennings, Beverly J. | CADCA | I8305110 | 12/12/2009 | 12/31/2011 | Active |
| Jennings, John | CADC II | A4341008 | 10/18/2008 | 10/30/2010 | Active |
| Jennings, Joseph | RRW | RW0876 | 06/22/2006 | 07/30/2010 | Expired |
| Jennings, Patricia | CADC II | A3832503 | 01/30/2003 | 01/30/2011 | Active |
| Jennings, Terri L. | RS | RS8324 | 09/10/2008 | 09/30/2009 | Expired |
| Jensen, Cindy | CADC II | A4005207 | 08/22/2007 | 08/30/2009 | Expired |
| Jensen, Doris | CADC II | A3721395 | 01/30/1995 | 01/30/2011 | Active |
| Jensen, James L. | RS | RS1934 | 08/15/2007 | 08/30/2008 | Expired |
| Jensen, Lora | CADC II | A85687106 | 01/30/2006 | 01/30/2008 | Expired |
| Jenssen, Leif H. | CADCA | I9111207 | 12/15/2007 | 12/30/2011 | Active |
| Jergler, Kimberly | CADC II | A8351206 | 07/30/2006 | 07/30/2012 | Active |
| Jessup, Kevin | RS | RS3013 | 07/30/2005 | 07/30/2006 | Expired |
| Jeter, Curtis E. | RRW | RW2789 | 04/28/2008 | 10/30/2010 | Active |
| Jetset, Jodon | RS | RS6204 | 05/07/2008 | 05/30/2009 | Expired |
| Jewett, Mark Alan | CADC II | A8499705 | 01/30/2005 | 01/30/2009 | Expired |
| Jiles, Patty | CADC II | A3713097 | 07/30/1997 | 07/30/2007 | Expired |
| Jiles, Shawna | RS | RS1115 | 04/14/2009 | 04/30/2010 | Expired |
| Jimenez, April | RRW | RW3130 | 11/05/2009 | 05/30/2011 | Active |
| Jimenez, Arlene | RRW | RW2442 | 04/17/2009 | 04/30/2010 | Expired |
| Jimenez, Brandy | RS | RS6027 | 04/16/2010 | 04/30/2011 | Active |
| Jimenez, Erika | RS | RS2174 | 08/30/2007 | 08/30/2008 | Expired |
| Jimenez, Felipe | RRW | RW3491 | 08/06/2010 | 08/30/2011 | Active |
| Jimenez, Jennifer | RRW | RW1269 | 07/12/2007 | 07/30/2008 | Expired |
| Jimenez, John | RRW | RW2492 | 05/19/2009 | 05/30/2011 | Active |
| Jimenez, Mariana L. | RS | RS0015 | 2/17/2009 | 2/28/2010 | Expired |
| Jimenez, Jr., Frank | RS | RS6153 | 06/17/2010 | 06/30/2011 | Active |
| Jimenez, Jr., Frank | RS | RS6153 | 06/17/2010 | 06/30/2011 | Active |
| Jimerson, Geraldine | RS | RS6162 | 06/25/2010 | 6/30/2011 | Active |
| Jio, Rocky | CADC II | A8514606 | 01/30/2006 | 01/30/2012 | Active |
| Joaquin, Jim P. | CADCA | I8399200 | 12/31/2000 | 12/31/2010 | Active |
| Joffe, Bandon J. | CADC II | C8459703 | 07/30/2003 | 07/30/2011 | Active |
| Johansen, Bryan | RRW | RW1984 | 09/08/2008 | 09/30/2010 | Active |
| Johns, Cynthia Joi | CADCA | I8920610 | 06/12/2010 | 06/29/2012 | Active |
| Johns, John P. | RS | RS3814 | 12/03/2007 | 12/30/2008 | Expired |
| Johns, Rosalina | CADC II | A4004507 | 07/22/2007 | 07/30/2009 | Expired |
| Johns, Tonia | CADC II | A8440203 | 07/30/2003 | 07/30/2007 | Expired |
| Johnson, Alan | CADC II, CCPS | A8509002, CPS04902 | 01/30/2002, 01/30/2002 | 01/30/2012, 01/30/2010 | Active , Expired |
| Johnson, Andrew | RRW | RW2339 | 03/10/2009 | 03/30/2010 | Expired |
| Johnson, Anthony, G | CADCA | I8117079 | 6/13/2009 | 6/29/2011 | Active |
| Johnson, April | RS | RS6110 | 05/07/2010 | 05/30/2011 | Active |
| Johnson, Carla Marie | CADCA | I8940610 | 06/12/2010 | 06/29/2012 | Active |
| Johnson, Carole S. | CADC II | A4000607 | 01/20/2007 | 01/30/2011 | Active |
| Johnson, Cheryl D. | RADI | I8473803 | 06/29/2003 | 06/29/2005 | Expired |
| Johnson, Chris G. | CADC II/ADC | A8590306 | 08/28/2006 | 08/30/2008 | Expired |
| Johnson, Cliff | RRW | RW1856 | 06/19/2008 | 06/30/2011 | Active |
| Johnson, Clint | CADCA | I8149079 | 06/13/09 | 06/29/2011 | Active |
| Johnson, Dan R. | CADCA | I2000302 | 06/29/2002 | 06/29/2010 | Expired |
| Johnson, David | RRW | RW2162 | 12/22/2008 | 12/30/2009 | Expired |
| Johnson, David | RRW | RW3432 | 07/23/2010 | 07/30/2011 | Active |
| Johnson, Deana | CADC II | A8386504 | 01/30/2004 | 01/30/2008 | Expired |
| Johnson, Dimarceeo | RRW | RW3546 | 08/13/2010 | 08/30/2011 | Active |
| Johnson, Don L. | CADCA | I8541208 | 12/13/2008 | 12/31/2010 | Active |
| Johnson, Edna | CADC II, CCS | RA859610, CS10080210 | 07/23/1994, 08/28/2007 | 12/30/2010, 06/30/2011 | Active , Active |
| Johnson, Ellen M. | CADCA | I8590106 | 06/29/2006 | 06/29/2010 | Expired |
| Johnson, Erica | RADI | I8558405 | 06/29/2005 | 06/29/2007 | Expired |
| Johnson, Ervin L. | RRW | RW2708 | 09/14/2209 | 09/30/2011 | Active |
| Johnson, Genoris | RRW | RW0181 | 07/30/2005 | 07/30/2006 | Expired |
| Johnson, Godfrey | RRW | RW0138 | 06/30/2005 | 06/30/2007 | Expired |
| Johnson, Irma C. | CADC II | A4920110 | 01/16/2010 | 01/30/2012 | Active |
| Johnson, Jamal H. | CADCA | I8306110 | 12/10/2009 | 12/31/2011 | Active |
| Johnson, Jeffery A. | RRW | RW3379 | 07/14/2010 | 07/30/2011 | Active |
| Johnson, John | RS | RS7843 | 11/30/2006 | 11/30/2008 | Expired |
| Johnson, Joseph | RRW | RW0404 | 09/30/2005 | 09/30/2006 | Expired |
| Johnson, Joyce M. | RRW | RW1771 | 04/28/2008 | 04/30/2009 | Expired |
| Johnson, Judith A. | CADC II | A8572506 | 07/30/2006 | 07/30/2012 | Active |
| Johnson, Katherine L. | RRW | RW1789 | 10/11/2007 | 05/30/2011 | Active |
| Johnson, Kurt | RRW | RW0677 | 10/30/2005 | 10/30/2006 | Pending |
| Johnson, Leuvenia | RS | RS2103 | 02/28/2005 | 02/28/2006 | Expired |
| Johnson, Madaline | RRW | RW3549 | 08/13/2010 | 08/30/2011 | Active |
| Johnson, Maethan | RS | RS4393 | 12/15/2005 | 12/30/2006 | Expired |
| Johnson, Marge M. | RS | RS0664 | 04/30/2007 | 04/30/2011 | Active |
| Johnson, Matthew | RS | RS6934 | 06/30/2008 | 06/30/2010 | Expired |
| Johnson, Maurice D. | CADCA | I8307110 | 12/10/2009 | 12/31/2011 | Active |
| Johnson, Melody | RADI | I8520104 | 06/29/2004 | 06/29/2006 | Expired |
| Johnson, Micheal E. | RRW | RW1286 | 07/23/2007 | 07/30/2011 | Active |
| Johnson, Michelle | CADC II | A4001907 | 01/20/2007 | 01/30/2011 | Active |
| Johnson, Nathan | RS | RS5820 | 12/16/2009 | 12/30/2010 | Active |
| Johnson, Othello | RS | RS7564 | 08/04/2008 | 08/30/2009 | Expired |
| Johnson, Patricia | RS | RS3325 | 08/20/2009 | 08/30/2010 | Expired |
| Johnson, Patricia A. | RRW | RW2569 | 06/29/2009 | 06/30/2011 | Active |
| Johnson, Pauline Kay | CADC II | RA822997 | 04/15/1996 | 11/30/2011 | Active |
| Johnson, Penny S. | CADC II, CACCS | A2000504, CACS362609 | 01/30/2004, 06/30/2009 | 01/30/2012, 06/30/2011 | Active , Active |
| Johnson, Priscilla S. | CADCA | I8522106 | 06/29/2006 | 06/29/2010 | Expired |
| Johnson, Robert M. | CADCA | I8308110 | 12/10/2009 | 12/31/2011 | Active |
| Johnson, Robin Lynn | CCS | CS1017 | 12/30/1993 | 03/30/2007 | Expired |
| Johnson, Samuel A. | RRW | RW0389 | 09/30/2005 | 09/30/2006 | Expired |
| Johnson, Susie | RRW | RW2626 | 07/29/2009 | 07/30/2010 | Expired |
| Johnson, Tamara S. | CADCA | I8930610 | 06/16/2010 | 06/29/2012 | Active |
| Johnson, Tammy | CADC II | A8515806 | 01/30/2006 | 01/30/2008 | Expired |
| Johnson, Terri | CADCA | I8151079 | 6/13/2009 | 6/29/2011 | Active |
| Johnson, Trasie | RRW | RW3115 | 03/19/2010 | 05/30/2011 | Active |
| Johnson, Tura | RRW | RW2216 | 1/26/2009 | 1/30/2010 | Expired |
| Johnson, Vanessa | CADC II | A8393404 | 01/30/2004 | 01/30/2010 | Expired |
| Johnson, Vernard | RS | RS0883 | 04/30/2004 | 04/30/2006 | Expired |
| Johnson Nameth, Kristen | CADC II | A4200708 | 07/19/2008 | 07/30/2010 | Expired |
| Johnson-Manning, Carla D. | RRW | RW0122 | 05/30/2005 | 09/30/2009 | Expired |
| Johnson-Rahming, Nichole | RRW | RW1991 | 09/10/2008 | 09/30/2010 | Active |
| Johnston, Cheryl | RRW | RW0738 | 01/30/2006 | 01/30/2007 | Expired |
| Johnston, Cindy | RRW | RW1446 | 11/05/2007 | 11/30/2009 | Expired |
| Johnston, Jacqueline | RRW | RW1716 | 03/31/2008 | 03/30/2009 | Expired |
| Johnston, Mary Ellen | CADC II | RA828498 | 08/13/1990 | 02/28/2011 | Active |
| Johnston, Melinda | RS | RS2825 | 08/07/2009 | 08/30/2010 | Expired |
| Johnston, Nina J. | CADC II | A5200710 | 07/17/2010 | 07/30/2012 | Active |
| Jonas, Fred | CADC II | A3739499 | 07/30/1999 | 07/30/2011 | Active |
| Jones, Aleida | RS | RS6220 | 08/18/2010 | 08/30/2011 | Active |
| Jones, Angela | RADI, RW | I8526205 | 12/31/2005 | 12/31/2007 | Expired |
| Jones, Carmen | CADCA | I8309110 | 12/12/2009 | 12/31/2011 | Active |
| Jones, Cassandra | RRW | RW0216 | 08/30/2005 | 08/30/2009 | Expired |
| Jones, Charlene | RS | RS5483 | 02/13/2006 | 02/28/2007 | Expired |
| Jones, Christi | CADCA | I8380607 | 06/09/2007 | 06/29/2011 | Active |
| Jones, Christopher Allen | CADC II | A8567406 | 07/30/2006 | 07/30/2012 | Active |
| Jones, Curtis | CADC II | A3162081 | 02/28/1981 | 12/30/2008 | Expired |
| Jones, Cynthia | RRW | RW0814 | 04/13/2006 | 04/30/2007 | Expired |
| Jones, Eddie | CADC II | A2000403 | 01/30/2003 | 01/30/2011 | Active |
| Jones, Edwin | CADCA | I8231069 | 06/30/2009 | 06/29/2011 | Active |
| Jones, Florence A. | CADC I | C4004907 | 07/21/2007 | 07/30/2009 | Expired |
| Jones, Gayle A. | RRW | RW1591 | 01/25/2008 | 01/30/2009 | Expired |
| Jones, Janie | RRW | RW2148 | 12/11/2008 | 12/30/2010 | Active |
| Jones, Jeff L. | CADC II, CCJP | A3782400, CJP020109 | 07/30/2000, 01/30/2009 | 07/30/2012, 01/30/2011 | Active , Active |
| Jones, Jenate | RRW | RW1373 | 09/24/2007 | 09/30/2011 | Active |
| Jones, Jesse | RRW | RW2402 | 04/02/2009 | 04/30/2011 | Active |
| Jones, John W. | RRW | RW0712 | 12/30/2005 | 12/30/2009 | Expired |
| Jones, Judith A. | CADC I | C3980410 | 09/30/2008 | 09/30/2010 | Active |
| Jones, Kedron | RRW | RW1633 | 02/14/2008 | 02/28/2009 | Expired |
| Jones, Ken | CCJP | CJP1160109 | 01/30/2009 | 01/30/2011 | Active |
| Jones, Latonya | RRW | RW1636 | 02/11/2008 | 02/28/2011 | Active |
| Jones, Leandrea | RRW | RW3393 | 07/14/2010 | 07/30/2011 | Active |
| Jones, Mollie | RRW | RW3195 | 05/28/2010 | 05/30/2011 | Active |
| Jones, Pauline | RRW | RWQ118 | 03/30/2007 | 03/30/2011 | Active |
| Jones, Robbin | RRW | RW1943 | 08/12/2008 | 08/30/2009 | Expired |
| Jones, Shane | RRW | RW3268 | 06/25/2009 | 06/30/2011 | Active |
| Jones, Sheila | RS | RS7083 | 07/30/2006 | 10/30/2007 | Expired |
| Jordan, Damien | RS | RS2995 | 08/20/2009 | 08/30/2010 | Expired |
| Jordan, Deanna M. | RS | RS6192 | 07/23/2010 | 07/30/2011 | Active |
| Jordan, Jermaine | RS | RS7554 | 08/04/2008 | 08/30/2010 | Expired |
| Jordan, Lynda | RS | RS3473 | 09/27/2005 | 09/30/2006 | Expired |
| Jordan, Shauna C. | RS | RS6494 | 06/02/2008 | 06/30/2009 | Expired |
| Jorgensen, Steven A. | CADC II | NA203692 | 07/30/1992 | 07/30/2010 | Expired |
| Jose, Anna Marie | RRW | RW2955 | 02/10/2010 | 02/28/2011 | Active |
| Joshua, Elijah | CADC II | A4030108 | 01/19/2008 | 01/30/2012 | Active |
| Joslin, Sherrie | RRW | RW0183 | 07/30/2005 | 07/30/2009 | Expired |
| Jossart, Melissa | RS | RS6020 | 04/02/2010 | 04/30/2011 | Active |
| Joy, Paige S. | CADC II | A2007306 | 01/30/2006 | 01/30/2008 | Expired |
| Joyce, Susan E. | RRW | RW2079 | 10/29/2008 | 10/30/2009 | Expired |
| Joyner, Lemuel | CADC II | A3627792 | 07/30/1992 | 11/30/2011 | Active |
| Judd, Suzanne | RS | RS4463 | 12/17/2005 | 12/30/2006 | Expired |
| Julian, Cassandra | RRW | RW1081 | 02/28/2007 | 02/28/2011 | Active |
| Jurado, Elke | RRW, RS | RW2753, RS3185 | 08/20/2009, 08/20/2009 | 10/30/2010, 08/30/2010 | Active , Expired |
| Jurado, Hortencia | RRW | RW3193 | 05/28/2010 | 05/30/2011 | Active |
| Justice, Mary M. | RRW | RW0103 | 11/30/2004 | 11/30/2008 | Expired |





