"The Registry"
Alcohol and Other Drug Counselors Registered With or Certified By CCBADC
In order to assist clients, employers and state regulators in the verification and referral processes, CAADAC has developed "The Registry" for identifying qualified treatment professionals in good standing with the California Certification Board of Alcohol and Drug Counselors (CCBADC). The term "pending" may identify one of the following: pending adminstrative review, non payment for renewal dues and/or declined credit card and/or a check provided that has been sent back with the status non-sufficient funds.
Please note: Effective January 1st, 2007 the Registered Alcohol and Drug Intern (RADI) name changed to Certified Alcohol and Drug Counselor Associate (CADCA). Each title and acronym is equivalent.
* RS = Registered Student (working toward certification)
*RRW = Registered Recovery Worker (working toward certification)
*CCPS = California Certified Prevention Specialist
*RADI/CADCA = Certified Alcohol and Drug Counselor Associate
*CADC I = Certified Alcohol and Drug Counselor I
*CADC II = Certified Alcohol and Drug Counselor II
*CCS = Certified Clinical Supervisor
*CCJP = Certified Criminal Justice Addiction Professional
*ADC = Certified by the Military
| Name | Registered/ Certified Acronym/ Title | Registration/ Certification Number | Registration/ Certification Date | Expiration/ Renewal Date | Status |
| Kachurka, Carey L. | CADC II | A4580409 | 04/18/2009 | 04/30/2011 | Active |
| Kadell, William J. | CADC II | A8426402 | 01/30/2002 | 01/30/2012 | Active |
| Kaebel, Richard P. | CADC II | A3801604 | 01/30/2004 | 01/30/2006 | Expired |
| Kaestle, Cindy | RRW | RW2210 | 01/26/2009 | 01/30/2011 | Active |
| Kafaei, Maneli | RRW | RW2321 | 03/4/2009 | 03/30/2010 | Expired |
| Kagan, Marc | CADC II | A3333603 | 07/30/1993 | 03/30/2005 | Expired |
| Kahlenburg, Jennifer | RS | RS6573 | 06/30/2006 | 10/30/2007 | Pending |
| Kahn, Abigail | RRW | RW0378 | 09/30/2005 | 09/30/2006 | Expired |
| Kahn-Feuer, Lois | CADC II | RA828598 | 09/10/1990 | 09/30/2010 | Active |
| Kaihewalu, Bruce | RRW | RW2950 | 08/20/2009 | 02/28/2011 | Active |
| Kaikobad, Sarosh H. | RRW | RW1019 | 11/30/2006 | 11/30/2010 | Active |
| Kaiser, Felipe | CADCA | I8571208 | 12/13/2008 | 12/31/2010 | Active |
| Kajdan, Robert A. | CADC II | A3514788 | 07/30/1988 | 07/30/2012 | Active |
| Kalemos, Mark Kevin | CADC II | A3629492 | 01/30/1992 | 01/30/2012 | Active |
| Kalish, Rhonda | RRW | RW3213 | 05/27/2010 | 05/30/2011 | Active |
| Kalivas, James | RS | RS1985 | 06/18/2009 | 06/30/2010 | Expired |
| Kaller, Marie Louise | RRW | RW1932 | 01/14/2008 | 08/30/2010 | Expired |
| Kalomian, Hasmik | RRW | RW1714 | 03/31/2008 | 03/30/2009 | Expired |
| Kamen, Lara | RRW | RW0151 | 07/30/2005 | 07/30/2006 | Expired |
| Kamena Jr., Robert F. | CADC II | A3707494 | 07/30/1994 | 07/30/2010 | Expired |
| Kameron, Sandy C. | CADCA | I8310110 | 12/12/2009 | 12/31/2011 | Active |
| Kampe, Wilma | RRW | RW1955 | 08/18/2008 | 08/30/2009 | Expired |
| Kanae, Kekai | RS | RS4225 | 09/29/2009 | 09/30/2010 | Active |
| Kanarek, Irvina | RRW | RW2142 | 12/08/2008 | 12/30/2009 | Expired |
| Kane, Frank | CADC II | A3700794 | 07/30/1994 | 07/30/2012 | Active |
| Kane, Jason | RRW | RW0994 | 10/30/2006 | 10/30/2007 | Expired |
| Kantlehner, Richard W. | CADC II | RA856908 | 03/01/1990 | 03/30/2012 | Active |
| Kantor, Mark | RS | RS1704 | 07/18/2007 | 07/30/2007 | Expired |
| Kaomixay, Kongchay | RRW | RW2160 | 12/19/2008 | 12/30/2009 | Expired |
| Kaplan, Amy C. | CADC I | C4004507 | 07/21/2007 | 07/30/2011 | Active |
| Karaohlouian, Michelle | CADCA | I8311110 | 12/12/2009 | 12/31/2011 | Active |
| Karim, Davoud | RS | RS6194 | 05/08/2008 | 05/30/2009 | Expired |
| Karjalainen, Erja | CADC II | A8493601 | 07/30/2001 | 07/30/2011 | Active |
| Karkiewicz, Nydia | RRW | RW3259 | 06/07/2010 | 06/30/2011 | Active |
| Karlinski, Joan | RRW | RW2721 | 09/21/2009 | 09/30/2010 | Active |
| Karlstrom, Megan | CADCA | I9790608 | 06/14/2008 | 06/29/2010 | Expired |
| Karver, Mary W. | CADCA | I3650509 | 02/28/2009 | 09/29/2011 | Active |
| Kassel, Elizabeth | RRW | RW3312 | 06/23/2010 | 06/30/2011 | Active |
| Kasten, Laura | RRW | RW1173 | 06/28/2006 | 05/30/2011 | Active |
| Kathleen, Cube | CADCA | I8122079 | 6/13/2009 | 6/29/2011 | Active |
| Kaucher, Chris | RS | RS5910 | 03/02/2010 | 03/30/2011 | Active |
| Kauffman, Frank | RRW | RW3092 | 04/20/2010 | 04/30/2011 | Active |
| Kaufmann, Carl C. | RS | RS2945 | 08/26/2009 | 08/30/2011 | Active |
| Kawasaki, Jill A. | CADCA | I2001802 | 12/31/2002 | 12/31/2010 | Active |
| Kazanowski, Kristin | CADCA | I9800608 | 06/14/2008 | 06/29/2010 | Expired |
| Kazarian, Ani | RS | RS2975 | 08/27/2009 | 08/30/2011 | Active |
| Kazimirowicz, Marcie | CADCA | I8581208 | 12/13/2008 | 12/31/2010 | Active |
| Keala, Richelle | CADC II | RA849004 | 04/23/2003 | 04/30/2007 | Expired |
| Keane, Kenneth | RRW | RW3143 | 05/11/2010 | 05/30/2011 | Active |
| Keaveny, Wilhelmina | CADCA | I8153079 | 6/13/2009 | 6/29/2011 | Active |
| Kecskemeti, Marie | CADCA | I8463003 | 06/29/2003 | 06/29/2011 | Active |
| Keen, Nina | RRW | RW1029 | 11/30/2006 | 11/30/2010 | Active |
| Keene, Kevin D. | CADC II | A8547306 | 01/30/2006 | 01/30/2012 | Active |
| Keeth, Cynthia | CADC II, CCS | A8403402, CS403404 | 01/30/2002, 06/30/2004 | 01/30/2010, 06/30/2010 | Expired , Expired |
| Keith, Brad Thomas | CADCA | I8602006 | 12/31/2006 | 12/31/2008 | Expired |
| Keith, Clifford V. | RRW | RW1958 | 08/21/2008 | 08/30/2009 | Expired |
| Keith, Steven A. | RRW | RW3263 | 06/10/2010 | 06/30/2011 | Active |
| Keitt-Yarbrough, Angela | RS | RS5544 | 03/17/2008 | 03/30/2009 | Expired |
| Kelleman, Terrence John | CADC II, CCS | RA841602, CS1081 | 4/26/1991, 4/26/1991 | 4/30/2011, 4/30/2011 | Active , Active |
| Keller, Melissa | RRW | RW3424 | 07/26/2010 | 07/30/2011 | Active |
| Keller, Sofia | RRW | RW3228 | 06/03/2010 | 06/30/2011 | Active |
| Kelley, Anthony | RS | RS7414 | 08/04/2008 | 08/30/2009 | Expired |
| Kelley, Daniel | RADI, RW | I8568005 | 12/31/2005 | 12/31/2007 | Expired |
| Kelley, Kenneth T. | CADC II | A3680709 | 07/18/2009 | 07/30/2011 | Active |
| Kelley, Kimberly S. | RRW | RW1205 | 06/07/2007 | 06/30/2011 | Active |
| Kelley, Marian | RADI | I3798097 | 06/29/1997 | 06/29/2007 | Expired |
| Kelley, Matthew | RRW | RW0301 | 09/30/2005 | 09/30/2010 | Active |
| Kelley, Sarah | RRW | RW1912 | 07/24/2008 | 07/30/2009 | Expired |
| Kelly, Dana D. | CADC II | A8439304 | 01/30/2004 | 01/30/2012 | Active |
| Kelly, Daniel P. | RRW | RW2159 | 12/19/2008 | 12/30/2009 | Expired |
| Kelly, Etta K. | RRW | RW1314 | 08/16/2007 | 08/30/2008 | Expired |
| Kelly, Nita | RS | RS5745 | 12/04/2009 | 12/30/2010 | Active |
| Kelly, Olivia | RS | RS0854 | 4/30/2007 | 4/30/2008 | Expired |
| Kelly, Pearl | RS | RS5926 | 03/08/2010 | 03/30/2011 | Active |
| Kelly, Regina | RS | RS5813 | 03/24/2006 | 03/30/2007 | Expired |
| Kelly, Tomi | RRW | RW1331 | 08/27/2007 | 08/30/2009 | Expired |
| Kelman, Gloria Carnes | RS | RS0183 | 07/30/2003 | 07/30/2005 | Expired |
| Kelsey, Debra | CADC II, CCJP | A8492606, CJP360109 | 07/30/2006, 01/30/2009 | 07/30/2012, 01/30/2011 | Active , Active |
| Kemnitz, Tom | RRW | RW3396 | 07/22/2008 | 07/30/2011 | Active |
| Kendrick, Patricia J. | RRW | RW1565 | 01/14/2008 | 01/30/2009 | Expired |
| Kenedy, Patricia | CADC I | C2004504 | 04/30/2004 | 04/30/2008 | Expired |
| Kennedy, Bridget K. | RRW | RW1989 | 04/30/2007 | 09/30/2010 | Active |
| Kennedy, Jimmy | CADCA | I8591208 | 12/13/2008 | 12/31/2010 | Active |
| Kennedy, Lisa | RRW | RW0958 | 09/25/2006 | 09/30/2009 | Expired |
| Kennedy, Mark | CADC II | A836801 | 07/30/2001 | 07/30/2007 | Expired |
| Kennedy, Pamela G. | CADC II | RA800887 | 05/30/1978 | 06/30/2010 | Expired |
| Kennedy, Patricia Ellen | CADC I | C2004504 | 04/30/2004 | 04/30/2012 | Active |
| Kennedy, Sheila | CADCA | I8258099 | 09/12/2009 | 09/29/2011 | Active |
| Kennedy, Jr., Carter S. | RRW | RW2793 | 10/23/2009 | 10/30/2010 | Active |
| Kennedy-Barclay, Carol | RRW | RW0577 | 09/30/2005 | 09/30/2008 | Expired |
| Kenney, Rachel Laura | CADC II | A5190710 | 07/17/2010 | 07/30/2012 | Active |
| Kennon, Sharon | RRW | RW0456 | 09/30/2005 | 09/30/2009 | Expired |
| Kent, Janelle G. | CADC II | A4090708 | 07/19/2008 | 07/30/2012 | Active |
| Kent, Sam | RRW | RW2912 | 01/15/2010 | 01/30/2011 | Active |
| Kenton, Melissa | RS | RS6024 | 04/02/2010 | 04/30/2011 | Active |
| Kenyon, Susan | RS | RS6534 | 06/02/2008 | 06/30/2009 | Expired |
| Kephart, Gary R. | RADI | I2001902 | 12/31/2002 | 12/31/2006 | Expired |
| Kerkenbush, John | CADC II | A8421304 | 07/30/2005 | 07/30/2009 | Expired |
| Kerns, Theresa Richelle | CADC II | RA809891 | 02/28/1991 | 02/28/2011 | Active |
| Kerr, Salina R. | RRW | RW1625 | 02/08/2008 | 02/28/2009 | Expired |
| Kessler, Ellen | CADC II | RA819495 | 06/08/1992 | 06/30/2009 | Expired |
| Kessler, Thomas | RRW | RW2293 | 2/23/2009 | 2/28/2011 | Active |
| Ketcher, Elayne | RRW | RW0129 | 05/30/2005 | 05/30/2006 | Expired |
| Kettle, Kelly | RRW | RW2903 | 01/13/2010 | 01/30/2011 | Active |
| Key, Becky | RS | RS4923 | 01/25/2006 | 03/30/2007 | Expired |
| Key, Debra | RRW | RW2155 | 11/30/2006 | 12/30/2010 | Active |
| Key, Linda | CCJP | CJP1010109 | 01/30/2009 | 01/30/2011 | Active |
| Key, Roger | RS | RS6219 | 08/19/2010 | 08/30/2011 | Active |
| Khachatoorian, Teni | RS | RS9554 | 01/12/2009 | 01/30/2010 | Expired |
| Khademi, Ghashangeh | RRW | RW0783 | 03/17/2006 | 03/30/2007 | Expired |
| Khan, Alexandra | RRW | RW2014 | 09/24/2008 | 09/30/2010 | Active |
| Khang, Robert | RRW | RW0278 | 09/30/2005 | 09/30/2009 | Expired |
| Kidd, Bonnitta | RRW | RW0963 | 09/30/2006 | 09/30/2008 | Expired |
| Kidd, Jr., Cecil M. | RS | RS4745 | 10/29/2009 | 10/30/2010 | Active |
| Kidwell, Rodney | RS | RS2295 | 07/2/2009 | 07/30/2010 | Expired |
| Kiel, Donald C. | RRW | RW3407 | 07/15/2010 | 07/30/2011 | Active |
| Killian, Porches | RRW | RW2826 | 11/18/2009 | 11/30/2010 | Active |
| Kilmartin, John | RRW | RW3055 | 03/31/2010 | 03/30/2011 | Active |
| Kilpatrick, Elsina | RRW | RW3394 | 05/07/2010 | 07/30/2011 | Active |
| Kilson, Tyrone L. | RRW | RW0568 | 09/30/2005 | 09/30/2009 | Expired |
| Kim, Steve K. | CADC I | C4030710 | 07/17/2010 | 07/30/2012 | Active |
| Kimbrough, Mae B. | CADC II | A3710596 | 07/30/1996 | 12/30/2011 | Active |
| Kimmey, Robert A. | CADCA | I8313110 | 12/12/2009 | 12/31/2011 | Active |
| Kimura, Yoshiko | RS | RS9024 | 11/03/2008 | 11/30/2010 | Active |
| Kinder, Kathryn | RRW | RW1742 | 04/14/2008 | 04/30/2009 | Expired |
| Kinder, Kristina M. | RS | RS5952 | 03/19/2010 | 03/30/2011 | Active |
| Kindle, Georgia | RS | RS1435 | 05/6/2009 | 05/30/2010 | Expired |
| King, Alric C. | RRW | RW1171 | 05/21/2007 | 05/30/2008 | Expired |
| King, Christopher E. | CCJP | CJP1470109 | 01/30/2009 | 01/30/2011 | Active |
| King, Donna M. | RS | RS1554 | 07/05/2007 | 07/30/2008 | Expired |
| King, Janice | CADCA | I3770396 | 12/13/2008 | 12/31/2010 | Active |
| King, Jean Marie | CADC II | A8496306 | 01/30/2006 | 01/30/2012 | Active |
| King, Judy | RS | RS3733 | 09/30/2005 | 09/30/2006 | Expired |
| King, Letrilla | CADC II, CCJP, CACCS | A8542405, CJP1650309, CACS362509 | 07/30/2005, 03/23/2009, 03/23/2009 | 07/30/2011, 03/30/2011, 03/30/2011 | Active , Active , Active |
| King, Mark | RS | RS3745 | 09/04/2009 | 09/30/2010 | Active |
| King, Michael | RRW | RW2636 | 7/23/2009 | 7/30/2010 | Expired |
| King, Patricia | CADCA | I8960610 | 06/26/2010 | 06/29/2012 | Active |
| King, Princess | RS | RS2173 | 03/30/2005 | 03/30/2007 | Expired |
| King, Robin | RRW | RW2522 | 06/5/2009 | 06/30/2010 | Expired |
| King, Robin | RRW | RW2522 | 06/05/2009 | 06/30/2011 | Active |
| King, Shauna | RRW | RW2802 | 10/29/2009 | 10/30/2010 | Active |
| Kingston, Penny L. | CADCA | I8314110 | 12/12/2009 | 12/31/2011 | Active |
| Kinley, Andrea | CADCA | I8611208 | 12/13/2008 | 12/31/2010 | Active |
| Kinley, Bonnie A. | CADC-II, CADCA | A4831009, I8497603 | 10/17/2009, 12/31/2003 | 10/30/2011, 12/31/2009 | Active , Expired |
| Kinman, Michael | RRW | RW3477 | 07/30/2010 | 07/30/2011 | Active |
| Kinnett, William | RRW | RW0249 | 09/30/2005 | 09/30/2006 | Expired |
| Kinnett, William | RRW | RW0249 | 09/30/2005 | 09/30/2006 | Expired |
| Kipper, Jolie R. | RS | RS1074 | 05/10/2007 | 05/30/2009 | Expired |
| Kirbo, Paula | RRW | RW2889 | 07/13/2009 | 12/30/2010 | Active |
| Kirchwehm, Thalia C | CADCA | I8621208 | 12/13/2008 | 12/31/2010 | Active |
| Kirk, Clinton | RRW | RW2860 | 10/11/2007 | 12/30/2010 | Active |
| Kirkman, Terry R. | CADC II | A3741396 | 01/30/1996 | 01/30/2010 | Expired |
| Kirkpatrick, Glendora | CADC II | A8393302 | 07/30/2002 | 07/30/2012 | Active |
| Kirtley, M. Lewis (Mike) | RRW | RW0690 | 11/30/2005 | 11/30/2006 | Expired |
| Kish, Cheryl | RS | RS9504 | 01/05/2009 | 01/30/2010 | Expired |
| Kiskis, Richard C. | CADC II | A3691694 | 01/30/1994 | 01/30/2012 | Active |
| Kisner, Mark | CADC II | RA851306 | 08/01/2005 | 05/30/2010 | Expired |
| Kitada, Tomoko | RS | RS4154 | 01/10/2008 | 01/30/2010 | Expired |
| Kitchen, Randall E. | RRW | RW0916 | 08/08/2006 | 08/30/2008 | Expired |
| Klafke, Julia | CADCA | I8970610 | 06/12/2010 | 06/29/2012 | Active |
| Klassen, Anna | CADC II | A3692694 | 07/30/1994 | 07/30/2010 | Expired |
| Klein, Corinna | RRW | RW3500 | 08/11/2010 | 08/30/2011 | Active |
| Klein, Noah Shem | RRW | RW2033 | 02/22/2008 | 10/30/2010 | Active |
| Klein, Tanya | CADC II | RA850705 | 08/17/2001 | 10/30/2011 | Active |
| Klemaske, Mitchell J. | RS | RS7723 | 09/29/2006 | 09/30/2008 | Expired |
| Kline, Susan | RRW | RW2960 | 02/16/2010 | 02/28/2011 | Active |
| Klinger, Lynda | CADC II | A3577690 | 01/30/1990 | 01/30/2012 | Active |
| Knaack, John | RRW | RW1637 | 02/11/2008 | 02/28/2011 | Active |
| Knierim, Christine L. | CADC II, CCPS | RA832899, CPS00802 | 04/30/1989, 01/30/2002 | 04/30/2010, 01/30/2012 | Expired , Active |
| Kniffen, Karen | CADCA | I2001905 | 12/31/2005 | 12/31/2011 | Active |
| Knight, Amber G. | RRW | RW1846 | 06/13/2008 | 06/30/2009 | Expired |
| Knight, Gabriel B. | RRW | RW3110 | 04/30/2007 | 05/30/2011 | Active |
| Knight, Marcus | RS | RS3044 | 10/11/2007 | 10/30/2008 | Expired |
| Knight-Scott, Glenis | RRW | RW0770 | 02/28/2006 | 02/28/2007 | Expired |
| Knorr, Jennifer L. | RS | RS9104 | 11/06/2008 | 11/30/2009 | Expired |
| Knott, Nancy | CADC II | A4000107 | 04/12/2007 | 04/30/2011 | Active |
| Knowles, Lisa | RS | RS1565 | 05/15/2009 | 05/30/2010 | Expired |
| Knuckles, Charles Lee | CADC II | A5110710 | 07/17/2010 | 07/30/2012 | Active |
| Knudsen, Suzanne | RRW | RW2778 | 10/16/2009 | 10/30/2010 | Active |
| Knudson, Kathy | CADC II | A3827499 | 07/30/1999 | 07/30/2011 | Active |
| Knutson, Christopher B. | CADC II | A4005807 | 09/15/2007 | 09/30/2011 | Active |
| Knutson, Ken E. | CADC II | A3832798 | 07/30/1997 | 07/30/2010 | Expired |
| Kobdish, Robert P. | CADC II | A3723198 | 07/30/1998 | 07/30/2010 | Expired |
| Kobulnicky, Paul | CADC II | A5180710 | 07/17/2010 | 07/30/2012 | Active |
| Koch, Dennis P. | CADC II CCS | NA203792 | 07/30/1992 | 07/30/2008 | Expired |
| Koch, Holly | CADC II | RA851106 | 10/03/2005 | 07/30/2010 | Expired |
| Kodman, Kathleen | RRW | RW1199 | 06/04/2007 | 06/30/2008 | Expired |
| Koehnen, Patricia | RRW, RS | RW2757, RS9034 | 11/03/2009, 11/03/2008 | 10/30/2010, 11/30/2009 | Active , Expired |
| Koes, Vin | RRW | RW2738 | 09/25/2009 | 09/30/2010 | Active |
| Koestler, David | RRW | RW2297 | 01/14/2008 | 02/28/2011 | PENDING |
| Koethner, Nicole | RRW | RW1588 | 01/24/2008 | 01/30/2009 | Expired |
| Kogan, Gabriel | RRW | RW0444 | 09/30/2005 | 09/30/2006 | Expired |
| Kohler, Dion C. | RS | RS5959 | 03/24/2010 | 03/30/2011 | Active |
| Kolbauer, Michelle | RRW | RW1941 | 08/07/2008 | 08/30/2009 | Expired |
| Kollmann, Lorinda | RS | RS0734 | 4/30/2007 | 4/30/2008 | Expired |
| Konrady, Kelly | RRW | RW3226 | 06/01/2010 | 06/30/2011 | Active |
| Koontz, Sheli | RRW | RW2727 | 09/24/2009 | 09/30/2010 | Active |
| Koopman, James B. | RRW | RW3224 | 06/01/2010 | 06/30/2011 | Active |
| Kopecky, Marilyn | CADC II | RA841802 | 05/18/1994 | 05/30/2006 | Expired |
| Kopels, Daniel | CADC II | A4032408 | 04/19/2008 | 04/30/2012 | Active |
| Koras, Kathy Marie | RS | RS6145 | 06/10/2010 | 06/30/2011 | Active |
| Korner, James | RS | RS1794 | 07/30/2007 | 07/30/2008 | Expired |
| Korniej, Andrew | RS | RS3925 | 09/22/2009 | 09/30/2010 | Active |
| Kort, Jeanne | RRW | RW2493 | 05/19/2009 | 05/30/2011 | Active |
| Kosko, Jennie | CADC II | RA858809 | 07/23/2009 | 02/28/2011 | Active |
| Kosmoski, Dan | CCJP | CJP370109 | 01/30/2009 | 01/30/2011 | Active |
| Kostelic, Noele A.S. | RRW | RW3350 | 03/18/2010 | 07/30/2011 | Active |
| Kouri, Robert P. | CADCA | I8155079 | 6/13/2009 | 6/29/2011 | Active |
| Kowalski, Jane Emery | CADC II, CCS | RA846403, CS10000607 | 04/07/1995, 06/09/2007 | 09/30/2012, 06/30/2011 | Active , Active |
| Koziorowski, Mary | CADC II | A8392202 | 01/30/2002 | 01/30/2012 | Active |
| Kraft, Peri | RRW | RW0152 | 07/30/2005 | 07/30/2010 | Expired |
| Kragness, Daniel | RS | RS5055 | 11/05/2009 | 11/30/2010 | Active |
| Kramer, Amanda L. | RRW | RW3211 | 05/27/2010 | 05/30/2011 | Active |
| Krautheim, Bryan S. | RS | RS5843 | 01/15/2010 | 01/30/2011 | Active |
| Krcmar, Cassandra | CADCA | I8980610 | 06/12/2010 | 06/29/2012 | Active |
| Krebs-Burley, Jaymie | RS | RS6106 | 05/07/2010 | 05/30/2011 | Active |
| Kreml, Suzanne | RS | RS4854 | 02/11/2008 | 02/28/2009 | Expired |
| Krenn, Caroline | RRW | RW1002 | 10/30/2006 | 10/30/2007 | Expired |
| Krentz, Dorothy Ann | RS | RS2827 | 12/28/2009 | 12/30/2010 | Active |
| Krieg, Kathryn | RRW | RW2817 | 11/12/2009 | 11/30/2010 | Active |
| Krohn, Kathleen | CADC II | A3628392 | 01/30/1992 | 01/30/2012 | Active |
| Krotz, Kathryn | RRW | RW3133 | 05/10/2010 | 05/30/2011 | Active |
| Krouse, Dylan | RRW | RW3064 | 02/19/2008 | 04/30/2011 | Active |
| Krumm, Gus | RS | RS3593 | 09/29/2005 | 09/30/2007 | Expired |
| Kruse, Melissa | RS | RS3853 | 09/30/2005 | 09/30/2006 | Expired |
| Kumor, Edward S. | RRW | RW0883 | 06/23/2006 | 06/30/2009 | Expired |
| Kundidzora, Ngonidzashe | RRW | RW3074 | 04/12/2010 | 04/30/2011 | Active |
| Kunstler, Gisela | CADC II | A8413502 | 01/30/2002 | 01/30/2012 | Active |
| Kunzli, Heidi E. | CADC II | RA839101 | 11/01/2000 | 10/30/2008 | Expired |
| Kusch, Cleo | CADC II | A3544689 | 07/30/1989 | 07/30/2011 | Active |
| Kyle, Lorraine | CADC II | A3754096 | 07/30/1996 | 07/30/2006 | Expired |
| Kyne, Joel | CADCA | I8232069 | 06/30/2009 | 06/29/2011 | Active |





