"The Registry"
Alcohol and Other Drug Counselors Registered With or Certified By CCBADC
In order to assist clients, employers and state regulators in the verification and referral processes, CAADAC has developed "The Registry" for identifying qualified treatment professionals in good standing with the California Certification Board of Alcohol and Drug Counselors (CCBADC). The term "pending" may identify one of the following: pending adminstrative review, non payment for renewal dues and/or declined credit card and/or a check provided that has been sent back with the status non-sufficient funds.
Please note: Effective January 1st, 2007 the Registered Alcohol and Drug Intern (RADI) name changed to Certified Alcohol and Drug Counselor Associate (CADCA). Each title and acronym is equivalent.
* RS = Registered Student (working toward certification)
*RRW = Registered Recovery Worker (working toward certification)
*CCPS = California Certified Prevention Specialist
*RADI/CADCA = Certified Alcohol and Drug Counselor Associate
*CADC I = Certified Alcohol and Drug Counselor I
*CADC II = Certified Alcohol and Drug Counselor II
*CCS = Certified Clinical Supervisor
*CCJP = Certified Criminal Justice Addiction Professional
*ADC = Certified by the Military
| Name | Registered/ Certified Acronym/ Title | Registration/ Certification Number | Registration/ Certification Date | Expiration/ Renewal Date | Status |
| Pacheco, Jazmine | CADCA | I9260610 | 06/12/2010 | 06/29/2012 | Active |
| Pacheco, Yessica | RRW | RW2143 | 12/08/2008 | 12/30/2009 | Expired |
| Pack, David | CADCA | I8238069 | 06/30/2009 | 06/29/2011 | Active |
| Pack, Glenn L. | CADCA | I9270610 | 06/24/2010 | 06/29/2012 | Active |
| Padaoan, Jilian S. | CADC I | RC860610 | 07/22/2009 | 07/30/2012 | Active |
| Padilla, Eugene | RRW | RW2923 | 09/29/2009 | 01/30/2011 | Active |
| Padilla, Jesus | RRW | RW2383 | 03/27/2009 | 03/30/2010 | Expired |
| Padilla, Virginia | RRW | RW1861 | 06/23/2008 | 06/30/2010 | Expired |
| Page, Curtis | RRW | RW2312 | 2/23/2009 | 2/28/2010 | Expired |
| Page, Justin | RS | RS1785 | 05/22/2009 | 05/30/2010 | Expired |
| Page, Michelle | CADC II | A3356686 | 08/30/1986 | 02/28/2007 | Expired |
| Paige, Richard | RRW | RW3451 | 05/21/2010 | 07/30/2011 | Active |
| Palacio, Manuel | RRW | RW1432 | 10/26/2007 | 10/30/2009 | Expired |
| Palacio-Sternberg, Amanda | RRW | RW2894 | 01/04/2010 | 01/30/2011 | Active |
| Palacios, Dawn | RS | RS5765 | 12/04/2009 | 12/30/2010 | Active |
| Palacios, Diana | RS | RS6484 | 06/02/2008 | 06/30/2009 | Expired |
| Palacios, Jose Rafael | RS | RS5848 | 01/25/2010 | 01/30/2011 | Active |
| Palacios, Rudolph | RRW | RW0267 | 09/30/2005 | 09/30/2007 | Expired |
| Palacios, Samaria | RS | RS5024 | 02/19/2008 | 02/28/2009 | Expired |
| Palaferri, Loretta | RRW | RW2254 | 2/4/2009 | 2/28/2010 | Expired |
| Palafox, Margaret | RRW | RW0800 | 04/13/2006 | 06/30/2006 | Expired |
| Palencia, Francisco | CADC II | RA852406 | 12/18/2001 | 12/30/2011 | Active |
| Palisoc, Loida | RS | RS3293 | 09/09/2005 | 09/30/2006 | Expired |
| Palisoc, Roman | RS | RS3383 | 09/19/2005 | 09/30/2006 | Expired |
| Palma, Efrain | RRW | RW0227 | 09/30/2005 | 09/30/2006 | Expired |
| Palmer, Danielle | RRW | RW2396 | 03/30/2009 | 03/30/2010 | Expired |
| Palmer, Ethel | RRW | RW3421 | 7/23/2009 | 7/30/2011 | Active |
| Palmer, Gloria | RS | RS7353 | 08/24/2006 | 10/30/2007 | Expired |
| Palmer, Kimberly | RS | RS9924 | 2/17/2009 | 2/28/2010 | Expired |
| Palmer, Paul | RRW | RW2716 | 03/24/2009 | 09/30/2010 | Active |
| Palmer, Ronnie M. | RRW | RW2351 | 03/20/2009 | 03/30/2011 | Active |
| Palmquist, Kenneth A. | RS | RS4885 | 11/02/2009 | 11/30/2010 | Active |
| Palomarez, Ilene | RS | RS6212 | 08/16/2010 | 08/30/2011 | Active |
| Palomo, Laurie V. | CADC II | A8488106 | 01/30/2006 | 01/30/2012 | Active |
| Palos Jr, Miguel A. | CADC II | A4003807 | 07/21/2007 | 07/30/2011 | Active |
| Palumbo, Patricia | RRW | RW2252 | 2/9/2009 | 2/28/2010 | Expired |
| Pantaleon, Arianna | RRW | RW3436 | 07/23/2010 | 07/30/2011 | Active |
| Pantoja, Pedro | CADCA | I8170079 | 6/13/2009 | 6/29/2011 | Active |
| Panza, Joseph | CADC II | A8372102 | 07/30/2002 | 07/30/2006 | Expired |
| Papaco, Karla | RRW | RW2621 | 07/27/2009 | 07/30/2011 | Active |
| Papera, Alicia | RRW | RW3293 | 06/16/2010 | 06/30/2011 | Active |
| Pappas, Timothy L. | CADC II, CACCS | A8511405, CACS362409 | 01/30/2005, 03/23/2009 | 01/30/2011, 03/30/2011 | Active , Active |
| Parcher, Donna Marie | RS | RS6053 | 04/16/2010 | 04/30/2011 | Active |
| Pardo, Michael | CADC II | A3602691 | 07/30/1991 | 03/30/2011 | Active |
| Pardue, William | RS | RS5916 | 03/02/2010 | 03/30/2011 | Active |
| Paredes, Marissa | RS | RS1613 | 11/30/2004 | 11/30/2005 | Expired |
| Parham, Panament | RRW | RW1543 | 12/17/2007 | 12/30/2008 | Expired |
| Paris, David M. | CADC II | A3663293 | 07/30/1993 | 07/30/2011 | Active |
| Parish, Rene | RRW | RW2633 | 7/23/2009 | 7/30/2010 | Expired |
| Park, David C. | RRW | RW2118 | 11/24/2008 | 11/30/2010 | Active |
| Parker, Cheryl Ann | RRW | RW1464 | 11/14/2007 | 11/30/2008 | Expired |
| Parker, David W. | CADC II | A4380109 | 01/17/2009 | 01/30/2011 | Active |
| Parker, Gary | CADCA | I8467605 | 12/31/2005 | 12/31/2011 | Active |
| Parker, Glenn | CADC I | C8575506 | 12/31/2005 | 07/30/2008 | Expired |
| Parker, Glenn A. | CADC-II | A8575506 | 07/30/2006 | 07/30/2010 | Expired |
| Parker, Jessie M. | CADC II | A3791898 | 07/30/1998 | 07/30/2012 | Active |
| Parker, Leo | RRW | RW1406 | 10/12/2007 | 10/30/2010 | Active |
| Parker, Lisa | RS | RS8363 | 11/30/2006 | 11/30/2007 | Expired |
| Parker, Roberta D. | CADC II | A8449706 | 01/30/2006 | 01/30/2010 | Expired |
| Parker, Roxanne | RS | RS6014 | 04/29/2008 | 04/30/2009 | Expired |
| Parker, Shawn | RS | RS6104 | 05/08/2008 | 05/30/2009 | Expired |
| Parker, Susan | RRW | RW0966 | 09/30/2006 | 09/30/2008 | Expired |
| Parker, Ted | RRW | RW2952 | 02/10/2010 | 02/28/2011 | Active |
| Parker, Theodore | RS | RS2675 | 7/23/2009 | 7/30/2010 | Expired |
| Parker, Theodore | RRW | RW2743 | 09/29/2009 | 09/30/2010 | Active |
| Parks, Diane | CADC II | A8377803 | 01/30/2003 | 01/30/2007 | Expired |
| Parlee, Michelle | CADCA | I3430608 | 06/14/2008 | 06/29/2010 | Expired |
| Parraguirre, Juanita | RS | RS6009 | 04/12/2010 | 04/30/2011 | Active |
| Parriott, Patricia | CADC II | A3110881 | 06/30/1981 | 07/30/2012 | Active |
| Parris, Joanna | CADC II | RA845903 | 12/30/2001 | 01/30/2007 | Expired |
| Parrish, Jeff H. | RRW | RW1842 | 06/09/2008 | 06/30/2011 | Active |
| Parrish, Neal A. | CADC II | A8515506 | 01/30/2006 | 01/30/2010 | Expired |
| Parsa, Steve | RRW | RW2694 | 09/04/2009 | 09/30/2010 | Active |
| Parsons, Alan | RRW | RW3171 | 05/14/2010 | 05/30/2011 | Active |
| Parsons, Dia | RRW | RW2882 | 12/28/2009 | 12/30/2010 | Active |
| Partida, Elizabeth | RS | RS5853 | 01/28/2010 | 01/30/2011 | Active |
| Partridge, Nicole D. | RS | RS2494 | 09/11/2007 | 09/30/2008 | Expired |
| Pascale, Joseph F. | CADC II | A3348885 | 11/30/1985 | 10/30/2009 | Expired |
| Pascual, Luanne | RS | RS4733 | 01/25/2006 | 01/30/2007 | Expired |
| Pasillas, Joaquin | RRW | RW1092 | 03/30/2007 | 03/30/2011 | Active |
| Pass, Charles | RRW | RW3353 | 07/06/2010 | 07/30/2011 | Active |
| Pastor, Allyson | CCPS | CPS02402 | 01/30/2002 | 01/30/2006 | Expired |
| Patel, Maria J. | RRW | RW3299 | 05/21/2009 | 06/30/2011 | Active |
| Patel, Palak | RS | RS5985 | 04/08/2010 | 04/30/2011 | Active |
| Patella, Cheryl | RS | RS5563 | 03/01/2006 | 03/30/2007 | Expired |
| Patricia, Ann | CADC II | A8463106 | 12/31/2005 | 07/30/2008 | Expired |
| Patricio, Vienna | CADCA | I8781208 | 12/13/2008 | 12/31/2010 | Active |
| Patron, Tracy | CADCA | I8382310 | 03/16/2010 | 03/31/2012 | Active |
| Patterson, Christina | RS | RS8443 | 11/30/2006 | 11/30/2007 | Expired |
| Patterson, David | RRW | RW1801 | 05/12/2008 | 05/30/2010 | Expired |
| Patterson, Lorenzo | RRW | RW3308 | 06/21/2010 | 06/30/2011 | Active |
| Patterson, Margie A. | CADC II | A8532205 | 07/30/2005 | 07/30/2011 | Active |
| Patterson, Patricia | CADC II | A3769397 | 01/30/1997 | 01/30/2011 | Active |
| Patterson, Valarie Jane | CADC II, CCJP | A8541106, CJP740109 | 01/30/2006, 01/30/2009 | 01/30/2012, 01/30/2011 | Active , Active |
| Patton, Eva M. | CADC II, CCJP | A8536104, CJP970109 | 07/30/2004, 01/30/2009 | 07/30/2010, 01/30/2011 | Expired , Active |
| Patton, Jennifer | RS | RS7824 | 08/25/2008 | 08/30/2009 | Expired |
| Patton, Shirley | RRW | RW0811 | 04/13/2006 | 04/30/2011 | Active |
| Paulson, Glenn D. | CADCA | I8556905 | 06/29/2005 | 06/29/2011 | Active |
| Pavan, Louis Jude | RRW | RW1139 | 04/30/2007 | 04/30/2009 | Expired |
| Paxiao, Kathy | RS | RS1135 | 04/20/2009 | 04/30/2010 | Expired |
| Paxton, Kathleen M. | CADC II | A8378702 | 01/30/2002 | 01/30/2012 | Active |
| Payne, Charles Albert | RRW | RW2520 | 06/01/2009 | 06/30/2011 | Active |
| Payne, Chuloe Jean | RRW | RW2976 | 02/22/2010 | 02/28/2011 | Active |
| Payne, Clandis | CADC II | A8351100 | 01/31/2000 | 04/30/2006 | Expired |
| Payne, Lisa | RS | RS5887 | 02/12/2010 | 02/28/2011 | Active |
| Payne, Lisa | RS | RS5887 | 02/12/2010 | 02/28/2011 | Active |
| Payne, Michael A. | CADC II | A8449203 | 07/30/2003 | 07/30/2009 | Expired |
| Peace, Jerome D. | RRW | RW1497 | 12/03/2007 | 12/30/2008 | Expired |
| Pearo, Danielle | RS | RS6583 | 06/30/2006 | 11/30/2007 | Expired |
| Pearson, LeEllen | RRW | RW3510 | 07/28/2009 | 08/30/2011 | Active |
| Pearson-Bryant, Valerie J. | RADI | I3762396 | 12/31/1996 | 12/31/2000 | Expired |
| Pease, Pamela R. | RS | RS4844 | 02/11/2008 | 02/28/2011 | Active |
| Pease Gadoua, Susan W. | CADC I | R8004193 | 05/30/1990 | 05/30/2012 | Active |
| Pechickjian, Kimberly | RRW | RW0644 | 09/30/2005 | 09/30/2006 | Expired |
| Pedersen, Janice Kern | CADCA | I8595006 | 12/31/2006 | 12/31/2008 | Expired |
| Pedersen, Walter | CADC II | A3022108 | 01/19/2008 | 01/30/2012 | Active |
| Pedraza, Yolanda | RS | RS3034 | 10/11/2007 | 10/30/2008 | Expired |
| Pedregon, Melissa | RRW | RW1547 | 11/29/2007 | 11/30/2009 | Expired |
| Pedrini, Ryan R. | CADCA | I9280610 | 06/12/2010 | 06/29/2012 | Active |
| Peel, Gregg | CADC II | A8558906 | 01/30/2006 | 01/30/2012 | Active |
| Peet, Carol | RS | RS2693 | 05/30/2005 | 05/30/2006 | Expired |
| Peevy, Stephen | RS | RS6160 | 06/25/2010 | 06/30/2011 | Active |
| Peirce, Jessica | RRW | RW0744 | 02/08/2006 | 02/28/2008 | Expired |
| Pelayo, Rosalind | RRW | RW2123 | 11/07/2008 | 11/30/2010 | Active |
| Peltz, Vanessa T. | CADCA | I8171079 | 6/13/2009 | 6/29/2011 | Active |
| Pena, Cassie | RS | RS5115 | 11/05/2009 | 11/30/2010 | Active |
| Pena, Javier | RRW | RW0717 | 12/30/2005 | 12/30/2008 | Expired |
| Pena, Richard JR. | RS | RS0965 | 04/1/2009 | 04/30/2010 | Expired |
| Pennell-Sloane, Paige | CADC II | RA820595 | 11/01/1993 | 10/30/2011 | Active |
| Penry, Samantha A. | RS | RS8434 | 01/05/2009 | 01/30/2010 | Expired |
| Pensler, Mark A. | CADC II | RA851706 | 06/01/2004 | 06/30/2012 | Active |
| Peoples, Teresa | RS | RS6133 | 06/01/2010 | 06/30/2011 | Active |
| Perales, Christine N. | CADC II | A8367802 | 07/30/2002 | 07/30/2008 | Expired |
| Perchaz, Beatrice | RADI | I8376700 | 12/31/2000 | 12/31/2007 | Expired |
| Perdue, Christopher | CADCA | I9960608 | 06/14/2008 | 06/29/2010 | Expired |
| Pereira, Isabella | RS | RS2454 | 09/12/2007 | 09/30/2008 | Expired |
| Pereira, Suzanne | CADC II | A8530906 | 01/30/2006 | 01/30/2012 | Active |
| Perez, Angelica | RS | RS3645 | 09/04/09 | 09/30/2010 | Active |
| Perez, Antoinette | RRW | RW0245 | 09/30/2005 | 09/30/2006 | Expired |
| Perez, Antonia | CADC II | C3270109 | 01/17/2009 | 01/30/2011 | Active |
| Perez, Antonio | CADC II | A5150710 | 07/17/2010 | 07/30/2012 | Active |
| Perez, Griselda | RS | RS5855 | 02/01/2010 | 02/28/2011 | Active |
| Perez, Johnny | RRW | RW3355 | 07/06/2010 | 07/30/2011 | Active |
| Perez, Kaci | RS | RS8264 | 09/08/2008 | 09/30/2009 | Expired |
| Perez, Loyda J. | CADCA | I2921207 | 12/15/2007 | 12/31/2011 | Active |
| Perez, Maria L. | CADCA | I8172079 | 6/13/2009 | 6/29/2011 | Active |
| Perez, Mario | RRW | RW3243 | 06/03/2010 | 06/30/2011 | Active |
| Perez, Martin | RRW | RW0333 | 09/30/2005 | 09/30/2010 | Active |
| Perez, Priscilla | RS | RS5214 | 03/4/2008 | 03/30/2010 | Expired |
| Perez, Priscilla A. | RS | RS5214 | 03/04/2008 | 03/30/2009 | Expired |
| Perez, Rachelle | RS | RS5455 | 11/23/2009 | 11/30/2010 | Active |
| Perez, Richard | RRW | RW3051 | 03/29/2010 | 03/30/2011 | Active |
| Perez, Ruben | RS | RS5195 | 11/16/2009 | 11/30/2010 | Active |
| Perez, Theresa | CADC II | RA836501 | 07/05/2000 | 01/30/2007 | Expired |
| Perez Jr, Benjamin | RRW | RW1132 | 04/06/2007 | 04/30/2008 | Expired |
| Perigo, Vana | RRW | RW3266 | 06/10/2010 | 06/30/2011 | Active |
| Perkel, Margaret A. | CADC I | C3789803 | 01/30/2003 | 01/30/2009 | Expired |
| Perkiins, Janelyn | RRW | RW0642 | 09/30/2005 | 09/30/2007 | Expired |
| Perkin, Christopher J. | CCJP | CJP130109 | 01/30/2009 | 01/30/2011 | Active |
| Perkins, Patricia | RS | RS2153 | 03/30/2005 | 03/30/2006 | Expired |
| Perlin, Richard | CADCA | I8173079 | 6/13/2009 | 6/29/2011 | Active |
| Perry, Joan | RRW | RW0490 | 09/30/2005 | 09/30/2006 | Expired |
| Perry, Stacy L. | RRW | RW1744 | 04/14/2008 | 04/30/2011 | Active |
| Persoff, Joshua A. | CADC-I, CADCA | C3721009, I8174079 | 10/17/2009, 6/13/2009 | 10/30/2011, 6/29/2011 | Active , Active |
| Person, Gregory S. | RRW | RW1458 | 11/08/2007 | 11/30/2010 | Active |
| Person, Rachel | RS | RS4425 | 10/16/2009 | 10/30/2010 | Active |
| Personett, Marlene | CADC II, CA-CCS | A8356401, CACS361707 | 07/30/2001, 08/03/2007 | 07/30/2011, 08/30/2011 | Active , Active |
| Pete, Charles | CADCA | I8239069 | 06/30/2009 | 06/29/2011 | Active |
| Peterman, John | RS | RS3623 | 09/30/2005 | 09/30/2006 | Expired |
| Peters, Debbie | CADC II | A4004407 | 07/21/2007 | 07/30/2011 | Active |
| Peters, Doreen | RRW | RW1806 | 05/14/2008 | 05/30/2009 | Expired |
| Peters, Jean | CADC II | A3786797 | 07/30/1997 | 07/30/2007 | Expired |
| Peters, Karsten | RRW | RW1260 | 07/03/2007 | 07/30/2011 | Active |
| Peters, Lesley | RS | RS8193 | 11/30/2006 | 11/30/2007 | Expired |
| Peters, Sandra K. | CADC II | A3682196 | 01/30/1996 | 01/30/2010 | Expired |
| Peters, Sue R. | CADC II | A8522905 | 07/30/2005 | 07/30/2011 | Active |
| Peters, Vicky | RADI | I8591906 | 06/29/2006 | 06/29/2008 | Expired |
| Peters III, Don P. | RRW | RW1031 | 11/30/2006 | 11/30/2009 | Expired |
| Peterson, Amy | CADCA | I8791208 | 12/13/2008 | 12/31/2010 | Active |
| Peterson, Darvin | CADC II | A8370502 | 07/30/2002 | 07/30/2010 | Expired |
| Peterson, Denise | RRW | RW1234 | 06/21/2007 | 06/30/2008 | Expired |
| Peterson, Don | RRW | RW2024 | 09/29/2008 | 09/30/2009 | Expired |
| Peterson, Sandra J. | CADC II | RA825097 | 01/10/1991 | 10/30/2010 | Active |
| Petite, Jaclyn M. | RRW | RW1399 | 10/09/2007 | 10/30/2010 | Active |
| Petrarca, Erika | RS | RS6703 | 06/30/2006 | 10/30/2007 | Expired |
| Petrie, Stacey R. | CADC II | A3689794 | 07/30/1994 | 07/30/2010 | Expired |
| Petrosian, Serge | RRW | RW1604 | 11/30/2006 | 12/30/2010 | Active |
| Peyton, Erin | RADI | I8497803 | 12/31/2003 | 12/31/2007 | Expired |
| Phalen, Kathleen | RS | RS3744 | 11/29/2007 | 11/30/2008 | Expired |
| Phelps, Stephanie J. | CADC II | A8403702 | 07/30/2002 | 07/30/2010 | Expired |
| Phenicie, Brady | RS | RS7594 | 08/05/2008 | 08/30/2009 | Expired |
| Phillipe, Chester T. | CADC II | A3136580 | 12/30/1980 | 07/30/2006 | Expired |
| Phillips, Albert "Bud" | CADC II | A3572892 | 01/30/1992 | 01/30/2012 | Active |
| Phillips, Annette | RS | RS6024 | 05/01/2008 | 05/30/2009 | Expired |
| Phillips, Daniel | CADC II | A3624092 | 01/30/1992 | 12/30/2006 | Expired |
| Phillips, John | CADC II | A3824204 | 01/30/2004 | 01/30/2008 | Expired |
| Phillips, Katherine | CCJP | CJP090109 | 01/30/2009 | 01/30/2011 | Active |
| Phillips, Layton | CADC II | A4240708 | 07/19/2008 | 07/30/2010 | Expired |
| Phillips, Lynne | CADC II | A8529006 | 12/31/2005 | 07/30/2010 | Expired |
| Phillips, Melanie E. | CADC II | A2002304 | 01/30/2004 | 01/30/2012 | Active |
| Phillips, Rhonda | RRW | RW3215 | 03/24/2010 | 05/30/2011 | Active |
| Phillips, Tamara | RRW | RW3089 | 04/16/2010 | 04/30/2011 | Active |
| Phillips, Vernita | RRW | RW0335 | 09/30/2005 | 09/30/2006 | Expired |
| Phillips, William J. | RS | RS9744 | 2/6/2009 | 2/28/2010 | Expired |
| Phillips Jr, Michael J. | RRW | RW1878 | 07/02/2008 | 07/30/2009 | Expired |
| Picariello, Robert J. | CADC II | A3398988 | 07/30/1988 | 07/30/2010 | Expired |
| Pickens, Tammy | RRW | RW0263 | 09/30/2005 | 09/30/2006 | Expired |
| Pickett, Traci | CADC II | A8525506 | 01/30/2006 | 01/30/2012 | Active |
| Pierce, Julie | RRW | RW1209 | 06/11/2007 | 06/30/2008 | Expired |
| Pierce, Merri | CADC II | A8364301 | 07/30/2001 | 07/30/2011 | Active |
| Pierce, Montee | CADCA | I8469704 | 06/29/2004 | 06/29/2010 | Expired |
| Pierce, Pauletta | RRW | RW0601 | 09/30/2005 | 09/30/2010 | Active |
| Pierce, Yvonne | RRW | RW3548 | 08/13/2010 | 08/30/2011 | Active |
| Pierson, K.C. | RS | RS4794 | 02/06/2008 | 02/28/2009 | Expired |
| Pietrzak, Donna | CADC II | A3852696 | 07/30/1996 | 07/30/2008 | Expired |
| Pike, Kimberly | RRW | RW3426 | 07/21/2010 | 07/30/2011 | Active |
| Pike, Patricia M. | CADC II | RA851406 | 02/23/2001 | 02/28/2011 | Active |
| Pilaczynxki, Cynthia L. | CADC II | A3720695 | 07/30/1995 | 07/30/2011 | Active |
| Pilcher, Sharon D. | RS | RS3634 | 10/29/2007 | 10/30/2008 | Expired |
| Pilkington, Denise | RRW | RW2310 | 2/23/2009 | 2/28/2010 | Expired |
| Pillon, Steve | RS | RS4203 | 11/17/2005 | 11/30/2006 | Expired |
| Pimentel, Lupe | RS | RS7103 | 07/03/2006 | 04/30/2011 | Active |
| Pimentel, Sandra | CADCA | I9290610 | 06/12/2010 | 06/29/2012 | Active |
| Pina, Evelyn | RS | RS2024 | 08/20/2007 | 08/30/2008 | Expired |
| Pina, Theresa | RRW | RW2731 | 09/28/2009 | 09/30/2010 | Active |
| Pina Jr., Apolinar | RRW | RW0420 | 09/30/2005 | 09/30/2006 | Expired |
| Pincock, John | RADI | I8469403 | 06/29/2003 | 06/29/2011 | Active |
| Pinedo, Rosie | RRW | RW3122 | 05/06/2010 | 05/30/2011 | Active |
| Pinedo, Susana | RRW | RW2607 | 07/22/2009 | 07/30/2011 | Active |
| Pinjic, Subhija | RRW | RW0727 | 12/30/2005 | 07/30/2010 | Expired |
| Pinto, Patti | RS | RS4063 | 10/01/2005 | 10/30/2007 | Expired |
| Pirro, Carolyn | CADC II | RA819895 | 02/26/1991 | 02/28/2012 | Active |
| Pistone, Nick | CADC II | A8533505 | 07/30/2005 | 07/30/2011 | Active |
| Pittard, Angela | CADCA | I9970608 | 06/14/2008 | 06/29/2010 | Expired |
| Pitts, Justin | RRW | RW2672 | 08/19/2009 | 08/30/2011 | Active |
| Pius, Oren | RRW | RW0542 | 09/30/2005 | 09/30/2006 | Expired |
| Pizarro, Martha M. | RRW | RW1522 | 12/14/2007 | 12/30/2008 | Expired |
| Place, Leslie | RS | RS1085 | 04/9/2009 | 04/30/2010 | Expired |
| Place, Leslie | RS | RS1085 | 04/9/2009 | 04/30/2010 | Expired |
| Plageman, Kathleen | RRW | RW2552 | 06/19/2009 | 06/30/2011 | Active |
| Plane, Stephanie | CADCA | I2410607 | 06/09/2007 | 06/29/2011 | Active |
| Plant, Amarantha | RRW | RW3109 | 04/29/2010 | 04/30/2011 | Active |
| Plant, Terry M. | CADC II | A4002607 | 06/11/2007 | 06/30/2011 | Active |
| Platt, John W. | CADC II | A3507188 | 07/30/1988 | 07/30/2012 | Active |
| Platt, Kimberly | CADC II | A4250708 | 07/19/2008 | 07/30/2010 | Expired |
| Pleasant, Tene L. | RRW | RW0973 | 10/30/2006 | 10/30/2009 | Expired |
| Pleimann, Dennis M. | RRW | RW0549 | 09/30/2005 | 09/30/2007 | Expired |
| Plevney, Valerie | RRW | RW3054 | 03/30/2010 | 03/30/2011 | Active |
| Plumb, David | RRW | RW3389 | 07/14/2010 | 07/30/2011 | Active |
| Plummer-Raphael, Sheri | CADC I | C3050708 | 07/19/2008 | 07/30/2012 | Active |
| Plunkett, Michael | CADCA | I8240069 | 06/30/2009 | 06/29/2011 | Active |
| Plymale, Stephen | RS | RS5703 | 03/14/2006 | 03/30/2007 | Expired |
| Poggi, P. Kay | CADC II, | A3384989 | 01/30/1989 | 01/30/2011 | Active |
| Poghosyan, Albert | RS | RS9893 | 02/28/2007 | 02/28/2010 | Expired |
| Polanco, Jose | RS | RS1344 | 06/25/2007 | 06/30/2008 | Expired |
| Polanco, Margarita | RS | RS5824 | 04/14/2008 | 04/30/2009 | Expired |
| Poley, Pamela Ann | CADC I | C8538604 | 07/30/2004 | 07/30/2012 | Active |
| Pollinger, Dwayne L. | RRW | RW1839 | 06/05/2008 | 06/30/2009 | Expired |
| Pomilia-Flores, Daisy | CADC II | A3804600 | 07/30/2000 | 07/30/2004 | Expired |
| Ponce, Andrew | RRW | RW0668 | 10/30/2005 | 10/30/2006 | Expired |
| Ponce, Antonio | RRW | RW2745 | 10/08/2009 | 10/30/2010 | Active |
| Ponce, Brenda | CADCA | I3440608 | 06/14/2008 | 06/29/2012 | Active |
| Ponce, Claudia | RS | RS2625 | 7/23/2009 | 7/30/2010 | Expired |
| Ponce, Edgar | RS | RS7953 | 10/30/2006 | 10/30/2007 | Expired |
| Ponce, Eduardo | RRW | RW2129 | 12/17/2007 | 12/30/2010 | Active |
| Ponce, Odra | RRW | RW2579 | 07/6/2009 | 07/30/2010 | Expired |
| Pondok, Lori | RRW | RW1377 | 09/21/2007 | 09/30/2008 | Expired |
| Pongrace, Kathie | RS | RS2853 | 06/30/2005 | 06/30/2006 | Expired |
| Pont, Denise B. | RS | RS7973 | 10/30/2006 | 10/30/2008 | Expired |
| Pool, Gerald M. | CADC II | A3581491 | 01/30/1991 | 01/30/2011 | Active |
| Poole, Darryl | CADCA | I8241069 | 06/30/2009 | 06/29/2011 | Active |
| Poole, Jo Anne | CADC II | RA833399 | 04/30/1987 | 04/30/2011 | Active |
| Poorman, Debra Lee | RRW | RW1948 | 08/14/2008 | 08/30/2011 | Active |
| Pope, Jean | CADC II | RA857309 | 03/05/2007 | 03/30/2010 | Expired |
| Popkin-Wild, Teresa | RS | RS0983 | 04/30/2003 | 04/30/2007 | Expired |
| Poplinski, Charlotte F. | CADC I | C3490409 | 04/18/2009 | 04/30/2011 | Active |
| Popovich, Sharron | CADC II | A3124880 | 10/30/1980 | 08/30/2010 | Expired |
| Popp, Sharon M. | RRW | RW3197 | 05/28/2010 | 05/30/2011 | Active |
| Porta, Kimberly K. | RRW | RW2870 | 12/14/2009 | 12/30/2010 | Active |
| Porter, Latrelle | RS | RS5343 | 02/22/2006 | 03/30/2007 | Expired |
| Porter, Patricia | RS | RS6109 | 05/07/2010 | 05/30/2011 | Active |
| Portianina, Marina | RS | RS5081 | 03/29/2010 | 03/30/2011 | Active |
| Portillo, Alicia | RS | RS9454 | 12/29/2008 | 12/30/2009 | Expired |
| Portillo, William Duane | CADC II | A3870110 | 01/16/2010 | 01/30/2012 | Active |
| Portzel, Elaine | CADCA | I8583306 | 12/31/2006 | 12/31/2010 | Active |
| Posey, David | RADI | I8490202 | 06/29/2002 | 06/29/2006 | Expired |
| Post-Broussard, Rachel | RRW | RW1276 | 07/16/2007 | 07/30/2008 | Expired |
| Postgate, Kimberly | RRW | RW1342 | 08/30/2007 | 08/30/2008 | Expired |
| Posvar, Chuck | RRW | RW3232 | 06/03/2010 | 06/30/2011 | Active |
| Potapov, Alanya L. | CADCA | I9300610 | 06/12/2010 | 06/29/2012 | Active |
| Potter, Richard K. | CADC II | A4800709 | 07/18/2009 | 07/30/2011 | Active |
| Potts, Linda Lee | RRW | RW2146 | 12/10/2008 | 12/30/2009 | Expired |
| Poush, Daniel | CADC II | A8387303 | 07/30/2003 | 07/30/2007 | Expired |
| Powell, Grady M. | CADCA | I84994103 | 12/31/2003 | 12/31/2011 | Active |
| Powell, Hunny | RS | RS2183 | 03/30/2005 | 03/30/2008 | Expired |
| Powell, Lisa | CADC II | RA849605 | 09/18/2004 | 06/30/2011 | Active |
| Powell, Wykalin | CADCA | I3450608 | 06/14/2008 | 06/29/2010 | Expired |
| Powers, Catherine | RS | RS1604 | 07/16/2007 | 07/30/2008 | Expired |
| Powers-Neighbors, Deborah J. | RS | RS8384 | 09/18/2008 | 09/30/2009 | Expired |
| Pradin, Catherine | RRW | RW3494 | 08/06/2010 | 08/30/2011 | Active |
| Prado, John | RS | RS7984 | 08/25/2008 | 08/30/2009 | Expired |
| Prado, Kenneth William | RS | RS6135 | 06/01/2010 | 06/30/2011 | Active |
| Prado, Steve V. | RRW | RW1700 | 03/17/2008 | 03/30/2011 | Active |
