"The Registry"
Alcohol and Other Drug Counselors Registered With or Certified By CCBADC
In order to assist clients, employers and state regulators in the verification and referral processes, CAADAC has developed "The Registry" for identifying qualified treatment professionals in good standing with the California Certification Board of Alcohol and Drug Counselors (CCBADC). The term "pending" may identify one of the following: pending adminstrative review, non payment for renewal dues and/or declined credit card and/or a check provided that has been sent back with the status non-sufficient funds.
Please note: Effective January 1st, 2007 the Registered Alcohol and Drug Intern (RADI) name changed to Certified Alcohol and Drug Counselor Associate (CADCA). Each title and acronym is equivalent.
* RS = Registered Student (working toward certification)
*RRW = Registered Recovery Worker (working toward certification)
*CCPS = California Certified Prevention Specialist
*RADI/CADCA = Certified Alcohol and Drug Counselor Associate
*CADC I = Certified Alcohol and Drug Counselor I
*CADC II = Certified Alcohol and Drug Counselor II
*CCS = Certified Clinical Supervisor
*CCJP = Certified Criminal Justice Addiction Professional
*ADC = Certified by the Military
| Name | Registered/ Certified Acronym/ Title | Registration/ Certification Number | Registration/ Certification Date | Expiration/ Renewal Date | Status |
| Taamai, Brandi | RRW | RW2800 | 10/30/2009 | 10/30/2010 | Active |
| Tabor, Jacqueline | RRW, RS | RW2765, RS9464 | 12/29/2008, 12/29/2008 | 10/30/2010, 12/30/2009 | Active , Expired |
| Tadevosyan, Alen | RRW, RS | RW2809, RS9244 | 12/16/2008, 12/16/2008 | 11/30/2010, 12/30/2009 | Active , Expired |
| Tafoya, Lisa | RS | RS5685 | 12/03/2009 | 12/30/2010 | Active |
| Taft, Kenneth | CADCA | I3520608 | 06/14/2008 | 06/29/2010 | Expired |
| Tafua, Ileiseane | RS | RS5005 | 11/05/2009 | 11/30/2010 | Active |
| Tagle, Loretta | RS | RS2475 | 7/23/2009 | 7/30/2010 | Expired |
| Tai, Chris | RS | RS1064 | 05/01/2007 | 05/30/2008 | Expired |
| Taimangle, Ernie | RRW | RW14714 | 10/19/2007 | 10/30/2008 | Expired |
| Taing, Justinna | RRW | RW2575 | 07/01/2009 | 07/30/2011 | Active |
| Tajo, Aston | RRW | RW3348 | 07/01/2010 | 07/30/2011 | Active |
| Takata, Christine | RRW | RW1713 | 03/27/2008 | 03/30/2009 | Expired |
| Talbert, Sherri | CADCA | I8200079 | 6/13/2009 | 6/29/2011 | Active |
| Talley, Charles A. | CADCA | I8201079 | 6/13/2009 | 6/29/2011 | Active |
| Tam, Tina | RRW | RW0635 | 09/30/2005 | 09/30/2006 | Expired |
| Tamazyan, Diana | RRW | RW1906 | 02/04/2008 | 07/30/2011 | Active |
| Tamazyan, Jacob | RS | RS3403 | 09/22/2005 | 09/30/2006 | Expired |
| Tan, Jennifer | RRW | RW2260 | 2/11/2009 | 2/28/2010 | Expired |
| Taneska-Proctor, Sonja | CADC II | RA832599 | 03/12/1999 | 03/30/2011 | Active |
| Tanglao, Crispulo | CADC II | RA853510 | 12/05/2006 | 07/30/2012 | Active |
| Taniguchi, Socorro | RRW | RW2287 | 2/20/2009 | 2/28/2010 | Expired |
| Tanner, Frances M. | RRW | RW2057 | 10/14/2008 | 10/30/2010 | Active |
| Tapia, Sharyl Suzanne | RS | RS0405 | 03/04/2009 | 03/30/2011 | Active |
| Taplin, Sloane Vanessa | RS | RS6026 | 04/19/2010 | 04/30/2011 | Active |
| Tapolski, Marilee A. | RS | RS5583 | 04/04/2006 | 04/30/2008 | Expired |
| Tarasi, John | RRW | RW1561 | 01/14/2008 | 01/30/2011 | Active |
| Tarbell-Green, Mary | RS | RS7873 | 10/30/2006 | 10/30/2007 | Expired |
| Tardanico, Phillip | CADC II | A4002207 | 01/20/2007 | 01/20/2011 | Active |
| Tarkanian, William | RS | RS8534 | 09/24/2008 | 09/30/2009 | Expired |
| Tarkanian, William | RRW | RW2650 | 09/24/2008 | 08/30/2010 | Expired |
| Tarleton, Susanne T. | CADC II | RA805189 | 03/30/1988 | 03/30/2012 | Active |
| Tarricone, Angela E. | CADCA | I8526205 | 12/31/2005 | 12/31/2011 | Active |
| Tartaglia, Gary R. | CADC II | RA832099 | 09/12/1997 | 09/30/2011 | Active |
| Tatchell, Sandra L. | CADC II | A8524305 | 01/30/2005 | 01/30/2011 | Active |
| Tate, Linda D. | CADC II | A3814201 | 07/30/2001 | 07/30/2011 | Active |
| Tates, Gary | RRW | RW2496 | 05/18/2009 | 05/30/2011 | Active |
| Tatum, Sherman | CADCA | I8720607 | 06/09/2007 | 06/29/2009 | Expired |
| Taufer, Bradley | RS | RS5944 | 04/29/2008 | 04/30/2009 | Expired |
| Taufer, Bradley | RRW | RW1841 | 06/09/2008 | 06/30/2009 | Expired |
| Taylor, Anthony | RS | RS4335 | 10/13/2009 | 10/30/2010 | Active |
| Taylor, Bruce | RS | RS3735 | 09/03/2009 | 09/30/2010 | Active |
| Taylor, Claire R. | CADC II | A3599997 | 07/30/1997 | 07/30/2011 | Active |
| Taylor, Clark W. | CADCA | I8202079 | 06/13/2009 | 06/29/2011 | Active |
| Taylor, Diana L. | CADC I | C3850110 | 01/16/2010 | 01/30/2012 | Active |
| Taylor, Jennifer E. | CADC II | A3137083 | 06/30/1983 | 12/30/2011 | Active |
| Taylor, Keisha D. | RRW | RW3327 | 04/16/2010 | 06/30/2011 | Active |
| Taylor, Maurice | CADC II, CCJP | A8455403, CJP830109 | 07/30/2003, 01/30/2009 | 07/30/2011, 01/30/2011 | Active , Active |
| Taylor, Mona L. | RRW | RW0929 | 08/21/2006 | 08/30/2010 | Expired |
| Taylor, Pamela A. | CADCA | I8355110 | 12/12/2009 | 12/31/2011 | Active |
| Taylor, Sandrea | CADC II | A8357002 | 01/30/2002 | 01/30/2012 | Active |
| Taylor, Sarah | RRW | RW1435 | 10/29/2007 | 10/30/2009 | Expired |
| Taylor, Thelma L. | CADC II | A3784798 | 07/30/1998 | 07/30/2012 | Active |
| Taylor, Wayne | RS | RS6072 | 04/22/2010 | 04/30/2011 | Active |
| Teague, Alexis | RS | RS5105 | 11/05/2009 | 11/30/2010 | Active |
| Teaze, Judi | RS | RS2354 | 09/04/2007 | 09/30/2008 | Expired |
| Teegarden, Sally | CADC II | A8491502 | 07/30/2002 | 07/30/2010 | Expired |
| Teer, Jeffrey | RS | RS5909 | 03/02/2010 | 03/30/2011 | Active |
| Teeters, Dena D. | CADCA | I8931208 | 12/13/2008 | 12/31/2010 | Active |
| Teixeira, Angela | CADC I | C4090710 | 07/17/2010 | 07/30/2012 | Active |
| Tejeda-Alvarado, Marisol | RRW | RW2957 | 01/27/2010 | 01/30/2011 | Active |
| Telford-Sahl, Lynn | CADC I | C3401589 | 07/30/1989 | 07/30/2011 | Active |
| Telimi, Sassoun | RRW | RW3468 | 12/31/2009 | 08/30/2011 | Active |
| Temple, Tracie | CADC I | C3100708 | 07/19/2008 | 07/30/2010 | Expired |
| Templin, Peggy | RRW | RW1526 | 08/24/2006 | 12/30/2010 | Active |
| Teodosio, Jr., Arthur | RRW | RW2447 | 04/22/2009 | 04/30/2011 | Active |
| Terrell, Clifford | CADC II | A2001606 | 07/30/2006 | 07/30/2008 | Expired |
| Terrones, Bernice | RRW | RW3332 | 06/30/2010 | 06/30/2011 | Active |
| Terry, Ada | RRW | RW3516 | 08/18/2010 | 08/30/2011 | Active |
| Terry, Anthony Keith | RRW | RW1845 | 06/16/2008 | 06/30/2011 | Active |
| Terry, Geraldine | RS | RS2933 | 06/30/2005 | 06/30/2006 | Expired |
| Terzoli, Erica Noel | RRW | RW3097 | 12/01/2008 | 04/30/2011 | Active |
| Teska, Richard | CADC II | A3802500 | 01/31/2000 | 01/30/2012 | Active |
| Testard, Aaron | RRW | RW0366 | 09/30/2005 | 09/30/2006 | Expired |
| Tetley, Patricia | CADC II | A8488805 | 07/30/2005 | 07/30/2011 | Active |
| Tevis, Debra A. | RS | RS6022 | 04/02/2010 | 04/30/2011 | Active |
| Thao, Chue | RRW | RW2292 | 2/23/2009 | 2/28/2010 | Expired |
| Thao, Seelina | CADCA | I8203079 | 6/13/2009 | 6/29/2011 | Active |
| Theis, Disa L. | CADCA | I9381207 | 12/15/2007 | 12/31/2011 | Active |
| Thekla, Trudy | RRW | RW0746 | 02/08/2006 | 02/28/2007 | Expired |
| Thibault, Janis R. | CADC I | C8536904 | 07/30/2004 | 07/30/2008 | Expired |
| Thibaut, Gabriel | RRW | RW0619 | 09/30/2005 | 09/30/2006 | Expired |
| Thiem, Marvin | RS | RS6034 | 05/01/2008 | 05/30/2010 | Expired |
| Thierry, Nakia | RS | RS6140 | 06/07/2010 | 06/30/2011 | Active |
| Thoma, Eric W. | RRW | RW1094 | 03/30/2007 | 03/30/2011 | Active |
| Thomas, Anthony | RRW | RW0562 | 09/30/2005 | 09/30/2008 | Expired |
| Thomas, Christy | RS | RS6126 | 05/26/2010 | 05/30/2011 | Active |
| Thomas, Cynthia A. | CADCA | I9391207 | 12/15/2007 | 12/30/2009 | Expired |
| Thomas, Elizabeth | RRW | RW0144 | 06/30/2005 | 06/30/2009 | Expired |
| Thomas, Jessica | RRW | RW2180 | 01/02/2009 | 01/30/2011 | Active |
| Thomas, Johnny | CADC II | A8377001 | 07/30/2001 | 07/30/2011 | Active |
| Thomas, Jon | RRW | RW1999 | 09/15/2008 | 09/30/2010 | Active |
| Thomas, Joseph M. | RRW | RW3007 | 03/11/2010 | 03/30/2011 | Active |
| Thomas, Judith B. | RRW | RW0232 | 09/30/2005 | 11/30/2010 | Active |
| Thomas, Latanya | RS | RS7114 | 07/07/2008 | 07/30/2009 | Expired |
| Thomas, Lealan | CCJP | CJP840109 | 01/30/2009 | 01/30/2011 | Active |
| Thomas, Lionell | RRW | RW2140 | 12/08/2008 | 12/30/2009 | Expired |
| Thomas, Michelle Lynn | CADCA, CCJP | I9510610, CJP1080109 | 06/25/2010, 01/30/2009 | 06/29/2012, 01/30/2011 | Active , Active |
| Thomas, Nanette | RS | RS2163 | 03/30/2005 | 03/30/2006 | Expired |
| Thomas, Robert L. | RRW | RW2841 | 01/16/2008 | 02/28/2011 | Active |
| Thomas, Robert S. | CADCA | I8107049 | 03/14/2009 | 03/31/2011 | Active |
| Thomas, Ronald | RRW | RW3347 | 07/01/2010 | 07/30/2011 | Active |
| Thomas, Shannon | CADCA | I9401207 | 12/15/2007 | 12/30/2009 | Expired |
| Thomas, Sharea | CADCA | I9520610 | 06/12/2010 | 06/29/2012 | Active |
| Thomas, Sharon L. | CADC II | RA855707 | 10/06/1994 | 10/30/2009 | Expired |
| Thomas, Tiffany | RS | RS5822 | 12/17/2009 | 12/30/2010 | Active |
| Thomas, Vickie Lynn | RRW | RW0513 | 09/30/2005 | 09/30/2008 | Expired |
| Thomas II, Theron G. | RRW | RW3290 | 06/21/2010 | 06/30/2011 | Active |
| Thomason, Douglas | RS | RS3905 | 09/24/2009 | 09/30/2010 | Active |
| Thomasson, Lilah | RRW | RW0810 | 04/13/2006 | 04/30/2007 | Expired |
| Thomasy, Corbin Wade | RRW | RW1165 | 05/15/2007 | 5/30/2008 | Expired |
| Thompson, Cornell S. | RS | RS9304 | 12/29/2008 | 12/30/2009 | Expired |
| Thompson, Donya L. | RRW | RW1664 | 02/28/2008 | 02/28/2011 | Active |
| Thompson, Jeffrey | CADC II | A3840303 | 01/30/1999 | 07/30/2007 | Expired |
| Thompson, Jennifer A. | RS | RS8584 | 09/29/2008 | 09/30/2009 | Expired |
| Thompson, Jerri | CADC II | A3817598 | 07/30/1998 | 07/30/2010 | Expired |
| Thompson, Julia A. | CADCA | I9530610 | 06/21/2010 | 06/29/2012 | Active |
| Thompson, Kevin R. | RRW | RW2548 | 03/31/2008 | 06/30/2011 | Active |
| Thompson, Martha | RRW | RW2131 | 12/01/2008 | 12/30/2009 | Expired |
| Thompson, Rick | CADC II | A3806899 | 01/30/1999 | 01/30/2011 | Active |
| Thompson, Shannon C. | RRW | RW1315 | 08/17/2007 | 08/30/2008 | Expired |
| Thompson, Steffan | RRW | RW1605 | 02/01/2008 | 02/28/2009 | Expired |
| Thompson, Susette | RRW | RW1783 | 05/02/2008 | 05/30/2010 | Expired |
| Thompson, Thomas J. | CADC II | RA848504 | 05/26/2004 | 06/30/2012 | Active |
| Thompson, Tonya | CADC II | RA858009 | 09/20/2002 | 01/30/2011 | Active |
| Thompson, Tracy A. | CADCA | I2490607 | 06/09/2007 | 06/29/2011 | Active |
| Thompson-Balestieri, Leah | CADC II | A8422802 | 01/30/2002 | 01/30/2006 | Expired |
| Thompson-McDonald, Laura | CADC I | C3420409 | 04/18/2009 | 04/30/2011 | Active |
| Thompson-Moreland, Lindsey A. | RRW | RW1754 | 04/18/2008 | 04/30/2009 | Expired |
| Thompson-Ownsby, Katherina | CADC II | A3753497 | 07/30/1997 | 05/30/2006 | Expired |
| Thomson, Bruce | RS | RS5503 | 02/14/2006 | 02/28/2007 | Expired |
| Thomson, Janet | RRW | RW0106 | 01/30/2005 | 01/30/2010 | Expired |
| Thordarson, Micaela A. | RRW | RW1904 | 07/21/2008 | 07/30/2010 | Expired |
| Thornell, Joseph D. | RRW | RW1109 | 03/30/2007 | 03/30/2010 | Expired |
| Thornquist, Josh | RRW | RW0521 | 09/30/2005 | 09/30/2006 | Expired |
| Thornton, Curtis | RS | RS2793 | 06/30/2005 | 06/30/2007 | Expired |
| Thornton, Mark | RRW | RW1628 | 02/11/2008 | 02/28/2009 | Expired |
| Thornton, Ursla | RS | RS4513 | 01/06/2006 | 02/28/2007 | Expired |
| Thrush, Hope Marie | CADC I | C8392303 | 01/30/2003 | 01/30/2011 | Active |
| Thrush, Patrick | RS | RS6156 | 06/24/2010 | 06/30/2011 | Active |
| Thurman, Gena L. | CADCA | I9740608 | 06/14/2008 | 06/29/2012 | Active |
| Thuve, Mark | RRW | RW0266 | 09/30/2005 | 09/30/2007 | Expired |
| Tibbetts, Cristie | RRW | RW2418 | 04/8/2009 | 04/30/2010 | Expired |
| Tibbot, Gary | RS | RS3264 | 10/11/2007 | 10/30/2008 | Expired |
| Tice, Jan R. | CADCA | I8598306 | 12/31/2006 | 12/31/2010 | Active |
| Tidd, James "Craig" | RRW | RW3360 | 04/05/2010 | 07/30/2011 | Active |
| Tijeruna, Juan | RRW | RW2013 | 09/24/2008 | 09/30/2009 | Expired |
| Tilley, Douglas Webster | RRW | RW1098 | 03/30/2007 | 03/30/2011 | Active |
| Tillman, James | CADC II | A4001007 | 01/20/2007 | 01/30/2011 | Active |
| Tillman, Jay | RS | RS2684 | 10/01/2007 | 10/30/2008 | Expired |
| Tillman, Pamela | RRW | RW2046 | 10/09/2008 | 10/30/2010 | Active |
| Tillotson, Linda P. | CADCA | I9540610 | 06/12/2010 | 06/29/2012 | Active |
| Tilson, Beverly D. | RRW | RRWQ111 | 01/30/2007 | 01/30/2011 | Active |
| Tims, Jennifer | RRW | RW3029 | 03/22/2010 | 03/30/2011 | Active |
| Tindall, Courtney | CADC II | A8554906 | 01/30/2006 | 01/30/2012 | Active |
| Tinney, Destiny | RRW | RW3292 | 06/16/2010 | 06/30/2011 | Active |
| Tinsley, Derek | RRW | RW2865 | 12/11/2009 | 12/30/2010 | Active |
| Tippens Sr., James | RRW | RW0558 | 09/30/2005 | 09/30/2007 | Expired |
| Tirado, Kareen | RRW | RW0745 | 02/08/2006 | 02/28/2007 | Expired |
| Tisdale, Tylin | RS | RS9834 | 2/17/2009 | 2/28/2010 | Expired |
| Titman Sr, Albert G. | CADC II | A4790709 | 07/18/2009 | 07/30/2011 | Active |
| To'A, Lefu | RRW | RW0655 | 10/30/2005 | 10/30/2010 | Active |
| Tober, Damyra | RS | RS4505 | 09/25/2009 | 09/30/2010 | Active |
| Tobias, John | CADC I | RC859309 | 01/05/1995 | 07/30/2010 | Expired |
| Tobin, Philip | RRW | RW2381 | 03/18/2009 | 03/30/2011 | Active |
| Todd, Deborah | CADC II | A3719495 | 01/30/1995 | 01/30/2011 | Active |
| Todd, George M. | RRW | RW2981 | 01/23/2009 | 02/28/2011 | Active |
| Todd, Reginald | RRW | RW2378 | 03/26/2009 | 03/30/2010 | Expired |
| Tofflemire, Gretchen S. | RS | RS2105 | 07/01/2009 | 07/30/2011 | Active |
| Tohidi, John | RRW | RW1957 | 08/21/2008 | 08/30/2010 | Expired |
| Toker, Richard W. | CADCA | I8941208 | 12/13/2008 | 12/31/2010 | Active |
| Tollefson, Michael Wayne | CADCA | I8357110 | 12/19/2009 | 12/31/2011 | Active |
| Tollefson, Nathaniel | CADC II | A3847106 | 01/30/2006 | 01/30/2012 | Active |
| Tom, Glenda L. | RRW | RW1652 | 02/25/2008 | 02/28/2009 | Expired |
| Tomaino, Stephanie | CADCA | I8951208 | 12/13/2008 | 12/31/2010 | Active |
| Tomashek, Pamela | CADCA | I3530608 | 06/14/2008 | 06/29/2010 | Expired |
| Tombazian-Lasater, Diane | CADC II | A8370502 | 07/30/2002 | 07/30/2010 | Expired |
| Tomchick, Gregg | RRW | RW2833 | 11/19/2009 | 11/30/2010 | Active |
| Tomlinson, Gayle | RRW | RW3181 | 05/25/2010 | 05/30/2011 | Active |
| Tonnette, Richard | RRW | RW0506 | 09/30/2005 | 09/30/2006 | Expired |
| Tonoyan, N ver | RS | RS1065 | 04/8/2009 | 04/30/2010 | Expired |
| Toogood-Reynolds, Judith | CADC II | A4000207 | 01/27/2007 | 01/30/2011 | Active |
| Toohey, Pamela | RADI | I8552405 | 12/31/2005 | 12/31/2007 | Expired |
| Tookey, Geoff | RRW | RW3078 | 04/12/2010 | 04/30/2011 | Active |
| Toomey, Michael E. | CADC II | A4016108 | 01/19/2008 | 01/30/2012 | Active |
| Tooredman, Cynthia | CADC II | A4026108 | 01/19/2008 | 01/30/2012 | Active |
| Topham, Steven W. | RS | RS5900 | 03/01/2010 | 03/30/2011 | Active |
| Topinko, Marcy | CADCA | I8961208 | 12/13/2008 | 12/31/2010 | Active |
| Toralez, Suzette | RS | RS6089 | 05/07/2010 | 05/30/2011 | Active |
| Torney, George | RRW | RW0621 | 09/30/2005 | 09/30/2006 | Expired |
| Torres, Christian | RS | RS8284 | 09/08/2008 | 09/30/2009 | Expired |
| Torres, Daniel | RRW | RW0158 | 07/30/2005 | 07/30/2006 | Expired |
| Torres, David W. | RS | RS9523 | 01/30/2007 | 01/30/2010 | Expired |
| Torres, Gonzalo | RS | RS5044 | 02/19/2008 | 02/28/2009 | Expired |
| Torres, Jenny | RS | RS6155 | 06/18/2010 | 06/30/2011 | Active |
| Torres, John C. | RRW | RW1305 | 08/06/2007 | 08/30/2009 | Expired |
| Torres, Leticia M. | RS | RS9514 | 01/07/2009 | 01/30/2010 | Expired |
| Torres, Luis A. | CADCA | I9550610 | 06/26/2010 | 06/29/2012 | Active |
| Torres, Lydia | CADC II | A3814705 | 01/30/2005 | 01/30/2011 | Active |
| Torres, Robert | CCJP | CJP1230109 | 01/30/2009 | 01/30/2011 | Active |
| Torres, Shareen | CADC II | RA843602 | 10/30/2000 | 10/30/2010 | Active |
| Torres, Toni | CADC II | A3803398 | 01/30/1998 | 01/30/2012 | Active |
| Torres, Vikki | RS | RS8343 | 11/30/2006 | 11/30/2007 | Expired |
| Torres, Jr., Enrique A. | RRW | RW3027 | 03/19/2010 | 03/30/2011 | Active |
| Torres-Garcia, Dina | CADCA | I8138079 | 06/13/2009 | 06/29/2011 | Active |
| Toth, William | CADCA | I8205079 | 06/13/2009 | 06/29/2011 | Active |
| Totten, Tiffany | CCJP | CJP850109 | 01/30/2009 | 01/30/2011 | Active |
| Tourtas, JR, Theodore | RS | RS3755 | 09/08/2009 | 09/30/2010 | Active |
| Tovar, Erica | RS | RS2623 | 05/30/2005 | 05/30/2006 | Expired |
| Tovar, Martin | RRW | RW3346 | 07/01/2010 | 07/30/2011 | Active |
| Towle, Kassandra | RRW | RW0778 | 03/17/2006 | 03/30/2007 | Expired |
| Towns, Vandrick | CADCA | I8248069 | 06/30/2009 | 06/29/2011 | Active |
| Townsend, Albert | RS | RS0995 | 04/3/2009 | 04/30/2010 | Expired |
| Townsend, Krystan | CADCA | I8113049 | 03/14/2009 | 03/31/2011 | Active |
| Townsend, Lakesha | RS | RS1444 | 06/25/2007 | 06/30/2008 | Expired |
| Townsend, Rowania | RRW | RW0649 | 09/30/2005 | 09/30/2007 | Expired |
| Townsend, Vickie G. | RS | RS5274 | 03/10/2008 | 03/30/2009 | Expired |
| To'a, Lefu | RRW | RW0655 | 10/30/2005 | 10/30/2008 | Expired |
| Tracy, James M. | CADC II | A8383903 | 07/30/2003 | 07/30/2011 | Active |
| Trahan, Karla | RS | RS7104 | 07/07/2008 | 07/30/2009 | Expired |
| Trainer, Thomas | CADCA | I3001207 | 12/15/2007 | 12/30/2011 | Active |
| Tramontina, Delia | CADC I | C2001506 | 12/31/2005 | 07/30/2008 | Expired |
| Tramontini, Yagi | RRW | RW0624 | 09/30/2005 | 11/30/2010 | Active |
| Tran, Duan | RRW | RW1947 | 08/11/2008 | 08/30/2009 | Expired |
| Travioli, Roxan | RRW | RW3288 | 06/18/2010 | 06/30/2011 | Active |
| Travis, Lakecia | RRW | RW3414 | 07/19/2010 | 07/30/2011 | Active |
| Traylor, Alan J. | RRW | RW2344 | 03/13/2009 | 03/30/2011 | Active |
| Treat II, Robert P. | RRW | RW1752 | 04/18/2008 | 04/30/2009 | Expired |
| Tregembo, Shelly | RADI | I8578205 | 12/31/2005 | 12/31/2007 | Expired |
| Trejo, Danielle | RS | RS4123 | 11/01/2005 | 11/30/2006 | Expired |
| Trejo, David | RS | RS2194 | 08/30/2007 | 08/30/2008 | Expired |
| Trejo, Maria I. | CADC II, CCJP | A8570706, CJP860109 | 07/30/2006, 01/30/2009 | 07/30/2012, 01/30/2011 | Active , Active |
| Trejo, Stephany | RS | RS4295 | 10/06/2009 | 10/30/2010 | Active |
| Trerise, Gary | RS | RS3664 | 11/15/2007 | 11/30/2009 | Expired |
| Trevino, Rebecca | RS | RS9863 | 02/28/2007 | 02/28/2009 | Suspended |
| Trevino, Servando | RRW | RW1215 | 06/14/2007 | 06/30/2009 | Expired |
| Trevino-Rowland, Erica | RS | RS5255 | 11/18/2009 | 11/30/2010 | Active |
| Trimble, Robert | CCJP | CJP870109 | 01/30/2009 | 01/30/2011 | Active |
| Trocki-Miller, Sharon | CADC II | A3744497 | 01/30/1997 | 01/30/2011 | Active |
| Trout, Barbara Marie | CCPS | CPS03602 | 01/30/2002 | 01/30/2012 | Active |
| Troxell, Garry L. | CADC II, CA-CCS | A3694094, CACS361808 | 01/30/1997, 04/23/2008 | 01/30/2010, 04/30/2010 | Expired , Expired |
| Trujeque, Kathy | RRW | RW0399 | 09/30/2005 | 09/30/2006 | Expired |
| Trujillo, Jesse | RS | RS6234 | 05/12/2008 | 05/30/2009 | Expired |
| Trujillo, John | RRW | RW2082 | 10/31/2008 | 10/30/2009 | Expired |
| Trujillo, Michael | CADC II | A8522004 | 07/30/2004 | 07/30/2012 | Active |
| Trujillo, Susana | RRW | RW2403 | 04/1/2009 | 04/30/2010 | Expired |
| Trunzo, Russell S. | CADC II | A5060710 | 07/17/2010 | 07/30/2012 | Active |
| Tryon, Randall | CADC II | A3762598 | 01/30/1998 | 01/30/2008 | Expired |
| Tsuchiya, Kyoko | RRW | RW2266 | 2/11/2009 | 2/28/2010 | Expired |
| Tsukiyama, Sharon | RRW | RW0336 | 09/30/2005 | 09/30/2006 | Expired |
| Tuck, Linda | RRW | RW2223 | 1/28/2009 | 1/30/2010 | Expired |
| Tucker, Darniecia | RS | RS5893 | 04/06/2006 | 05/30/2007 | Expired |
| Tucker, Maeve | RS | RS5543 | 02/03/2006 | 02/28/2007 | Expired |
| Tulio, Ronald | RS | RS2444 | 09/11/2007 | 09/30/2008 | Expired |
| Tults, Jody | RRW | RW1103 | 03/30/2007 | 03/30/2009 | Expired |
| Tungland, Leslie | RS | RS8774 | 10/22/2008 | 10/30/2009 | Expired |
| Turcotte, Thomas A. | RS | RS4464 | 01/14/2008 | 01/30/2009 | Expired |
| Turnbow, Robin | RRW | RW1726 | 04/04/2008 | 04/30/2009 | Expired |
| Turner, Arthur D. | RRW | RW2119 | 11/24/2008 | 11/30/2009 | Expired |
| Turner, David | RS | RS0894 | 04/30/2007 | 04/30/2009 | Expired |
| Turner, Gwendolyn D. | RRW | RW1470 | 11/16/2007 | 11/30/2009 | Expired |
| Turner, Kimberly A. | CADC II | A2002006 | 06/29/2004 | 07/30/2008 | Expired |
| Turner, Michael L. | RRW | RW2466 | 04/29/2009 | 04/30/2010 | Expired |
| Turner, Ray | RS | RS9594 | 1/21/2009 | 1/30/2010 | Expired |
| Turner, Rosemary | CADCA | I8492801 | 06/29/2001 | 06/29/2011 | Active |
| Turner, Sheila | CADC II | A2005400 | 01/31/2000 | 01/30/2012 | Active |
| Tuskes, Joyce | CADC I | C3290109 | 01/17/2009 | 01/30/2011 | Active |
| Tuttle, Julia | RS | RS70147 | 07/07/2008 | 07/30/2009 | Expired |
| Twarog, Teresa | RRW | RW3161 | 05/19/2010 | 05/30/2011 | Active |
| Twyman, Julie Ann | CADCA | I9411207 | 12/15/2007 | 12/31/2011 | Active |
| Tyler, Robert H. | CADC II | A3619796 | 01/30/1996 | 01/30/2012 | Active |
| Tyre, Regina M. | RRW | RW3515 | 08/18/2010 | 08/30/2011 | Active |
| Tyree, Elmer | RRW | RW0123 | 05/30/2005 | 05/30/2007 | Expired |
| Tyree, Michael | CADCA | I8114079 | 6/13/2009 | 6/29/2011 | Active |
| Tyrrell, Karen | RRW | RW2283 | 02/17/2009 | 02/28/2011 | Active |
| Tyson, Scherrie | RRW | RW1334 | 08/29/2007 | 08/30/2011 | Active |
| Tyson, Tarea | RRW | Rw2364 | 03/26/2009 | 03/30/2010 | Expired |





