Providers of home study, web study and workshops focusing on continuing education for the alcohol and drug counselor who have applied for and obtained a CFAAP provider number are included on the directory of CEU Providers. The last four digits of the provider number reflect the expiration date for their approved status as a CFAAP provider. For example: -1104 states that the provider status expires November of 2004, and always the last day of the month shown. This list will be updated periodically to reflect renewals and new providers. All education content and applications for approval are reviewed autonomously by CFAAP, California Foundation for Advancement of Addiction Professionals which is the education board for CAADAC/CCBADC. CFAAP exclusively reviews educational content to assure it meets the requirements for certification and recommends approval, denial or deferment to CAADAC.
If you have questions or concerns about a specific provider or if you are provider that would like to discuss adding the value of a link to your web site or need to request a change to your listing please feel free to contact CAADAC.
CEU Provider Name |
CAADAC Provider Number |
Phone Number |
| A. LUJAN RECOVERY PROGRAMS INC. | 4S-09-117-0411 | 209-829-1414 |
| ABC RECOVERY, INC. | 4N-07-443-0511 | 760-342-6616 |
| ACADEMY FOR ADDICTION PROFESSIONALS | OS-10-142-0612 | 877-824-0001 |
| ACTION INSTITUTE OF CALIFORNIA | 2N-10-135-0212 | 310-909-9780 |
| ADDICTION COUNSELOR CE - Home Study/Online | OS-07-278-0311 | 877-248-6789 |
| ADDICTION RECOVERY CENTER | 1N-10-136-0212 | 951-699-3030 |
| ADVANCED EDUCATION ASSOCIATES | 1N-08-871-1010 | 951-929-8580 |
| ALAMEDA CO. BEHAV. HLTH. CARE SVS. | 4C-04-604-0612 | 510-567-8100 |
| ALCOHOL AND OTHER DRUG POLICY INSTITUTE | 5-09-118-0511 | 916-290-9398 |
| ALISON AIOSA | 2N-09-129-1211 | 310-455-4573 |
| ALL CEUS | OS-09-109-0311 | 800-892-0816 |
| ALPHA PROJECT CASA RAPHAEL | 1S-06-993-1110 | 760-630-9922 |
| AMADOR COUNTY BEHAVIORAL HEALTH | 5-06-223-0412 | 209-223-6296 |
| AMERICAN INDIAN TRAINING INSTITUTE | 5-87-113-1210 | 916-920-0731 |
| AMERICAN SCHOOLS ASSOCIATION | OS-08-181-0312 | 773-782-0046 |
| AMERICAN SOCIETY ON AGING | 4C-98-383-0212 | 415-974-9610 |
| AMY BARTON-CAYTON, PHD, MFT | 4S-09-104-0311 | 831-457-6684 |
| ARAGON AND ASSOCIATES | 1N-09-107-0311 | 951-310-3561 |
| ASPIRA CONTINUING EDUCATION | 2C-09-123-0811 | 805-386-7035 |
| ASSOCIATION FOR ADVANCED TRAINING IN THE BEHAVIORAL SCIENCES | 2C-09-122-0711 | 800-472-1931 |
| AURORA BEHAVIORAL HEALTH CARE | 1S-05-676-1211 | 858-487-3200 |
| AZURE ACRES RECOVERY CENTER | 5-08-577-0412 | 916-338-0400 |
| BEHAVIORAL HEALTH SERVICES, INC. | 2S-88-167-0611 | 310-679-9126 |
| BEN FRANKLIN INSTITUTE SUMMIT CONFERENCES | OS-99-428-1011 | 800-643-0708 |
| BETTY FORD CENTER | 1N-88-160-1110 | 760-773-4100 |
| BI-VALLEY MEDICAL CLINIC, INC. | 5-99-237-0112 | 916-649-6793 |
| BONITA HOUSE, INC. | 4C-97-267-0711 | 510-809-1780 |
| BREINING INSTITUTE - Homestudy | 5-86-077-1211 | 916-987-2007 |
| BRIDGES, INC. - THE STARS PROGRAM | 5-09-127-1211 | 916-453-2704 X18 |
| BUTTE COUNTY BEHAVIORAL HEALTH | 5-05-879-1211 | 530-895-6590 |
| CAARR - CALIFORNIA ASSOCIATION OF ADDICTION RECOVERY RESOURCES | 5-02-485-0512 | 916-338-9460 |
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS | 1S-95-319-1011 | 858-292-2638 |
| CASA PALMERA TREATMENT CENTER | 1S-09-101-0211 | 858-724-2120 |
| CASRA - CA ASSOC. SOC. REHAB AGENCIES | 4C-03-501-1210 | 925-229-2300 |
| CA COUNCIL ON PROBLEM GAMBLING | 1N-00-438-0212 | 888-250-2282 |
| CA INSTITUTE FOR MENTAL HEALTH | 5-98-408-0810 | 916-556-3480 |
| CA STD/HIV PREVENTION TRAINING CENTER | 4C-03-074-1211 | 510-625-6000 |
| CALIFORNIA RURAL INDIAN HEALTH BOARD | 5-03-035-1011 |
916-929-9761 X1514 |
| CAMPOBELLO CDRC | 4N-03-138-0112 | 707-579-4066 |
| CASAT (CENTER FOR THE APPLICATION OF SUBSTANCE ABUSE TECHNOLOGY) | OS-85-201-1011 | 775-784-4707 |
|
CCJP.COM - THE INSTITUTE FOR ADDICTION
AND CRIMINAL JUSTICE STUDIES
|
OS-07-394-0611 | 800-745-1944 |
| CCMS, INC. | OS-01-470-0911 | 641-692-3278 |
| CE4LESS.COM | OS-08-330-1010 | 406-782-2265 |
| CENTER FOR ADVANCED SCIENTIFIC EDUCATION | 2S-10-132-0112 | 213-207-2788 |
| CENTER FOR APPLIED RESEARCH SOLUTIONS | 4N-08-923-0612 | 707-568-3800 |
| CENTER POINT, INC. | 4N-01-452-0111 | 415-492-4444 |
| CENTURY ANGER MANAGEMENT | 1N-06-745-0112 | 714-771-0378 |
| CE UNITS AT HOME | 2N-04-866-0211 | 888-252-2846 |
|
CHADWICK CENTER FOR CHILDREN AND FAMILIES |
1S-02-488-0612 |
858-576-1700 x 4463 |
| CHANGE COUNSELING SERVICES | 5-09-106-0311 | 916-705-1274 |
| CIRCLES | 3N-08-230-0810 | 805-305-8120 |
| CITY OF LONG BEACH HEALTH/HUMAN SERVICES |
2S-01-457-0511 | 562-570-4100 |
| CM HOME STUDY | 2C-95-295-0111 | 805-383-9010 |
| CME RESOURCE | 5-08-151-0612 | 800-232-4238 |
| COMMUNITY RECOVERY RESOURCES [CORR] | 5-01-456-0211 | 530-273-9541 |
| CONTEMPORARY TEACHING, INC | OS-92-235-0910 | 800-365-5950 |
| CONTINUING EDUCATION CONSORTIUM | 2N-09-121-0611 | 818-242-3116 |
| CONTINUING PSYCHOLOGY EDUCATION, INC. | 1S-07-397-1011 | 858-270-2937 |
|
CONTRA COSTA ALCOHOL AND DRUG SERVICES
|
4C-01-467-0611 | 925-313-6380 |
| CONTRA COSTA COUNTY MENTAL HEALTH | 4C-07-134-1011 | 925-957-5150 |
|
COUNTY OF LOS ANGELES:
DEPT OF MENTAL HEALTH/TRAINING DIVISION
|
2N-91-267-0811 | 213-251-6869 |
| COUNTY OF SANTA CRUZ HEALTH SERVICES AGENCY | 4S-99-419-0611 | 831-454-3487 |
| COUNTY OF SONOMA | 4N-05-565-0911 | 707-565-4917 |
| COVIDIEN MALLINCKRODT | OS-06-124-1210 | 847-549-6610 |
| CRI-HELP INC | 2N-02-24-1011 | 818-985-8323 |
| CROSS COUNTRY EDUCATION, LLC | OS-07-902-1111 | 800-397-0180 |
| CROSSEN, JAMES L., Ph.D., CADC Home study - Workshops – Ethics |
2N-91-253-0211 | 818-994-6858 |
| CSAM (CA SOCIETY OF ADDICTION MEDICINE) | 4C-05-415-0411 | 415-927-5730 |
| CSU BAKERSFIELD EXT. UNIV. DIVISION | 3S-92-241-0810 | 661-664-2441 |
| DANIEL J. SONKIN, PH.D. | 4S-10-131-0112 | 415-332-6703 |
| DEL AMO HOSPITAL | 2S-93-269-0710 | 800-533-5266 |
| DEPARTMENT OF ALCOHOL AND DRUG SERVICES LEARNING INSTITUTE | 4S-95-305-0411 | 408-792-3900 |
| DIDI HIRSCH MENTAL HEALTH SERVICES | 2S-01-468-0811 | 310-390-6612 |
| DIETS DON'T WORK® | 1N-04-711-0910 | 800-711-6336 |
| DISCOVERY PRACTICE MANAGEMENT | 1N-09-114-0411 | 800-760-3934 |
| DISTANCE LEARNING CENTER - ADDICTION STUDIES | OS-03-870-0611 | 866-471-1742 |
| DR. KATIE EVANS, INC. | OS-02-521-1211 | 503-756-6117 |
| EAPA SFV CHAPTER | 2N-05-759-1011 | 818-759-9999 |
| EAST BAY COMM. RECOVERY PROJECT | 4C-94-287-1010 | 510-446-7100 |
| EEG SPECTRUM INTERNATIONAL, INC. | 2N-07-216-1011 | 818-789-3456 |
| ELENA COSIO | 2N-08-422-1110 | 818-731-3349 |
| ELEVENTH HOUR REHABILITATION | 3N-01-492-0311 | 559-454-1819 |
| EMQ FAMILIES FIRST | 4S-94-282-0811 | 408-379-3790 |
| ESSENTIAL LEARNING | 1S-06-729-0212 | 800-729-9198 |
| FACES CONFERENCES | OS-99-432-1211 | 877-633-2237 |
| FOUNDATIONS ASSOCIATES | OS-05-615-0111 | 888-869-9230 |
| FOUR SEASONS CONSULTANTS | 5-93-274-1211 | 916-739-0866 |
| FRESNO COUNTY DEPT BEHAV HEALTH/SAS | 3N-03-500-0411 | 559-453-4773 |
| GERRY GROSSMAN SEMINARS | 2N-08-123-0512 | 800-300-6322 |
| GIL GERALD & ASSOCIATES, INC. | 4C-08-582-0312 | 415-627-9139 |
| GREENBRIAR TREATMENT CENTER | OS-03-909-0711 | 724-934-8435 |
| GRIEF RECOVERY INSTITUTE | 2N-105-818-0311 | 818-907-9600 |
| HARM REDUCTION THERAPY CENTER | 4C-03-856-0511 | 415-863-42 |
|
HAZELDEN |
OS-10-143-0910* 1-Time Provider Sept 17-18, 2010 |
651-213-4429 |
| HAZELDEN PUBLISHING/EDUC. SERVICES |
OS-04-651-1010 | 800-328-9000 |
| HCU ADVOCATE/HCSP/TIDES | 4C-05-251-0911 | 415-587-8908 |
| HEALTHSTAFF TRAINING INSTITUTE | 1N-07-150-0811 | 714-543-9828 |
| HEALTHY PERSPECTIVES | 4C-07-128-0811 | 707-447-8982 X201 |
| HERBERT G. SINGLETON | 4C-08-200-1110 | 415-626-7585 |
| HILL ALCOHOL AND DRUG TREATMENT | 1N-05-303-1011 | 951-676-8241 |
| HOMELESS HEALTH CARE LOS ANGELES |
2S-08-115-1011
|
213-381-0512 |
| HOMESTEAD SCHOOLS, INC. | 2S-07-238-0211 | 310-791-9975 |
| HORIZON SERVICES, INC. | 4C-07-421-0511 | 510-785-9176 |
| IMPACT DRUG AND ALCOHOL TREATMENT CENTER |
2N-06-168-1110 | 626-798-0884 |
| INLAND VALLEY RECOVERY SERVICES | 1N-08-916-0712 | 909-932-1069 |
| INSTITUTE FOR ADVANCEMENT OF HUMAN BEHAVIOR | 4S-86-074-0111 | 800-258-8411 |
| INSTITUTE FOR BRAIN POTENTIAL | 4S-09-128-1211 | 650-960-3536 |
| INSTITUTE FOR MULTICULTURAL COUNSELING AND EDUCATION SERVICES | 2S-09-126-1011 | 213-381-1250 |
| INSTITUTE FOR NATURAL RESOURCES | 4C-01-479-1011 | 925-609-2820 |
| OS-02-26-1111 | 978-299-3040 | |
| INSTITUTE OF CHEM DEP STUDIES | OS-03-137-0112 | 512-246-6007 |
| INSTITUTE ON VIOLENCE, ABUSE & TRAUMA | 1S-03-499-0111 | 858-527-1860 X4310 |
| INTERCOAST COLLEGES | 2N-06-566-0512 |
1-877-227-3377 |
| INTERNATIONAL CTR FOR URBAN TRAINING | 4S-01-474-0811 | 408-232-5600 |
| JANUS OF SANTA CRUZ | 4S-08-200-0710 | 831-425-0112 |
| JFK UNIVERSITY CONTINUING EDUCATION | 4C-95-322-1111 | 800-557-1384 |
| KAISER STOCKTON CDS | 5-05-476-1110 | 209-476-2033 |
| KATHY J. GLASER, MFT/SITIKE COUNSELING CTR | 4C-09-119-0511 | 650-589-9305 |
| KERN COUNTY MENTAL HEALTH | 3S-99-458-1110 | 661-868-6611 |
| L.A.S.T. Home study – Ethics – CCS |
OS-97-359-0311 | 800-795-5278 |
| LATINO BEHAVIORAL HEALTH INSTITUTE | 2C-01-465-0711 | 818-831-3395 |
| LOS ANGELES COUNTY HIV DRUG & ALCOHOL TASK FORCE | 2N-10-141-0412 |
323-461-3161 ext. 3814 |
| LOS ANGELES TRAINING INSTITUTE FOR ALCOHOL AND DRUG COUNSELING | 2S-09-124-0811 | 323-758-8266 |
| LUNDMARK CONSULTING | 1S-05-770-0911 | 619-770-0347 |
|
MARIN COUNTY DIVISION OF ALCOHOL,
DRUG & TOBACCO PROGRAMS
|
4N-02-492-0211 | 415-499-4218 |
| MARIPOSA COUNTY BEHAVIORAL HEALTH & RECOVERY SERVICES | 3N-10-139-0312 | 209-966-2000 |
| MARSHAK CLINIC | 2N-08-238-1110 | 310-456-2026 |
| MARY C. ZINSMEYER, MA | 4S-02-482-0312 | 831-818-9986 |
| MATRIX INSTITUTE | 2N-99-279-0411 | 800-310-7700 |
| MC ALISTER INSTITUTE | 1S-98-386-0512 | 619-442-0277 |
| MEDTOX LABORATORIES, INC | OS-03-954-0811 | 877-409-7270 |
| MENTAL HEALTH SYSTEMS, INC | 1S-01-478-1011 | 858-573-2600 |
| MODOC COUNTY HEALTH SERVICES | 5-01-448-1211 | 530-233-6319 |
| MOUNTAIN VISTA FARM | 4N-405-707-0411 | 707-996-6716 |
| NAADAC, THE ASSOCIATION FOR ADDICTION PROFESSIONALS |
OS-07-100-1211 | 800 548-0497 |
| NAPA COUNTY HEALTH AND HUMAN SERVICES AGENCY | 4N-07-226-1111 | 707-259-8148 |
| NAR ASSOCIATES | OS-03-045-1111 | 845-557-8713 |
| NATIONAL ASIAN PAC AMERICAN FAMILIES | 2N-07-340-0211 | 213-625-5795 |
| NATIONAL MINORITY AIDS EDUCATION AND TRAINING CENTER | 2S-10-137-0212 | 323-563-5826 |
| NCADD ESG & PV INC. | 2S-88-161-0412 | 626-331-5316 |
| NETSMART UNIVERSITY, A DIVISION OF NETSMART TECHNOLOGIES |
OS-06-149-1110 | 888-249-1517 |
| NEW BRIDGE FOUNDATION | 4C-97-377-0911 | 510-548-7270 |
| NEW DIRECTIONS FOR WOMEN | 1N-05-548-1011 | 949-548-5546 |
| NEW FOUND LIFE, INC | 2S-10-138-0212 | 562-434-4060 |
| NEW LEAF COUNSELING SERVICES | 1N-07-309-0911 | 951-234-4258 |
| OPERADORA OCEANICA INTERNACIONAL S.A. DE C.V. | OS-99-337-0411 | +52(669)989-88-00 X127 |
| PACIFIC CLINICS | 2N-05-626-0311 | 626-793-5141 |
| PALM INC. | 1N-88-141-0512 | 760-321-4635 |
| PAN-PACIFIC TRAINING | 1N-06-527-0512 | 714-527-6561 |
| PERMANENT PRODUCTIONS, INC. | 2S-08-904-0512 | 866-698-PERM |
| PESI LLC | OS-03-036-1011 | 800-472-6930 |
| PETER ALSOP'S MOOSE SCHOOL WORKSHOPS | 2S-04-183-0312 | 800-676-5480 |
| PHARMATOX, INC. | 4C-99-424-0911 | 707-435-8042 x 19 |
| PRACTICAL CE SEMINARS | 2N-09-120-0611 | 800-321-2843 |
| PREVENTION RESEARCH INSTITUTE | OS-05-859-0611 | 859-223-3392 |
| PROFESSIONAL PSYCH SEMINARS | 2N-97-346-1210 | 877-777-0668 |
| PROGRESS HOUSE INC. | 5-08-291-0212 | 530-626-9240 |
| PSYCHO-LEGAL ASSOCIATES | 1N-96-338-0512 | 800-547-2736 |
| PSYCHOTHERAPY NETWORKER | OS-06-202-0512 | 202-885-5272 |
| PYRAMID ALTERNATIVES | 4S-06-480-1110 | 650-355-8780 |
| QUANTUM UNITS CONTINUING EDUCATION | 2C-05-877-1011 | 877-665-3311 |
| R. CASSIDY SEMINARS | 4N-00-434-0212 | 866-992-9399 |
| RECOVERY CONNECTIONS TREATMENT SERVICES | 4S-08-172-0312 | 408-264-9200 |
| RIGHT ON PROGRAMS, INC. | 2N-85-038-1011 | 818-240-1683 |
|
RISK MANAGEMENT SERVICES
|
4N-08-800-0312 | 707-792-4980 |
| RIVERSIDE COUNTY MENTAL HEALTH | 1N-98-402-1211 | 951-358-5389 |
| ROLAND WILLIAMS CONSULTING | 4N-01-380-0811 | 415-845-1174 |
| SACRAMENTO COUNTY DEPARTMENT OF ALCOHOL & DRUG |
5-01-476-0911 | 916-875-2045 |
| SAN BERNARDINO COUNTY DEPT. OF BEHAVIORAL HEALTH | 1N-06-850-0612 | 909-252-4013 |
| SAN DIEGO YOUTH SERVICES | 1S-05-221-0711 | 619-221-8600 |
| SAN FRANCISCO PH/CBHS | 4C-01-450-0311 | 415-255-3585 |
| SAN MATEO CO BEHAVIORAL HEALTH & RECOVERY SERVICES |
4C-06-400-1110 | 650-802-7566 |
| SANTA CLARA UNIVERSITY, CENTER FOR PROFESSIONAL DEVELOPMENT | 4S-97-364-0711 | 408-551-1981 |
| SCRIPPS MCDONALD CENTER | 1S-06-989-0810 | 858-626-4374 |
| SDSU ACADEMY FOR PROFESSIONAL EXCELLENCE | 1S-98-398-0612 | 619-594-3546 |
| SIERRA COUNCIL ON ALCOHOLISM AND DRUG DEPENDENCE | 5-06-113-0312 | 916-797-8989 |
| SIERRA VISTA CHILD & FAMILY SERVICES | 3N-05-523-0811 | 209-523-4573 |
| SIERRA VISTA HOSPITAL | 5-05-423-1111 |
916-423-2000 |
| SKYWAY HOUSE | 5-09-100-0211 | 530-898-8326 |
| SOBER COLLEGE UNIVERSITY | 2N-08-623-1210 | 866-61-LEARN |
| SOBER LIVING BY THE SEA | 1N-01-460-0311 | 800-647-0042 |
| SOCIAL MODEL RECOVERY SYSTEMS, INC. | 2N-90-248-0412 | 626-332-3145 |
| SOLANO COUNTY-HHS | 4C-03-905-1110 | 707-784-2220 |
| SPIRITUAL CONCEPTS | 2S-87-122-1111 | 562-427-6003 |
| ST. ANTHONY FOUNDATION | 4C-10-134-0112 | 415-592-2866 |
| STAN DOKMANUS, CSAC, ICADC | OS-09-125-0911 | 808-242-8405 |
| STANISLAUS COUNTY BEHAVIORAL HEALTH & RECOVERY SERVICES | 3N-05-525-0911 | 209-525-6274 |
| STRATEGIES FOR CHANGE | 5-95-300-0411 |
916-473-5764 X252 |
| SUBSTANCE ABUSE RESOURCE CENTER | 1S-09-619-0910 | 619-280-3059 |
| SUMMIT BIBLE COLLEGE/ACTS COUNSELING | 3S-09-130-1211 | 661-328-1191 |
| TARZANA TREATMENT CENTER, INC. | 2N-88-174-0311 | 800-726-0526 |
| TASSI INC. | OS-92-242-0912 | 800-697-2774 |
| THE ANGER MANAGEMENT TRAINING INSTITUTE INC, LLC | OS-10-140-0412 | 713-261-1994 |
| THE CAMP RECOVERY CENTER | 4S-07-319-1211 | 831-438-1868 |
| THE CENAPS CORPORATION | OS-95-329-1211 | 352-596-8000 |
| THE CHANGE COMPANIES | OS-01-459-0311 | 888-889-8866 |
| THE INSIGHT CENTER | 2N-06-140-0910 | 310-479-7996 |
| THE MEADOWS | OS-03-960-0811 |
800-240-5522 |
| THE NESS COUNSELING CENTER, INC. | 2N-09-103-0311 | 310-360-8512 |
| THUNDER ROAD ADOLESCENT TREATMENT | 4C-05-510-0511 | 510-653-5040 |
| TIAC | 2S-00-435-0112 | 562-461-9446 |
| TORRANCE MEMORIAL - THELMA MCMILLEN CENTER | 2S-02-489-0712 | 310-784-4879 |
| TRANSFORMATIONS ENTERPRISES | OS-01-477-1011 | 1-800-775-4212 |
| TURNING POINT OF CENTRAL CALIFORNIA, INC. | 3S-07-110-0112 | 661-861-6111 |
| UC BERKELEY EXTENSION | 4C-99-416-0811 |
510-643-6901 |
| UC DAVIS EXTENSION | 5-93-271-1211 | 530-757-8777 |
| UCLA EXTENSION DEPARTMENT OF HEALTH | 2N-87-115-0312 | 310-825-2301 |
| UCLA INTEGRATED SUBSTANCE ABUSE PROGRAMS | 2N-00-445-1111 | 310-267-5408 |
| UCSD CENTER FOR CRIMINALITY & ADDICTION RESEARCH TRAINING | 1S-98-407-0111 | 858-551-2944 |
| UCSF AIDS HEALTH PROJECT | 4C-90-248-0512 |
415-502-7270 |
| US JOURNAL TRAINING, INC. | 0S-86-057-0512 | 954-360-0909 |
| US NAVY DRUG & ALCOHOL COUNSELOR SCHOOL | 1S-07-619-0311 | 619-553-8173 |
| V SOLUTIONS CONSULTING | 2C-04-129-0112 | 805-343-0939 |
| VENTURA COUNTY BEHAVIORAL HEALTH | 2C-92-284-0412 | 805-981-4221 |
| VISIONS ADOLESCENT TREATMENT CENTERS | 2N-09-111-0411 | 866-889-3665 |
| VISTA CONTINUING EDUCATION | 2C-07-381-0211 | 805-822-2317 |
| WACES - WOMEN & ADDICTION CONTINUING EDUCATION SERVICES | 1N-97-352-0411 |
951-303-0235 ext 2 |
| WALDEN HOUSE INC | 4C-94-042-1211 | 415-355-2518 |
| WE CARE FOR CHEMICALLY DEPENDENT HEALTH PROFESSIONALS | 4S-98-390-0612 | 408-356-8200 # 424 |
| WESTERN SCHOOLS/SC PUBLISHING, INC. | OS-92-244-1110 | 508-638-7065 |
| WILLIAM J. MATULICH, PH.D. | 1S-10-133-0112 | 619-665-5508 |
| WILLINGNESS TO CHANGE | 5-09-108-0311 | 530-409-7623 |
| WILLINGNESS WORKS | 1S-98-411-1110 | 619-755-1988 ext 21 |
| WORKNET SOLUTIONS DBA ELISABETH HARNEY | 2S-08-181-0710 | 626-810-4447 |
| YOUTH & FAMILY ENRICHMENT SERVICES | 4C-05-650-0511 | 650-591-3739 |
| ZUR INSTITUTE, LLC | 4N-08-116-0511 | 707-935-0655 |
Rev: 07/08/2010



