CAADAC Continuing Education Providers (CEU) Directory
Providers of home study, web study and workshops focusing on continuing education for the alcohol and drug counselor who have applied for and obtained a CAADAC provider number are included on the directory of CEU Providers. The last four digits of the provider number reflect the expiration date for their approved status as a CAADAC provider. For example: -1104 states that the provider status expires November of 2004, and always the last day of the month shown. This list will be updated periodically to reflect renewals and new providers. All education content and applications for approval are reviewed autonomously by CFAAP, California Foundation for Advancement of Addiction Professionals which is the education board for CAADAC/CCBADC. CFAAP exclusively reviews educational content to assure it meets the requirements for certification and recommends approval, denial or deferment to CAADAC.
If you have questions or concerns about a specific provider or if you are provider that would like to discuss adding the value of a link to your web site or need to request a change to your listing please feel free to contact CAADAC.
CEU Provider Name |
CAADAC Provider Number |
Phone Number |
| A. LUJAN RECOVERY PROGRAMS INC. | 4S-09-117-0411 | 209-829-1414 |
| ABC RECOVERY, INC. | 4N-07-443-0511 | 760-342-6616 |
| ADDICTION COUNSELOR CE - Home Study/Online | OS-07-278-0311 | 877-248-6789 |
| ADVANCED EDUCATION ASSOCIATES | 1N-08-871-1010 | 951-929-8580 |
| AEGIS INSTITUTE | 2N-04-631-1108 EXPIRED | 661-631-0832 |
| ALAMEDA CO. BEHAVIORAL HEALTH | 4C-04-604-0610 | 510-567-8100 |
| ALL CEUS | OS-09-109-0311 | 800-892-0816 |
| ALPHA PROJECT CASA RAPHAEL | 1S-06-993-1110 | 760-630-9922 |
| ALVARADO PARKWAY INSTITUTE | 1S-04-619-0510 | 619-465-4411 |
| AMADOR COUNTY BEHAVIORAL HEALTH | 5-06-223-0410 | 209-223-6412 |
| AMEDCO | OS-98-299-0110 | 800-314-1921 |
| AMERICAN INDIAN TRAINING INSTITUTE | 5-87-113-1209 | 916-920-0731 |
| AMERICAN SCHOOLS ASSOCIATION | OS-08-181-0310 | 800-230-2263 |
| AMERICAN SOCIETY ON AGING | 4C-98-383-0210 | 800-537-9728 |
| AMY BARTON-CAYTON, PHD, MFT | 4S-09-104-0311 | 831-457-6684 |
| ANDREW JACKSON UNIVERSITY | OS-07-291-1109 | 800-429-9300 |
| ARAGON AND ASSOCIATES | 1N-09-107-0311 | 951-310-3561 |
| ASPIRE FOUNDATION | 5-06-160-0610 | 916-446-7827 |
|
ASSESSMENT TRAINING AND RESEARCH
ASSOCIATES (ATR)
|
3N-08-441-0310 | 559-681-1947 |
| AURORA BEHAVIORAL HEALTH CARE | 1S-05-676-1209 | 858-487-3200 |
| AZURE ACRES RECOVERY CENTER | 5-08-577-0410 | 916-338-0400 |
| BEHAVIORAL HEALTH SERVICES, INC. | 2S-88-167-0611 | 310-679-9126 |
| BEN FRANKLIN INSTITUTE | OS-99-428-1009 | 480-585-5247 |
| BETTY FORD CENTER | 1N-88-160-1110 | 760-773-4100 |
| BI-VALLEY MEDICAL CLINIC, INC. | 5-99-237-0110 | 916-649-6793 |
| BONITA HOUSE, INC. | 4C-97-267-0711 | 510-809-1780 |
| BREINING INSTITUTE - Homestudy | 5-86-077-1209 | 916-987-2007 |
| BUTTE COUNTY BEHAVIORAL HEALTH | 5-05-879-1209 | 530-895-6590 |
| CACHE CREEK LODGE, INC. | 5-99-418-0609 |
530-662-5727 |
| CASA PALMERA TREATMENT CENTER | 1S-09-101-0211 | 858-724-2120 |
|
CA ASSOC OF ADDICTION RECOVERY RESOURCES
[CAARR]
|
5-02-485-0510 | 916-338-9460 |
|
CA ASSOC OF MARRIAGE & FAMILY THERAPIST
[CAMFT]
|
1S-95-319-1009 | 858-292-2638 |
| CA ASSOC SOC REHAB AGENCIES [CASRA] | 4C-03-501-1210 | 925-229-2300 |
| CA COUNCIL ON PROBLEM GAMBLING | 1N-00-438-0210 | 760-320-0234 |
| CA INSTITUTE FOR MENTAL HEALTH | 5-98-408-0810 | 916-556-3480 |
| CA MEDICAL INSTITUTE | 1S-05-642-1109 | 619-563-7366 |
| CA RURAL INDIAN HEALTH BOARD | 5-03-035-1009 | 916-929-9761 |
| CA SOCIETY OF ADDICTION MEDICINE (CSAM) | 4C-05-415-0411 | 415-927-5730 |
| CA STD/HIV PREVENTION TRAINING | 4C-03-074-1209 | 510-883-6600 |
|
CCJP.COM - THE INSITIUTE FOR ADDICTION
AND CRIMINAL JUSTICE STUDIES
|
OS-07-394-0609 | 800-745-1944 |
| CAMPOBELLO CDRC | 4N-03-138-0110 | 707-579-0909 |
| CE4LESS.COM | OS-08-330-1010 | 406-782-2265 |
| CEBERT PHARMACEUTICALS - online | OS-05-205-1209 | 205-981-0201 |
| CENAPS - TERRENCE T. GORSKI | OS-95-329-1209 | 708-799-5000 |
| CENTER FOR APPLIED RESEARCH SOLUTIONS | 4N-08-923-0610 | 707-568-3800 |
| CENTER FOR HIGHER LEARNING | 5-95-311-1009 | 530-545-0809 |
| CENTER POINT, INC. | 4N-01-452-0111 | 415-492-4444 |
| CENTURY ANGER | 1N-06-745-0110 | 714-745-1393 |
| CE UNITS AT HOME | 2N-04-866-0211 | 888-252-2846 |
| CHADWICK CTR FOR CHILDREN & FAMILIES | 1S-02-488-0610 | 858-966-8017 |
| CHANGE COUNSELING SERVICES | 5-09-106-0311 | 916-705-1274 |
| CHRISTIAN INSTITUTE | 4S-04-408-0908 EXPIRED | 408-229-1778 |
| CIRCLES | 3N-08-230-0810 | 559-493-8861 |
| CITY OF LONG BEACH REHAB DIVISION | 2S-01-457-0511 | 562-570-4100 |
| CLINICAL TOOLS INC. | OS-05-919-1209 | 919-960-8118 |
| CM HOME STUDY | 2N-95-295-0111 | 818-706-1671 |
| CME RESOURCE | 5-08-151-0610 | 916-783-4238 |
| CCMS INC | OS-01-470-0809 | 641-692-3278 |
| COLLEGE OF THE SISKIYOUS | 5-98-401-0709 | 530-938-5297 |
| COMMUNITY ADDICTION RECOVERY ASSOCIATION | 5-06-485-0510 | 916-485-2272 |
| COMMUNITY RECOVERY RESOURCES [CORR] | 5-01-456-0211 | 530-273-9541 |
| CONNIE MILLIMAKI | 4N-95-326-1009 | 707-226-1248 |
| CONTEMPORARY TEACHING, INC | OS-92-235-0908 EXPIRED | 800-365-5950 |
| CONTINUING EDUCATION CONSORTIUM | 2N-09-121-0611 | 818-242-3116 |
| CONTINUING PSYCHOLOGY EDUCATION | 1S-07-397-1009 | 858-270-2937 |
|
CONTRA COSTA ALCOHOL AND DRUG SERVICES
|
4C-01-467-0611 | 925-313-6380 |
| CONTRA COSTA COUNTY MENTAL HEALTH | 4C-07-134-1009 | 925-957-5150 |
| COOL CHANGE FOUNDATION - Bradley Quick | 2N-05-818-0809 | 818-636-1443 |
| CORNERSTONE OF RECOVERY, INC. | OS-09-112-0509 | |
|
COUNTY OF LOS ANGELES:
DEPT OF MENTAL HEALTH/TRAINING DIVISION
|
2N-91-267-0811 | 213-251-6869 |
|
SAN BERNADINO: COUNTY OF
DEPT. OF BEHAVIORAL HEALTH
|
1N-06-850-0610 | 909-421-9390 |
| COUNTY OF SANTA CRUZ HEALTH SERVICES AGENCY | 4S-99-419-0611 | 831-454-3487 |
| COUNTY OF SOMONA | 4N-05-565-0909 | 707-565-4917 |
| COVIDIEN MALLINCKRODT | OS-06-124-1210 | 847-549-6610 |
| CRC HEALTH GROUP | 1S-06-918-0110 | 760-918-8700 |
| CRI-HELP | 2N-02-24-1009 | 818-985-8323 |
| CROSS COUNTRY EDUCATION, LLC | OS-07-902-1109 | 615-331-4422 |
| CROSSEN, JAMES L., Ph.D., CADC Home study - Workshops – Ethics |
2N-91-253-0211 | 818-994-6858 |
| CSU BAKERSFIELD EXT. UNIV. DIVISION | 3S-92-241-0810 | 661-664-2441 |
| CTR APPLICATION SUBSTANCE ABUSE (CASAT) | OS-85-201-1009 | 866-617-2818 |
| DANYA INTERNATIONAL, INC. | OS-04-873-0509 | 301-565-2142 |
| DEL AMO HOSPITAL | 2S-93-269-0710 | 800-533-5266 |
| DIDI HIRSCH MENTAL HEALTH SERVICES | 2S-01-468-0811 | 310-390-6612 |
| DIETS DON'T WORK® | 1N-04-711-0908 EXPIRED | 800-711-6336 |
| DISCOVERY PRACTICE MANAGEMENT | 1N-09-114-0411 | 800-760-3934 |
| DISTANCE LEARNING CENTER - ADDICTION STUDIES | OS-03-870-0611 | 866-471-1742 |
| DR. ANGELA BROWNE-MILLER | 4N-08-021-0310 | 415-924-5327 |
| EEG SPECTRUM INTERNATIONAL, INC. | 2N-07-216-1009 | 818-789-3456 |
|
EAPA (EMPLOYEE ASSISTANCE PROFESSIONALS
ASSN) CONCORD CHAPTER
|
4C-05-925-0809 | 925-825-7049 |
|
EAPA (EMPLOYEE ASSISTANCE PROFESSIONALS
ASSN) LOS ANGELES CHAPTER
|
2N-94-278-0410 | 310-535-0825 |
|
EAPA (EMPLOYEE ASSISTANCE PROFESSIONALS
ASSN) SFV CHAPTER
|
2N-05-759-1009 | 818-759-9999 |
| EAST BAY COMM. RECOVERY PROJECT | 4C-94-287-1010 | 510-446-7100 |
| EASTFIELD MING QUONG | 4S-94-282-0809 | 408-379-3790 |
| EDES, ANDREA | 5-06-180-1208 | 916-320-6489 |
| ELENA COSIO | 2N-08-422-1110 | 818-731-3349 |
| ELEVENTH HOUR REHABILITATION | 3N-01-492-0311 | 559-454-1819 |
| ESSENTIAL LEARNING | 1S-06-729-0210 | 800-729-9198 |
| FACES CONFERENCES | OS-99-432-1209 | 877-633-2237 |
| FAMILY INTERVENTION CTR & SERVICES | 2S-00-435-0110 | 562-461-9446 |
| FOUNDATIONS ASSOCIATES | OS-05-615-0111 | 888-869-9230 |
| FOUR SEASONS CONSULTANTS | 5-93-274-1209 | 916-739-0866 |
| FRESNO COUNTY BEHAVIOR HEALTH/SAS | 3N-03-500-0411 | 559-453-4773 |
| Homeless Health Care - Los Angeles |
2S-08-115-1011
|
213-381-0512 |
| G. MICHAEL & ASSOCIATES | 2S-05-544-1209 | 562-544-8456 |
| GERRY GROSSMAN SEMINARS | 2N-08-123-0510 | 800-300-6322 |
| GILL GERALD & ASSOCIATES, INC. | 4C-08-582-0310 | 415-627-9193 |
| GORDON GRAHAM & CO., INC. | OS-99-421-0909 | 541-504-0600 |
| GREENBRIAR TREATMENT CENTER | O2-03-909-0709 | 724-225-9700 |
| GRIEF RECOVERY INSTITUTE | 2N-105-818-0311 | 818-907-9600 |
| GROSSO, FEDERICO C., DDS, PhD, MFT | OS-01-462-0609 | 805-962-3628 |
| HARM REDUCTION THERAPY CENTER | 4C-03-856-0511 | 415-863-4282 |
| HAZELDEN PUBLISHING & EDUCATION SERVICES | OS-04-651-1010 | 800-328-9000 |
| HEALTHY PERSPECTIVES | 4C-07-128-0809 | 707-631-3336 |
| HERBERT G. SINGLETON | 4C-08-200-1110 | 415-626-7585 |
| HILL ALCOHOL/DRUG TREATMENT PROGRAMS | 1N-05-303-1009 | 951-303-1230 |
| HOMESTEAD SCHOOLS, INC. | 2S-07-238-0211 | 310-791-9975 |
| HORIZON SERVICES, INC. | 4C-07-421-0511 | 510-785-9176 |
| IMPACT DRUG AND ALCOHOL TX CENTER | 2N-06-168-1110 | 626-798-0884 |
| INLAND VALLEY RECOVERY SERVICES | 1N-08-916-0710 | 909-932-1069 |
| INTERCOAST COLLEGE | 2N-06-566-0510 | 818-526-1680 |
| INSTITUTE FOR THE ADVANCEMENT OF HUMAN BEHAVIOR | OS-86-074-1009 | 650-851-8411 |
| INSTITUTE OF CHEM DEP STUDIES | OS-03-137-0110 | 800-530-4237 |
| INSTITUTE FOR INTEGRAL DEVELOPMENT | OS-85-003-0409 | 719-634-7943 |
| INSTITUTE FOR NATURAL RESOURCES | 4C-01-479-1009 | 925-609-2820 |
| OS-02-26-1109 | 781-306-8600 | |
| INSTITUTE ON VIOLENCE, ABUSE & TRAUMA | 1S-03-499-0111 | 858-527-1860 X4310 |
| INTERNATIONAL CTR URBAN TRAINING | 4S-01-474-0809 | 408-232-5600 |
| JANUS OF SANTA CRUZ | 4S-08-200-0710 | 831-425-0112 |
| JC & ASSOCIATES | 4S-02-491-0510 | 650-738-8045 |
| JFK UNIVERSITY - CONTINUING EDUCATION | 4C-95-322-1109 | 925-969-3153 |
| KAISER PERMANENTE - VALLEJO | 4C-07-800-0509 | 707-651-2649 |
| KAISER PERMANENTE - STOCKTON | 5-05-476-1110 | 209-476-2033 |
| KAISER PERMANENTE SACRAMENTO CDRP | 5-99-430-1009 | 916-482-1132 |
| KAISER PERMENENTE CDRP SAN FRANCISCO | 5-99-430-1009 | 415-833-9400 |
| KAISER PERMANENTE SCPMG | 2N-86-075-1009 | 626-564-5378 |
| KATHY J. GLASER, MFT/SITIKE COUNSELING CTR | 4C-09-119-0511 | 650-589-9305 |
| KELLY FOUNDATION, INC | OS-00-439-0410 | 800-245-6428 |
| KERN COUNTY MENTAL HEALTH | 3S-99-458-1110 | 661-868-6611 |
| L.A.S.T. Home study – Ethics – CCS |
OS-97-359-0311 | 800-795-5278 |
| LATINO BEHAVIORAL HEALTH INSTITUTE | 2C-01-465-0711 | 818-831-3395 |
| LIFESPAN LEARNING INSTITUTE | 2N-05-474-1209 | 310-474-2505 |
| LIFESPAN LEARNING INSTITUTE | 2N-05-474-1209 | 310-474-2505 |
| LOYOLA MARYMOUNT UNIVERSITY EXTENSION | 2S-6-310-0610 | 310-338-1971 |
| LUNDMARK CONSULTING | 1S-05-770-0909 | 619-770-0347 |
|
MARIN COUNTY DIVISION OF ALCOHOL,
DRUG AND TOBACCO PROGRAMS
|
4N-02-492-0211 | 415-499-4218 |
| MARSHAK CLINIC | 2N-08-238-1110 | 310-456-2026 |
| MARY C. ZINSMEYER, MA | 4S-02-482-0310 | 831-421-9781 |
| MATRIX INSTITUTE | 2N-99-279-0411 | 800-310-7700 |
| MEDTOX LABORATORIES, INC | OS-03-954-0811 | 877-409-7270 |
| MENTAL HEALTH SYSTEMS | 1S-01-478-1109 | 858-573-2600 |
| MC ALISTER INSTITUTE | 1S-98-386-0510 | 619-442-0277 |
| MID VALLEY RECOVERY SERVICES, INC. | 2S-07-545-1009 | 626-483-1531 |
| MIMI ROBIDOUX, PHD | OS-95-296-0309 | 951-515-8491 |
| MODOC COUNTY HEALTH SERVICES | 5-01-448-1209 | 530-233-6319 |
| MOOSE SCHOOL WORKSHOPS | 2S-04-183-0310 | 310-455-2318 |
| MOUNTAIN VISTA FARM | 4N-405-707-0411 | 707-996-6716 |
| NAADAC | OS-07-100-1209 | 800 548-0497 |
| NAPA COUNTY HEALTH AND HUMAN SERVICES | 4N-07-226-1109 | 707-253-4279 |
| NAR ASSOCIATES | OS-03-045-1109 | 845-557-8713 |
|
NAT'L ASIAN PACIFIC AMERICAN FAMILIES
AGAINST SUBSTANCE ABUSE, INC.
|
2N-07-340-0211 | 213-625-5795 |
|
(NACADA-BA)
|
4C-06-296-0410 | 415-296-9900 |
| NCADD | 5-87-083-0408 EXPIRED | 916-922-9217 |
| NCADD-ESG & PV | 2S-88-161-0410 | 626-331-5316 |
| NCADD-SOUTH BAY | 2S-96-334-0410 | 310-328-1460 |
| NETSMART UNIVERSITY | OS-06-149-1110 | 888-249-1517 |
| NEW BRIDGE FOUNDATION | 4C-97-377-0909 | 510-528-2263 |
| NEW DAWN RECOVERY CENTER | 5-98-394-0610 | 916-969-4300 |
| NEW DIRECTIONS FOR WOMEN | 1N-05-548-1009 | 949-548-5546 |
| NEW LEAF COUNSELING SERVICES, INC. | 1N-07-309-0909 | 951-303-3882 |
| NEW POSSIBILITIES ANGER MANAGEMENT | 2S-06-323-0510 | 323-418-8587 |
| ORANGE COUNTY HEALTH ALCOHOL & DRUGS | 1N-06-834-0510 | 714-834-3840 |
| OPERANDORA OCEANICA INTERNATIONAL S.A. DE C.V. | OS-99-337-0411 | +52(669)989-88-00 X127 |
| PAN-PACIFIC TRAINING | 1N-06-527-0510 | 714-527-6561 |
| PACIFIC CLINICS | 2N-05-626-0311 | 626-793-5141 |
| PALM, INC. | 1N-88-141-0510 | 909-860-6979 |
| PEGASUS/VILLAREAL AND ASSOCIATES, INC. | 1N-08-512-0510 | 877-769-4780 |
| PERINATAL SUBSTANCE ABUSE COALITION | 3N-05-557-0309 EXPIRED | 209-557-2101 |
| PERMANENT PRODUCTIONS, INC. | 2S-08-904-0510 | 866-698-PERM |
| PESI HEALTHCARE LLC | OS-03-036-1009 | 800-472-6930 |
| PHARMATOX, INC. | 4C-99-424-0909 | 707-435-8042 x 19 |
| PRACTICAL CE SEMINARS | 2N-09-120-0611 | 800-321-2843 |
| PREVENTION RESEARCH INSTITUTE | OS-05-859-0611 | 859-223-3392 |
| PROFESSIONAL PSYCH SEMINARS | 2N-97-346-1210 | 877-777-0668 |
| PROGRESS HOUSE, INC. | 5-08-291-0210 | 530-626-9240 |
| PROMISES RTC | 2N-99-423-1009 | 310-390-2340 |
| PROTOTYPES/DIV. TRAINING & TECH. | 2S-92-275-1209 | 310-641-7795 |
| PSYCHO-LEGAL ASSOCIATES - CCS Renewal | 1N-96-338-0510 | 800-547-2736 |
| PSYCHOTHERAPY NETWORKER | OS-06-202-0510 | 202-537-8950 |
| PYRAMID ALTERNATIVES | 4S-06-480-1110 | 650-355-8780 |
| QUANTUM UNITS EDUCATION | 2C-05-877-1009 | 877-665-3311 |
| RECOVERY CONNECTIONS TREATMENT SERVICES | 4S-08-172-0310 | 408-264-9200 |
| RECOVERY SYSTEMS CLINIC | 4N-08-147-0510 | 415-383-3611 X 2 |
| RIGHT ON PROGRAMS INC. | 2N-85-038-1009 | 818-240-1683 |
|
RISK MANAGEMENT SERVICES
LINDA J GARRETT, JD
|
4N-08-800-0310 | 707-792-4980 |
| RIVERSIDE CO. DEPT. OF MENTAL HEALTH | 1N-98-402-1209 | 909-358-5864 |
| ROLAND WILLIAMS, MA, NCDC II, CADC II, SAP | 4S-01-380-0809 | 408-939-0330 |
| SACRAMENTO CO ALC/DRUG SERVICES DIV. | 5-01-476-0909 | 916-875-2050 |
| SADDLEBACK COLLEGE | 1N-89-658-0610 | 949-582-4731 |
|
SOLANO COUNTY HEALTH AND SOCIAL SERVICES |
4C-03-905-1110 | 707-784-2220 |
| SALVATION ARMY ARCC | 2S-92-282-0310 | 562-491-4107 |
| SAN DIEGO YOUTH & COMMUNITY SERVICES | 1S-05-221-0709 | 619-221-8600 |
| SAN FRANCISCO PH/CBHS | 4C-01-450-0311 | 415-255-3585 |
| SAN LUIS OBISPO COUNTY ALC/DRUG SERVICE | 2C-00-440-0410 | 805-781-4753 |
| SAN MATEO COUNTY - BEHAVIORAL HEALTH SERVICES | 4C-06-400-1110 | 650-802-7566 |
| SANTA CLARA UNIVERSITY, CENTER FOR PROFESSIONAL DEVELOPMENT | 4S-97-364-0711 | 408-551-1981 |
| SCRIPPS MCDONALD CENTER | 1S-06-989-0810 | 858-626-4374 |
| SCUHHS DADS LEARNING INSTITUTE | 4S-95-305-0411 | 408-792-3913 |
| SDSU: ACADEMY FOR PROFESSIONAL EXECUTIVES | 1S-98-398-0610 |
760-845-2144 |
| SIERRA COUNCIL ON ALCOHOL AND DRUG DEPENDENCE | 5-06-113-0310 | 916-797-8989 X12 |
| SIERRA VISTA CHILD & FAMILY | 3N-05-523-0809 | 209-523-4573 |
| SIERRA VISTA HOSPITAL-SACRAMENTO | 5-05-423-1109 |
916-423-2000 |
| SKYWAY HOUSE | 5-09-100-0211 | 530-898-8326 |
| SOBER COLLEGE UNIVERSITY | 2N-08-623-1210 | 866-61-LEARN |
| SOBER LIVING BY THE SEA | 1N-01-460-0311 | 800-647-0042 |
| SOCIAL MODEL RECOVERY SYSTEMS | 2N-90-248-0410 | 626-332-3145 |
| S.O.L.U.T.I.O.N.S | 2N-08-425-0510 | 626-756-1272 |
| SPIRITUAL CONCEPTS | 2S-87-122-1109 | 800-284-2804 |
| STANISLAUS CO, BEHAV HEALTH & RECOVERY | 3N-05-525-0909 | 209-525-6100 |
|
STRATEGIES FOR CHANGE
Formerly Chemical Dep. Ctr for Women
|
5-95-300-0411 |
916-473-5764 X252 |
| SUBSTANCE ABUSE RESOURCE CENTER | 1S-09-619-0910 | 619-280-3059 |
| SUPPORT SYSTEMS HOMES, INC. | 4S-04-370-0610 | 800-811-1800 |
| SUTTER-YUBA MENTAL HEALTH OPTIONS | 5-02-483-0510 | 530-822-3292 |
| SYMBIONIC INNOVATION, INC. | OS-06-166-1209 | 602-524-5927 |
| TARZANA TREATMENT CENTER, INC. | 2N-88-174-0311 | 800-726-0526 |
| TASSI/SASSI INC. | OS-92-242-0910 | 800-726-0526 |
| THE CAMP RECOVERY CENTER | 4S-07-319-1209 | 831-438-1868 |
| THE CHANGE COMPANIES | OS-01-459-0311 | 888-889-8866 |
| THE E.A.G.L.E. PROGRAM, INC. | 1N-08-239-0510 | 800-315-8678 |
| THE EFFORT, INC. | 5-06-235-0310 | 916-325-5556 |
| THE INSIGHT CENTER | 2N-06-140-0910 | 310-479-7996 |
| THE MEADOWS | OS-03-960-0809 | 800-240-5522 |
| THE NESS COUNSELING CENTER, INC. | 2N-09-103-0311 | 310-360-8512 |
| THUNDER ROAD ADOLESCENT TREATMENT | 4C-05-510-0511 | 510-653-5040 |
| TIDES CTR/HEP C SUPPORT | 4C-05-251-0809 | 415-587-8908 |
| TORRANCE MEMORIAL, THELMA MC MILLEN CTR | 2S-02-489-0710 | 310-784-4879 |
| TRAINING INSTITUTE FOR ADDICTION COUNSELORS (TIAC) | 2S-06-523-0710 | 562-461-9446 |
|
TRANSFORMATIONS ENTERPRISES Home study - Ethics
|
OS-01-477-1009 | 800-775-4212 |
| TURNING POINT OF CENTRAL CA | 3S-07-110-0110 | 661-861-6111 |
|
UNIVERSITY OF UTAH SCHOOL ON
ALCOHOL & DRUG DEPENDENCY
|
OS-94-294-1210 | 801-538-4343 |
| UNITED AMERICAN INDIAN INVOLVEMENT | 2S-03-063-1109 | 213-202-3970 |
| UC BERKELEY EXTENSION | 4C-99-416-0809 | 510-643-6901 |
| UC DAVIS EXTENSION | 5-93-271-1209 | 530-757-8877 |
| UC RIVERSIDE EXTENSION | 1N-87-104-0809 | 951-827-5804 |
| UCLA EXTENSION DEPT OF HEALTH | 2N-87-115-1009 | 310-825-2301 |
| UCLA INTEG. SUBSTANCE ABUSE PROGRAM | 2N-00-445-1109 | 310-445-0874 |
| UCSD CTR FOR CRIM/ADDICTION TRAIN | 1S-98-407-0111 | 858-551-2944 |
| UCSF AIDS HEALTH PROGRAM | 4C-90-248-0510 | 415-476-4455 |
| U.S. JOURNAL TRAINING, INC. | OS-86-057-0510 | 800-851-9100 |
| VENTURA CO. BEHAVIORAL HEALTH DEPT. | 2C-92-284-0410 | 805-981-4221 |
| VILLAGE COUNSELING | 1S-03-871-0609 | 760-773-0669 |
| VISIONS ADOLESCENT TREATMENT CENTERS | 2N-09-111-0411 | 866-889-3665 |
| VISTA CONTINUING EDUCATION | 2C-07-381-0211 | 805-822-2317 |
| V SOLUTIONS CONSULTING | 2C-04-129-0110 | 805-878-3964 |
| WALDEN HOUSE, INC. | 4C-94-042-1211 | 415-355-2518 |
| WE CARE FOR CHEMICAL DEPENDENT HEALTH PROFESSIONALS | 4S-98-390-0610 | 408-235-1178 |
| WESTERN SCHOOLS | OS-92-244-1110 | 508-638-7000 |
| WHITESIDE MANOR, INC. | 1N-04-909-0410 | 951-686-9454 |
| WILLINGNESS TO CHANGE | 5-09-108-0311 | 530-409-7623 |
| WILLINGNESS WORKS | 1S-98-411-1110 | 619-755-1988 |
| 1N-97-352-0411 | SEE WEBSITE | |
| WORKNET SOLUTIONS | 2S-08-181-0710 | 626-810-4447 |
| YOUTH & FAMILY ENRICHMENT SERVICES | 4C-05-650-0511 | 650-591-3739 |
| ZUR INSTITUTE | 4N-08-116-0311 | 707-935-0655 |


